| www.srh.noaa.gov |
| Georgetown, Sussex County Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 30 | 03:54 | N 9 | 6.00 | Fog/Mist | OVC005 | 46 | 45 | 29.89 | 1012.2 | |||||
| 30 | 02:54 | NE 13 | 7.00 | Light Rain | OVC005 | 45 | 44 | 29.89 | 1012.3 | |||||
| 30 | 01:54 | NE 13 | 7.00 | Light Rain | OVC005 | 45 | 43 | 29.92 | 1013.1 | |||||
| 30 | 00:54 | NE 14 | 5.00 | Light Rain Fog/Mist | OVC005 | 44 | 43 | 46 | 43 | 29.93 | 1013.4 | |||
| 29 | 23:54 | N 13 | 5.00 | Light Rain Fog/Mist | OVC005 | 43 | 42 | 29.94 | 1013.9 | |||||
| 29 | 22:54 | NE 16 | 10.00 | Overcast | OVC005 | 44 | 42 | 29.95 | 1014.3 | |||||
| 29 | 21:54 | NE 14 | 6.00 | Moderate Rain Fog/Mist | BKN007 OVC011 | 44 | 43 | 29.97 | 1015.0 | |||||
| 29 | 20:54 | NE 14 | 4.00 | HEAVY Rain Fog/Mist | OVC009 | 44 | 42 | 29.99 | 1015.5 | |||||
| 29 | 19:54 | NE 15 | 9.00 | Light Rain | OVC007 | 44 | 43 | 29.97 | 1014.9 | |||||
| 29 | 19:09 | NE 12 | 4.00 | HEAVY Rain Fog/Mist | BKN009 OVC015 | 46 | 45 | 29.99 | NA | |||||
| 29 | 18:54 | NE 13 | 7.00 | Moderate Rain | SCT009 BKN012 OVC020 | 46 | 45 | 48 | 45 | 29.98 | 1015.2 | |||
| 29 | 18:38 | NE 13 | 4.00 | Light Rain Fog/Mist | FEW009 BKN014 OVC020 | 46 | 45 | 29.95 | NA | |||||
| 29 | 18:15 | NE 9 | 9.00 | Light Rain | SCT010 BKN017 OVC023 | 46 | 45 | 29.96 | NA | |||||
| 29 | 18:07 | NE 9 | 10.00 | Overcast | BKN010 OVC021 | 46 | 45 | 29.96 | NA | |||||
| 29 | 17:54 | E 9 | 10.00 | Light Rain | BKN008 BKN012 OVC018 | 46 | 44 | 29.96 | 1014.6 | |||||
| 29 | 16:54 | NE 13 G 20 | 4.00 | Light Rain Fog/Mist | BKN008 OVC013 | 46 | 45 | 29.98 | 1015.3 | |||||
| 29 | 15:54 | NE 14 | 6.00 | Light Rain Fog/Mist | BKN008 OVC016 | 46 | 44 | 30.02 | 1016.4 | |||||
| 29 | 15:00 | NE 13 | 7.00 | Light Rain | FEW009 BKN013 OVC021 | 45 | 45 | 30.04 | NA | |||||
| 29 | 14:54 | NE 14 | 6.00 | Moderate Rain Fog/Mist | BKN015 OVC020 | 46 | 44 | 30.05 | 1017.5 | |||||
| 29 | 13:54 | E 10 | 8.00 | Moderate Rain | SCT014 OVC023 | 47 | 45 | 30.06 | 1017.8 | |||||
| 29 | 13:23 | NE 14 | 7.00 | Moderate Rain | BKN012 OVC028 | 46 | 45 | 30.07 | NA | |||||
| 29 | 12:54 | N 6 | 3.00 | HEAVY Rain Fog/Mist | FEW002 BKN028 OVC037 | 48 | 45 | 51 | 47 | 30.12 | 1020.1 | |||
| 29 | 12:44 | NW 7 | 4.00 | HEAVY Rain | FEW002 BKN028 BKN036 | 48 | 45 | 30.14 | NA | |||||
| 29 | 11:54 | NE 13 | 10.00 | Light Rain | FEW032 BKN050 | 50 | 42 | 30.08 | 1018.6 | |||||
| 29 | 10:54 | NE 12 | 10.00 | Mostly Cloudy | BKN055 | 50 | 41 | 30.10 | 1019.3 | |||||
| 29 | 09:54 | NE 7 | 10.00 | Overcast | OVC055 | 50 | 41 | 30.13 | 1020.2 | |||||
| 29 | 08:54 | NE 13 | 10.00 | Overcast | OVC055 | 49 | 40 | 30.14 | 1020.6 | |||||
| 29 | 07:54 | NE 14 | 10.00 | Mostly Cloudy | BKN055 | 48 | 39 | 30.14 | 1020.6 | |||||
| 29 | 06:54 | NE 13 | 10.00 | Overcast | FEW060 OVC080 | 47 | 39 | 50 | 47 | 30.12 | 1019.8 | |||
| 29 | 05:54 | NE 9 | 10.00 | Overcast | OVC055 | 48 | 39 | 30.12 | 1020.1 | |||||
| 29 | 04:54 | N 8 | 10.00 | Overcast | OVC065 | 48 | 36 | 30.12 | 1020.1 | |||||
| 29 | 03:54 | NE 8 | 10.00 | Overcast | OVC065 | 48 | 35 | 30.12 | 1019.8 | |||||
| 29 | 02:54 | NE 9 | 10.00 | Overcast | BKN050 OVC065 | 49 | 36 | 30.12 | 1019.9 | |||||
| 29 | 01:54 | NE 9 | 10.00 | Overcast | OVC050 | 49 | 38 | 30.12 | 1019.9 | |||||
| 29 | 00:54 | NE 9 | 10.00 | Overcast | OVC055 | 50 | 39 | 50 | 49 | 30.10 | 1019.3 | |||
| 28 | 23:54 | NE 6 | 10.00 | Overcast | BKN060 OVC080 | 50 | 40 | 30.10 | 1019.4 | |||||
| 28 | 22:54 | NE 5 | 10.00 | Overcast | OVC060 | 50 | 42 | 30.10 | 1019.4 | |||||
| 28 | 21:54 | N 5 | 10.00 | Overcast | OVC065 | 50 | 44 | 30.10 | 1019.4 | |||||
| 28 | 20:54 | NE 5 | 9.00 | Overcast | OVC075 | 49 | 46 | 30.09 | 1018.9 | |||||
| 28 | 19:54 | N 3 | 9.00 | Overcast | BKN070 OVC080 | 49 | 46 | 30.09 | 1019.1 | |||||
| 28 | 18:54 | N 6 | 9.00 | Overcast | BKN038 OVC060 | 49 | 46 | 51 | 49 | 30.09 | 1019.0 | 0.03 | ||
| 28 | 17:54 | N 5 | 8.00 | Overcast | SCT046 OVC055 | 50 | 47 | 30.08 | 1018.5 | |||||
| 28 | 16:54 | Calm | 5.00 | Fog/Mist | OVC044 | 50 | 48 | 30.08 | 1018.6 | |||||
| 28 | 15:54 | Calm | 7.00 | Overcast | SCT032 OVC046 | 50 | 47 | 30.08 | 1018.5 | 0.03 | ||||
| 28 | 14:54 | N 5 | 7.00 | Light Rain | FEW022 OVC046 | 50 | 45 | 30.08 | 1018.6 | |||||
| 28 | 13:54 | N 3 | 6.00 | Light Rain Fog/Mist | SCT015 BKN046 | 50 | 48 | 30.09 | 1018.9 | 0.03 | ||||
| 28 | 13:11 | N 3 | 6.00 | Moderate Rain Fog/Mist | BKN019 | 52 | 46 | 30.09 | NA | 0.02 | ||||
| 28 | 12:54 | NE 3 | 7.00 | Light Rain | FEW023 SCT039 BKN055 | 51 | 46 | 54 | 49 | 30.09 | 1018.9 | 0.03 | 0.03 | |
| 28 | 11:54 | N 6 | 10.00 | Fair | CLR | 54 | 42 | 30.11 | 1019.8 | |||||
| 28 | 10:54 | NE 8 | 10.00 | Partly Cloudy | SCT060 | 54 | 43 | 30.13 | 1020.1 | |||||
| 28 | 09:54 | N 5 | 10.00 | Partly Cloudy | SCT039 | 53 | 41 | 30.15 | 1020.9 | |||||
| 28 | 08:54 | NE 5 | 10.00 | Fair | CLR | 53 | 42 | 30.14 | 1020.7 | |||||
| 28 | 07:54 | N 5 | 10.00 | A Few Clouds | FEW055 | 51 | 41 | 30.15 | 1021.0 | |||||
| 28 | 06:54 | Calm | 10.00 | Mostly Cloudy | BKN043 | 49 | 43 | 50 | 45 | 30.15 | 1020.8 | |||
| 28 | 05:54 | Calm | 10.00 | Overcast | OVC045 | 49 | 42 | 30.15 | 1020.9 | |||||
| 28 | 04:54 | Calm | 10.00 | Overcast | OVC045 | 50 | 41 | 30.15 | 1020.9 | |||||
| 28 | 03:54 | N 5 | 10.00 | Overcast | OVC045 | 49 | 41 | 30.14 | 1020.6 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|