| www.srh.noaa.gov |
| Sussex Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 30 | 02:53 | NE 8 | 10.00 | Overcast | BKN041 OVC050 | 36 | 22 | 30.02 | 1016.9 | |||||
| 30 | 01:53 | NE 7 | 10.00 | Overcast | OVC050 | 36 | 22 | 30.04 | 1017.5 | |||||
| 30 | 00:53 | NE 6 | 10.00 | Overcast | OVC050 | 37 | 22 | 39 | 37 | 30.06 | 1018.3 | |||
| 29 | 23:53 | N 6 | 10.00 | Overcast | OVC060 | 37 | 23 | 30.08 | 1018.8 | |||||
| 29 | 22:53 | NE 5 | 10.00 | Overcast | OVC060 | 37 | 22 | 30.08 | 1019.0 | |||||
| 29 | 21:53 | NE 8 | 10.00 | Overcast | OVC080 | 37 | 21 | 30.08 | 1019.0 | |||||
| 29 | 20:53 | NE 7 | 10.00 | Overcast | SCT031 OVC065 | 38 | 22 | 30.09 | 1019.2 | |||||
| 29 | 20:34 | NE 5 | 10.00 | Overcast | OVC028 | 37 | 23 | 30.09 | NA | |||||
| 29 | 19:53 | NE 6 | 10.00 | Overcast | OVC042 | 38 | 23 | 30.11 | 1019.8 | |||||
| 29 | 18:53 | NE 6 | 10.00 | Overcast | OVC070 | 39 | 24 | 42 | 38 | 30.11 | 1019.9 | |||
| 29 | 17:53 | NE 7 | 10.00 | Overcast | OVC085 | 39 | 23 | 30.11 | 1020.0 | |||||
| 29 | 16:53 | N 6 | 10.00 | Mostly Cloudy | BKN120 | 39 | 23 | 30.07 | 1018.6 | |||||
| 29 | 15:53 | NE 10 | 10.00 | Fair | CLR | 41 | 23 | 30.10 | 1019.8 | |||||
| 29 | 14:53 | NE 7 | 10.00 | Fair | CLR | 41 | 24 | 30.14 | 1020.9 | |||||
| 29 | 13:53 | NE 8 | 10.00 | Fair | CLR | 41 | 23 | 30.13 | 1020.7 | |||||
| 29 | 12:53 | E 5 | 10.00 | Fair | CLR | 41 | 21 | 42 | 25 | 30.14 | 1021.1 | |||
| 29 | 11:53 | NE 14 | 10.00 | Fair | CLR | 41 | 22 | 30.14 | 1021.1 | |||||
| 29 | 10:53 | NE 10 | 10.00 | Fair | CLR | 41 | 27 | 30.18 | 1022.4 | |||||
| 29 | 09:53 | N 10 | 10.00 | Fair | CLR | 40 | 29 | 30.21 | 1023.5 | |||||
| 29 | 08:53 | N 10 | 10.00 | Fair | CLR | 37 | 29 | 30.22 | 1023.5 | |||||
| 29 | 07:53 | Calm | 10.00 | Fair | CLR | 31 | 29 | 30.23 | 1024.1 | |||||
| 29 | 06:53 | Calm | 10.00 | Fair | CLR | 25 | 23 | 30 | 25 | 30.22 | 1023.6 | |||
| 29 | 05:53 | Calm | 10.00 | Fair | CLR | 26 | 24 | 30.20 | 1023.1 | |||||
| 29 | 04:53 | Calm | 9.00 | Fair | CLR | 26 | 24 | 30.19 | 1022.8 | |||||
| 29 | 03:53 | Calm | 9.00 | Fair | CLR | 26 | 25 | 30.20 | 1022.8 | |||||
| 29 | 02:53 | Calm | 10.00 | Fair | CLR | 28 | 27 | 30.18 | 1022.4 | |||||
| 29 | 01:53 | Calm | 9.00 | Fair | CLR | 27 | 26 | 30.18 | 1022.2 | |||||
| 29 | 00:53 | Calm | 10.00 | Fair | CLR | 29 | 27 | 42 | 29 | 30.16 | 1021.6 | |||
| 28 | 23:53 | Calm | 10.00 | Fair | CLR | 31 | 29 | 30.15 | 1021.0 | |||||
| 28 | 22:53 | Calm | 10.00 | Fair | CLR | 32 | 29 | 30.15 | 1021.2 | |||||
| 28 | 21:53 | Calm | 10.00 | Fair | CLR | 34 | 28 | 30.15 | 1021.2 | |||||
| 28 | 20:53 | Vrbl 3 | 10.00 | Fair | CLR | 37 | 28 | 30.15 | 1021.0 | |||||
| 28 | 19:53 | NW 5 | 10.00 | Fair | CLR | 41 | 27 | 30.13 | 1020.7 | |||||
| 28 | 18:53 | NW 3 | 10.00 | Fair | CLR | 42 | 27 | 51 | 41 | 30.12 | 1020.3 | |||
| 28 | 17:53 | Calm | 10.00 | Fair | CLR | 43 | 27 | 30.11 | 1019.8 | |||||
| 28 | 16:53 | N 8 | 10.00 | Fair | CLR | 45 | 30 | 30.09 | 1019.3 | |||||
| 28 | 15:53 | NW 7 | 10.00 | Fair | CLR | 48 | 30 | 30.08 | 1019.0 | |||||
| 28 | 14:53 | N 8 | 10.00 | Mostly Cloudy | SCT049 BKN110 | 49 | 30 | 30.08 | 1018.6 | |||||
| 28 | 13:53 | NW 8 | 10.00 | Mostly Cloudy | FEW047 BKN110 | 50 | 30 | 30.08 | 1018.5 | |||||
| 28 | 12:53 | SW 7 | 10.00 | Mostly Cloudy | BKN045 | 49 | 31 | 50 | 34 | 30.08 | 1018.7 | |||
| 28 | 11:53 | Vrbl 5 | 10.00 | A Few Clouds | FEW043 | 48 | 32 | 30.10 | 1019.6 | |||||
| 28 | 10:53 | NW 7 | 10.00 | A Few Clouds | FEW110 | 47 | 32 | 30.11 | 1019.9 | |||||
| 28 | 09:53 | W 6 | 10.00 | Overcast | OVC110 | 46 | 34 | 30.15 | 1021.0 | |||||
| 28 | 08:53 | Vrbl 6 | 10.00 | Overcast | OVC110 | 44 | 33 | 30.15 | 1021.1 | |||||
| 28 | 07:53 | Calm | 10.00 | Overcast | OVC100 | 41 | 35 | 30.16 | 1021.4 | |||||
| 28 | 06:53 | Vrbl 3 | 9.00 | Partly Cloudy | SCT110 | 36 | 34 | 47 | 33 | 30.13 | 1020.5 | |||
| 28 | 05:53 | Calm | 10.00 | Fair | CLR | 36 | 33 | 30.13 | 1020.3 | |||||
| 28 | 04:53 | Vrbl 3 | 10.00 | Fair | CLR | 38 | 35 | 30.13 | 1020.4 | |||||
| 28 | 03:53 | Calm | 10.00 | Fair | CLR | 40 | 36 | 30.11 | 1019.8 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|