| www.srh.noaa.gov |
| Farmingdale, Republic Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 30 | 03:53 | NE 9 G 18 | 10.00 | Overcast | OVC050 | 41 | 28 | 29.99 | 1015.5 | |||||
| 30 | 02:53 | NE 9 | 10.00 | Overcast | OVC050 | 42 | 30 | 30.00 | 1015.7 | |||||
| 30 | 01:53 | NE 6 | 10.00 | Light Rain | SCT055 OVC085 | 41 | 32 | 30.01 | 1016.3 | |||||
| 30 | 00:53 | Calm | 10.00 | Overcast | OVC060 | 41 | 35 | 43 | 40 | 30.05 | 1017.6 | 0.03 | ||
| 29 | 23:53 | E 7 | 10.00 | Light Rain | SCT032 OVC039 | 40 | 35 | 30.06 | 1017.8 | 0.02 | ||||
| 29 | 22:53 | NE 8 | 10.00 | Light Rain | BKN039 OVC060 | 41 | 34 | 30.06 | 1018.0 | 0.01 | ||||
| 29 | 21:53 | NE 6 | 10.00 | Light Rain | FEW043 BKN070 OVC090 | 43 | 31 | 30.05 | 1017.6 | |||||
| 29 | 20:53 | NE 5 | 10.00 | Overcast | OVC065 | 42 | 31 | 30.07 | 1018.3 | |||||
| 29 | 19:53 | NE 5 | 10.00 | Overcast | BKN075 OVC095 | 43 | 30 | 30.09 | 1018.8 | |||||
| 29 | 18:53 | E 6 | 10.00 | Overcast | OVC080 | 43 | 29 | 45 | 42 | 30.08 | 1018.8 | |||
| 29 | 17:53 | NE 6 | 10.00 | A Few Clouds | FEW120 | 43 | 28 | 30.07 | 1018.3 | |||||
| 29 | 16:53 | E 6 | 10.00 | Partly Cloudy | SCT120 | 43 | 26 | 30.07 | 1018.3 | |||||
| 29 | 15:53 | E 8 | 10.00 | Fair | CLR | 44 | 26 | 30.10 | 1019.3 | |||||
| 29 | 14:53 | E 6 | 10.00 | Fair | CLR | 45 | 28 | 30.12 | 1020.1 | |||||
| 29 | 13:53 | NE 7 | 10.00 | Fair | CLR | 44 | 26 | 30.11 | 1019.6 | |||||
| 29 | 12:53 | Vrbl 6 | 10.00 | Fair | CLR | 44 | 26 | 46 | 38 | 30.13 | 1020.2 | |||
| 29 | 11:53 | NE 13 | 10.00 | Fair | CLR | 45 | 26 | 30.15 | 1020.9 | |||||
| 29 | 10:53 | NE 9 | 10.00 | Fair | CLR | 45 | 27 | NA | NA | |||||
| 29 | 09:53 | N 15 | 10.00 | Fair | CLR | 45 | 29 | NA | NA | |||||
| 29 | 08:53 | N 16 G 21 | 10.00 | Fair | CLR | 43 | 29 | NA | NA | |||||
| 29 | 07:53 | N 10 | 10.00 | Fair | CLR | 42 | 30 | NA | NA | |||||
| 29 | 06:53 | N 7 | 10.00 | Fair | CLR | 38 | 30 | 42 | 37 | NA | NA | |||
| 29 | 05:53 | N 3 | 10.00 | Fair | CLR | 39 | 30 | 30.18 | 1021.9 | |||||
| 29 | 04:53 | N 6 | 10.00 | Fair | CLR | 39 | 30 | 30.17 | 1021.5 | |||||
| 29 | 03:53 | N 6 | 10.00 | Fair | CLR | 39 | 31 | 30.16 | 1021.5 | |||||
| 29 | 02:53 | N 7 | 10.00 | Fair | CLR | 41 | 32 | 30.15 | 1021.1 | |||||
| 29 | 01:53 | N 6 | 10.00 | Fair | CLR | 41 | 33 | 30.15 | 1021.1 | |||||
| 29 | 00:53 | N 5 | 10.00 | Fair | CLR | 42 | 31 | 48 | 40 | 30.14 | 1020.6 | |||
| 28 | 23:53 | N 5 | 10.00 | Fair | CLR | 42 | 33 | 30.13 | 1020.4 | |||||
| 28 | 22:53 | N 7 | 10.00 | Fair | CLR | 43 | 31 | 30.13 | 1020.4 | |||||
| 28 | 21:53 | N 8 | 10.00 | Fair | CLR | 42 | 34 | 30.13 | 1020.4 | |||||
| 28 | 20:53 | N 6 | 10.00 | Fair | CLR | 43 | 34 | 30.12 | 1020.1 | |||||
| 28 | 19:53 | N 8 | 10.00 | Fair | CLR | 46 | 34 | 30.11 | 1019.5 | |||||
| 28 | 18:53 | N 8 | 10.00 | A Few Clouds | FEW120 | 48 | 35 | 53 | 48 | 30.10 | 1019.3 | |||
| 28 | 17:53 | N 9 | 10.00 | Partly Cloudy | SCT050 | 50 | 36 | 30.07 | 1018.4 | |||||
| 28 | 16:53 | NW 5 | 10.00 | Fair | CLR | 51 | 35 | 30.06 | 1017.9 | |||||
| 28 | 15:53 | N 7 | 10.00 | Mostly Cloudy | BKN110 | 51 | 36 | 30.05 | 1017.7 | |||||
| 28 | 14:53 | NW 8 | 10.00 | Partly Cloudy | FEW047 SCT120 | 52 | 35 | 30.06 | 1017.8 | |||||
| 28 | 13:53 | NW 8 | 10.00 | Fair | CLR | 52 | 34 | 30.06 | 1017.8 | |||||
| 28 | 12:53 | NW 9 | 10.00 | A Few Clouds | FEW042 | 52 | 36 | 53 | 46 | 30.07 | 1018.1 | |||
| 28 | 11:53 | Vrbl 6 | 10.00 | Partly Cloudy | SCT036 | 51 | 37 | 30.09 | 1018.8 | |||||
| 28 | 10:53 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN110 | 50 | 37 | 30.12 | 1019.8 | |||||
| 28 | 09:53 | NW 5 | 10.00 | A Few Clouds | FEW110 | 49 | 38 | 30.11 | 1019.6 | |||||
| 28 | 08:53 | NW 6 | 10.00 | Mostly Cloudy | BKN110 | 49 | 38 | 30.13 | 1020.3 | |||||
| 28 | 07:53 | NW 6 | 10.00 | Fair | CLR | 47 | 37 | 30.13 | 1020.3 | |||||
| 28 | 06:53 | NW 7 | 10.00 | Fair | CLR | 46 | 37 | 49 | 45 | 30.12 | 1019.9 | |||
| 28 | 05:53 | NW 6 | 10.00 | Fair | CLR | 46 | 37 | 30.10 | 1019.3 | |||||
| 28 | 04:53 | N 6 | 10.00 | Fair | CLR | 47 | 37 | 30.11 | 1019.5 | |||||
| 28 | 03:53 | NW 5 | 10.00 | Fair | CLR | 45 | 37 | 30.09 | 1019.0 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|