| www.srh.noaa.gov |
| Doylestown Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 30 | 04:04 | NE 8 | 9.00 | Light Rain | SCT024 OVC033 | 36 | 34 | 29.98 | NA | 0.01 | ||||
| 30 | 03:54 | NE 8 | 8.00 | Light Rain | BKN028 OVC035 | 34 | 33 | 29.97 | 1015.6 | 0.01 | 0.02 | |||
| 30 | 02:54 | NE 9 | 8.00 | Overcast | OVC023 | 34 | 33 | 29.98 | 1015.8 | 0.01 | ||||
| 30 | 02:08 | NE 10 | 8.00 | Overcast | FEW008 SCT011 OVC025 | 34 | 34 | 29.99 | NA | |||||
| 30 | 02:01 | NE 9 | 8.00 | Overcast | BKN011 OVC025 | 34 | 34 | 29.99 | NA | |||||
| 30 | 01:54 | NE 9 | 9.00 | Overcast | BKN008 BKN011 OVC034 | 34 | 33 | 29.99 | 1016.1 | |||||
| 30 | 01:47 | NE 8 | 9.00 | Overcast | BKN007 BKN011 OVC028 | 34 | 34 | 29.99 | NA | |||||
| 30 | 01:41 | NE 12 | 9.00 | Overcast | BKN011 OVC028 | 34 | 34 | 29.99 | NA | |||||
| 30 | 01:32 | NE 10 | 9.00 | Overcast | BKN007 BKN011 OVC035 | 34 | 34 | 30.00 | NA | |||||
| 30 | 01:25 | NE 9 | 9.00 | Overcast | FEW007 BKN011 OVC038 | 34 | 34 | 30.00 | NA | |||||
| 30 | 00:58 | NE 13 | 6.00 | Light Rain Fog/Mist | FEW006 BKN030 OVC049 | 36 | 34 | 30.01 | NA | |||||
| 30 | 00:54 | NE 9 | 6.00 | Light Rain Fog/Mist | BKN008 BKN023 OVC035 | 35 | 34 | 36 | 35 | 30.02 | 1017.0 | 0.03 | 0.27 | |
| 30 | 00:37 | NE 9 | 6.00 | Light Rain Fog/Mist | SCT008 BKN012 OVC033 | 36 | 34 | 30.03 | NA | 0.02 | ||||
| 30 | 00:26 | NE 8 | 6.00 | Light Rain Fog/Mist | SCT010 BKN014 OVC027 | 36 | 34 | 30.03 | NA | 0.01 | ||||
| 30 | 00:10 | N 9 | 7.00 | Unknown Precipitation | FEW010 BKN029 OVC035 | 36 | 34 | 30.04 | NA | |||||
| 29 | 23:54 | N 8 | 7.00 | Light Rain | BKN037 OVC044 | 35 | 34 | 30.04 | 1017.9 | 0.03 | ||||
| 29 | 22:54 | N 6 | 9.00 | Light Rain | OVC042 | 35 | 34 | 30.05 | 1018.3 | 0.03 | ||||
| 29 | 21:54 | NE 6 | 9.00 | Light Rain | OVC044 | 35 | 34 | 30.06 | 1018.5 | 0.04 | 0.18 | |||
| 29 | 20:54 | N 8 | 9.00 | Light Rain | SCT012 OVC050 | 35 | 34 | 30.06 | 1018.4 | 0.07 | ||||
| 29 | 19:54 | NE 9 | 10.00 | Light Rain | OVC060 | 35 | 34 | 30.05 | 1018.1 | 0.07 | ||||
| 29 | 18:54 | N 5 | 9.00 | Moderate Rain | OVC050 | 36 | 35 | 45 | 36 | 30.08 | 1019.2 | 0.04 | 0.23 | |
| 29 | 17:54 | NE 6 | 10.00 | Light Rain | BKN050 OVC070 | 37 | 36 | 30.06 | 1018.5 | 0.07 | ||||
| 29 | 16:54 | Calm | 10.00 | Light Rain | OVC050 | 38 | 36 | 30.05 | 1018.3 | 0.04 | ||||
| 29 | 15:54 | Calm | 10.00 | Light Rain | SCT048 OVC065 | 38 | 36 | 30.07 | 1019.0 | 0.06 | 0.08 | |||
| 29 | 14:54 | Calm | 10.00 | Light Rain | BKN040 BKN075 | 41 | 32 | 30.09 | 1019.5 | 0.02 | ||||
| 29 | 13:54 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN075 | 44 | 27 | 30.10 | 1019.8 | |||||
| 29 | 12:54 | Vrbl 5 | 10.00 | Fair | CLR | 44 | 26 | 45 | 35 | 30.12 | 1020.4 | |||
| 29 | 11:54 | Vrbl 7 | 10.00 | Fair | CLR | 43 | 26 | 30.12 | 1020.5 | |||||
| 29 | 10:54 | Vrbl 7 | 10.00 | Fair | CLR | 43 | 27 | 30.16 | 1021.7 | |||||
| 29 | 09:54 | NE 10 G 17 | 10.00 | Fair | CLR | 43 | 27 | 30.17 | 1022.2 | |||||
| 29 | 08:54 | Vrbl 7 | 10.00 | Fair | CLR | 41 | 29 | 30.18 | 1022.5 | |||||
| 29 | 07:54 | NE 7 | 10.00 | Fair | CLR | 38 | 30 | 30.18 | 1022.4 | |||||
| 29 | 06:54 | NE 3 | 10.00 | Fair | CLR | 35 | 30 | 40 | 34 | 30.20 | 1023.1 | |||
| 29 | 05:54 | NE 5 | 10.00 | Fair | CLR | 35 | 30 | 30.17 | 1022.1 | |||||
| 29 | 04:54 | NE 3 | 10.00 | Fair | CLR | 36 | 30 | 30.17 | 1022.0 | |||||
| 29 | 03:54 | N 5 | 10.00 | A Few Clouds | FEW110 | 37 | 30 | 30.16 | 1021.5 | |||||
| 29 | 02:54 | N 8 | 10.00 | Overcast | OVC110 | 39 | 29 | 30.15 | 1021.4 | |||||
| 29 | 01:54 | N 8 | 10.00 | A Few Clouds | FEW110 | 39 | 29 | 30.16 | 1021.5 | |||||
| 29 | 00:54 | N 8 | 10.00 | Partly Cloudy | SCT110 | 40 | 30 | 43 | 39 | 30.15 | 1021.3 | |||
| 28 | 23:54 | N 6 | 10.00 | Mostly Cloudy | BKN110 | 40 | 31 | 30.14 | 1020.9 | |||||
| 28 | 22:54 | NE 5 | 10.00 | Fair | CLR | 40 | 31 | 30.13 | 1020.7 | |||||
| 28 | 21:54 | NE 6 | 10.00 | Fair | CLR | 41 | 31 | 30.13 | 1020.5 | |||||
| 28 | 20:54 | NE 3 | 10.00 | Fair | CLR | 42 | 32 | 30.13 | 1020.5 | |||||
| 28 | 19:54 | NE 5 | 10.00 | Fair | CLR | 43 | 34 | 30.11 | 1020.0 | |||||
| 28 | 18:54 | Calm | 10.00 | Fair | CLR | 42 | 37 | 52 | 41 | 30.10 | 1019.6 | |||
| 28 | 17:54 | Calm | 10.00 | Fair | CLR | 43 | 37 | 30.08 | 1019.1 | |||||
| 28 | 16:54 | Calm | 10.00 | Fair | CLR | 49 | 34 | 30.07 | 1018.6 | |||||
| 28 | 15:54 | NW 5 | 10.00 | Overcast | OVC090 | 51 | 34 | 30.07 | 1018.5 | |||||
| 28 | 14:54 | Vrbl 3 | 10.00 | Overcast | OVC090 | 51 | 34 | 30.06 | 1018.2 | |||||
| 28 | 13:54 | Vrbl 6 | 10.00 | Overcast | OVC095 | 51 | 34 | 30.07 | 1018.6 | |||||
| 28 | 12:54 | NW 7 | 10.00 | Overcast | OVC100 | 50 | 32 | 51 | 44 | 30.08 | 1018.9 | |||
| 28 | 11:54 | N 7 | 10.00 | Fair | CLR | 51 | 35 | 30.11 | 1019.8 | |||||
| 28 | 10:54 | N 5 | 10.00 | Fair | CLR | 49 | 32 | 30.13 | 1020.5 | |||||
| 28 | 09:54 | N 7 | 10.00 | Fair | CLR | 47 | 34 | 30.14 | 1021.0 | |||||
| 28 | 08:54 | N 6 | 10.00 | Fair | CLR | 47 | 34 | 30.15 | 1021.1 | |||||
| 28 | 07:54 | NW 3 | 10.00 | Fair | CLR | 46 | 38 | 30.15 | 1021.1 | |||||
| 28 | 06:54 | Calm | 10.00 | Fair | CLR | 44 | 39 | 46 | 42 | 30.14 | 1020.7 | |||
| 28 | 05:54 | Calm | 10.00 | Fair | CLR | 43 | 39 | 30.13 | 1020.5 | |||||
| 28 | 04:54 | Calm | 10.00 | A Few Clouds | FEW120 | 44 | 37 | 30.12 | 1020.0 | |||||
| 28 | 03:54 | Calm | 10.00 | A Few Clouds | FEW110 | 45 | 37 | 30.11 | 1019.7 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|