| www.srh.noaa.gov |
| Camp Springs / Andrews Air Force Base |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 30 | 02:55 | NE 8 | 3.00 | Light Rain Fog/Mist | SCT002 BKN003 OVC008 | 39 | 39 | 29.91 | 1013.4 | |||||
| 30 | 01:55 | NE 10 | 3.00 | Light Rain Fog/Mist | SCT002 BKN003 OVC010 | 39 | 37 | 29.94 | 1014.2 | |||||
| 30 | 01:17 | NE 12 | 3.00 | Light Rain Fog/Mist | SCT002 BKN004 OVC010 | 39 | 37 | 29.94 | NA | |||||
| 30 | 00:55 | NE 13 | 3.00 | Light Rain Fog/Mist | SCT002 BKN005 OVC012 | 39 | 37 | 29.95 | 1014.8 | 0.21 | ||||
| 29 | 23:55 | NE 10 | 3.00 | Light Rain Fog/Mist | SCT002 BKN005 OVC012 | 39 | 39 | 29.96 | 1014.9 | |||||
| 29 | 23:05 | NE 14 | 4.00 | Light Rain Fog/Mist | SCT002 BKN006 OVC015 | 39 | 39 | 29.98 | NA | |||||
| 29 | 22:55 | NE 14 | 4.00 | Fog/Mist | SCT003 BKN007 OVC015 | 39 | 39 | 29.98 | 1015.6 | |||||
| 29 | 20:55 | NE 12 | 5.00 | Light Rain Fog/Mist | SCT003 BKN006 OVC015 | 39 | 39 | 30.00 | 1016.3 | |||||
| 29 | 19:55 | NE 10 | 3.00 | Light Rain Fog/Mist | SCT002 BKN006 OVC015 | 41 | 39 | 29.98 | 1015.7 | |||||
| 29 | 18:55 | NE 9 | 3.00 | Light Rain Fog/Mist | SCT002 BKN006 OVC015 | 41 | 41 | 29.99 | 1016.1 | 0.41 | ||||
| 29 | 17:55 | NE 12 | 1.50 | Light Rain Fog/Mist | SCT002 BKN006 OVC015 | 41 | 41 | 29.98 | 1015.7 | |||||
| 29 | 16:55 | NE 9 | 1.50 | Light Rain Fog/Mist | SCT002 BKN006 OVC012 | 41 | 39 | 29.95 | 1014.7 | |||||
| 29 | 15:55 | E 12 | 1.50 | Light Rain Fog/Mist | SCT002 BKN006 OVC012 | 41 | 39 | 29.97 | 1015.4 | 0.16 | ||||
| 29 | 15:35 | NE 14 | 1.50 | Light Rain Fog/Mist | SCT002 BKN006 OVC012 | 41 | 39 | 29.98 | NA | |||||
| 29 | 14:55 | NE 12 | 2.00 | Light Rain Fog/Mist | SCT002 BKN006 OVC015 | 41 | 41 | 30.02 | 1017.0 | |||||
| 29 | 13:55 | NE 10 | 2.00 | Light Rain | SCT002 BKN006 OVC015 | 41 | 39 | 30.06 | 1018.5 | |||||
| 29 | 13:09 | E 9 | 3.00 | Light Rain Fog/Mist | BKN006 OVC050 | 41 | 39 | 30.05 | NA | |||||
| 29 | 12:55 | NE 9 | 3.00 | Light Rain | FEW008 SCT015 BKN030 OVC050 | 41 | 39 | 30.08 | 1019.0 | 0.31 | ||||
| 29 | 11:55 | NE 9 | 2.00 | Light Rain | OVC040 | 41 | 39 | 30.10 | 1019.3 | |||||
| 29 | 11:24 | NW 9 | 2.00 | Light Rain | OVC040 | 41 | 37 | 30.16 | NA | |||||
| 29 | 10:55 | NE 10 | 7.00 | Light Rain | OVC040 | 43 | 36 | 30.09 | 1019.3 | |||||
| 29 | 10:49 | NE 14 | 7.00 | Light Rain | OVC040 | 43 | 36 | 30.09 | NA | |||||
| 29 | 08:55 | NE 8 | 7.00 | Overcast | OVC040 | 43 | 34 | 30.14 | 1020.9 | |||||
| 29 | 07:55 | NE 13 | 7.00 | Overcast | OVC040 | 45 | 30 | 30.15 | 1021.4 | |||||
| 29 | 06:55 | NE 8 | 7.00 | Mostly Cloudy | BKN040 | 45 | 30 | 30.13 | 1020.9 | |||||
| 29 | 05:55 | NE 10 | 7.00 | Overcast | OVC040 | 45 | 32 | 30.13 | 1020.7 | |||||
| 29 | 04:55 | NE 9 | 7.00 | Overcast | OVC040 | 45 | 32 | 30.13 | 1020.9 | |||||
| 29 | 03:55 | NE 8 | 7.00 | Overcast | OVC040 | 46 | 34 | 30.13 | 1020.3 | |||||
| 29 | 02:55 | NE 9 | 7.00 | Overcast | OVC040 | 46 | 34 | 30.12 | 1020.3 | |||||
| 29 | 01:55 | NE 9 | 7.00 | Overcast | OVC040 | 48 | 39 | 30.12 | 1020.3 | |||||
| 29 | 00:55 | N 5 | 7.00 | Overcast | OVC040 | 48 | 41 | 30.11 | 1020.2 | |||||
| 28 | 23:55 | N 5 | 7.00 | Overcast | OVC040 | 48 | 43 | 30.10 | 1019.8 | |||||
| 28 | 22:55 | NE 6 | 7.00 | Overcast | OVC040 | 48 | 45 | 30.09 | 1019.5 | |||||
| 28 | 21:55 | NE 5 | 7.00 | Overcast | BKN035 OVC060 | 48 | 43 | 30.09 | 1019.5 | |||||
| 28 | 20:55 | NE 5 | 7.00 | Overcast | FEW035 OVC060 | 48 | 45 | 30.08 | 1019.1 | |||||
| 28 | 19:55 | NE 5 | 7.00 | Overcast | SCT035 OVC060 | 48 | 45 | 30.08 | 1019.0 | |||||
| 28 | 18:55 | NE 3 | 7.00 | Overcast | BKN035 OVC055 | 48 | 45 | 30.08 | 1019.1 | |||||
| 28 | 17:55 | NE 6 | 7.00 | Overcast | SCT025 BKN045 OVC070 | 48 | 45 | 30.07 | 1018.8 | |||||
| 28 | 16:55 | NE 3 | 7.00 | Overcast | SCT025 BKN035 OVC070 | 48 | 45 | 30.06 | 1018.5 | |||||
| 28 | 15:55 | NE 3 | 7.00 | Overcast | SCT025 OVC035 | 50 | 46 | 30.07 | 1018.6 | |||||
| 28 | 14:55 | NE 5 | 7.00 | Overcast | FEW010 SCT025 OVC055 | 50 | 43 | 30.07 | 1018.6 | |||||
| 28 | 12:57 | NE 3 | 0.00 | Light Rain | SCT028 OVC050 | 48 | 45 | 30.10 | 1019.6 | 0.10 | ||||
| 28 | 11:13 | E 5 | 7.00 | Light Rain | FEW010 SCT030 BKN050 OVC100 | 50 | 41 | 30.11 | NA | |||||
| 28 | 10:55 | Vrbl 2 | 7.00 | Overcast | SCT030 SCT060 BKN080 OVC100 | 52 | 41 | 30.14 | 1021.0 | |||||
| 28 | 09:59 | E 8 | 7.00 | Light Rain | SCT030 SCT050 OVC110 | 52 | 41 | 30.11 | 1020.0 | |||||
| 28 | 08:55 | NE 7 | 7.00 | Overcast | SCT050 OVC110 | 52 | 39 | 30.14 | 1021.2 | |||||
| 28 | 07:56 | Vrbl 3 | 7.00 | Overcast | OVC110 | 50 | 41 | 30.14 | 1021.2 | |||||
| 28 | 06:55 | Vrbl 3 | 7.00 | Mostly Cloudy | BKN070 BKN200 | 45 | 43 | 30.13 | 1020.9 | |||||
| 28 | 05:55 | Vrbl 2 | 7.00 | Mostly Cloudy | BKN070 | 45 | 43 | 30.13 | 1020.7 | |||||
| 28 | 04:55 | S 1 | 7.00 | Mostly Cloudy | BKN070 | 46 | 41 | 30.13 | 1020.8 | |||||
| 28 | 03:55 | NE 5 | 7.00 | Mostly Cloudy | BKN075 | 50 | 41 | 30.14 | 1021.0 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|