| www.srh.noaa.gov |
| Atlantic City International Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 30 | 02:54 | N 9 | 7.00 | Light Rain | OVC004 | 41 | 40 | 29.93 | 1013.5 | 0.02 | ||||
| 30 | 01:54 | N 13 | 6.00 | Light Rain Fog/Mist | OVC004 | 40 | 40 | 29.93 | 1013.7 | 0.01 | ||||
| 30 | 00:54 | N 14 | 7.00 | Light Rain | OVC004 | 40 | 39 | 40 | 39 | 29.95 | 1014.4 | 0.02 | 0.65 | |
| 30 | 00:15 | N 15 G 21 | 7.00 | Light Rain | OVC006 | 39 | 39 | 29.97 | NA | 0.01 | ||||
| 30 | 00:03 | N 16 | 8.00 | Light Rain | OVC004 | 39 | 39 | 29.98 | NA | |||||
| 29 | 23:54 | N 13 | 7.00 | Light Rain | OVC006 | 39 | 39 | 29.98 | 1015.3 | 0.04 | ||||
| 29 | 22:54 | N 15 | 8.00 | Moderate Rain | OVC006 | 39 | 38 | 30.00 | 1015.9 | 0.06 | ||||
| 29 | 22:02 | N 13 | 7.00 | Moderate Rain | BKN006 OVC019 | 39 | 39 | 30.01 | NA | 0.02 | ||||
| 29 | 21:54 | N 10 | 7.00 | Moderate Rain | SCT006 BKN019 OVC050 | 39 | 39 | 30.01 | 1016.2 | 0.11 | 0.53 | |||
| 29 | 21:03 | N 12 | 6.00 | Moderate Rain Fog/Mist | SCT006 BKN020 OVC027 | 39 | 39 | 30.01 | NA | 0.03 | ||||
| 29 | 20:54 | N 12 | 6.00 | HEAVY Rain Fog/Mist | BKN006 BKN018 OVC025 | 39 | 39 | 30.01 | 1016.3 | 0.17 | ||||
| 29 | 20:45 | N 9 | 7.00 | HEAVY Rain | SCT006 BKN018 OVC025 | 39 | 39 | 30.02 | NA | 0.13 | ||||
| 29 | 20:11 | N 10 | 8.00 | Moderate Rain | BKN008 OVC018 | 39 | 39 | 30.02 | NA | 0.05 | ||||
| 29 | 19:54 | N 12 | 7.00 | Moderate Rain | SCT006 BKN022 OVC050 | 39 | 39 | 30.01 | 1016.4 | 0.25 | ||||
| 29 | 19:36 | NE 9 | 7.00 | HEAVY Rain | BKN006 BKN027 OVC050 | 39 | 39 | 30.02 | NA | 0.17 | ||||
| 29 | 19:20 | N 12 | 6.00 | Moderate Rain Fog/Mist | SCT006 BKN023 OVC050 | 39 | 37 | 30.03 | NA | 0.11 | ||||
| 29 | 19:03 | N 15 | 5.00 | HEAVY Rain Fog/Mist | BKN006 BKN013 OVC037 | 39 | 37 | 30.05 | NA | 0.04 | ||||
| 29 | 18:54 | N 14 | 5.00 | HEAVY Rain Fog/Mist | SCT006 BKN027 OVC039 | 39 | 38 | 45 | 39 | 30.05 | 1017.6 | 0.10 | 0.40 | |
| 29 | 18:44 | N 13 | 5.00 | Moderate Rain Fog/Mist | FEW006 BKN029 OVC039 | 39 | 39 | 30.03 | NA | 0.06 | ||||
| 29 | 18:40 | N 12 | 5.00 | Moderate Rain Fog/Mist | FEW020 SCT029 OVC041 | 39 | 39 | 30.02 | NA | 0.05 | ||||
| 29 | 17:54 | N 7 | 9.00 | Light Rain | SCT017 OVC027 | 40 | 39 | 30.00 | 1016.1 | 0.04 | ||||
| 29 | 17:47 | NE 8 | 8.00 | Light Rain | SCT017 BKN024 OVC055 | 39 | 39 | 30.00 | NA | 0.04 | ||||
| 29 | 16:54 | NE 10 | 9.00 | Moderate Rain | BKN032 OVC060 | 39 | 38 | 30.03 | 1017.0 | 0.05 | ||||
| 29 | 15:54 | N 8 | 10.00 | Light Rain | FEW029 OVC060 | 41 | 39 | 30.09 | 1018.9 | 0.05 | 0.21 | |||
| 29 | 15:23 | N 8 | 10.00 | Light Rain | SCT024 BKN060 BKN085 | 41 | 37 | 30.11 | NA | 0.02 | ||||
| 29 | 14:54 | NE 10 | 10.00 | Light Rain | BKN023 OVC085 | 41 | 39 | 30.06 | 1018.0 | 0.07 | ||||
| 29 | 14:04 | NE 7 | 10.00 | Light Rain | BKN023 BKN044 OVC065 | 43 | 39 | 30.11 | NA | 0.01 | ||||
| 29 | 13:54 | N 5 | 10.00 | Light Rain | SCT023 OVC070 | 43 | 40 | 30.13 | 1020.2 | 0.09 | ||||
| 29 | 12:54 | NE 13 | 10.00 | Light Rain | FEW030 | 45 | 35 | 50 | 37 | 30.11 | 1019.6 | |||
| 29 | 11:54 | NE 16 | 10.00 | A Few Clouds | FEW037 | 48 | 33 | 30.10 | 1019.3 | |||||
| 29 | 10:54 | NE 17 G 23 | 10.00 | A Few Clouds | FEW036 | 49 | 34 | 30.14 | 1020.6 | |||||
| 29 | 09:54 | NE 17 | 10.00 | Fair | CLR | 48 | 33 | 30.14 | 1020.6 | |||||
| 29 | 08:54 | N 14 | 10.00 | Fair | CLR | 45 | 32 | 30.16 | 1021.4 | |||||
| 29 | 07:54 | N 13 | 10.00 | Fair | CLR | 42 | 32 | 30.15 | 1021.1 | |||||
| 29 | 06:54 | N 8 | 10.00 | Fair | CLR | 37 | 33 | 44 | 37 | 30.16 | 1021.3 | |||
| 29 | 05:54 | N 8 | 10.00 | Fair | CLR | 39 | 32 | 30.15 | 1021.0 | |||||
| 29 | 04:54 | N 12 | 10.00 | Overcast | OVC085 | 42 | 32 | 30.14 | 1020.4 | |||||
| 29 | 03:54 | N 9 | 10.00 | Overcast | OVC090 | 42 | 33 | 30.14 | 1020.7 | |||||
| 29 | 02:54 | N 10 | 10.00 | Overcast | BKN080 OVC090 | 43 | 33 | 30.13 | 1020.3 | |||||
| 29 | 01:54 | N 10 | 10.00 | Overcast | OVC095 | 44 | 32 | 30.12 | 1020.0 | |||||
| 29 | 00:54 | N 10 | 10.00 | Overcast | OVC100 | 44 | 31 | 49 | 44 | 30.13 | 1020.1 | |||
| 28 | 23:54 | N 9 | 10.00 | Overcast | OVC100 | 45 | 31 | 30.13 | 1020.1 | |||||
| 28 | 22:54 | N 12 | 10.00 | Overcast | OVC100 | 46 | 32 | 30.12 | 1019.8 | |||||
| 28 | 21:54 | N 5 | 10.00 | Overcast | OVC100 | 46 | 37 | 30.12 | 1019.7 | |||||
| 28 | 20:54 | N 3 | 10.00 | Overcast | OVC110 | 46 | 39 | 30.11 | 1019.5 | |||||
| 28 | 19:54 | N 5 | 10.00 | Mostly Cloudy | FEW080 BKN120 | 47 | 39 | 30.11 | 1019.5 | |||||
| 28 | 18:54 | Calm | 10.00 | Overcast | BKN065 OVC080 | 48 | 42 | 52 | 48 | 30.11 | 1019.4 | |||
| 28 | 17:54 | N 3 | 10.00 | Overcast | FEW070 OVC100 | 50 | 41 | 30.09 | 1018.8 | |||||
| 28 | 16:54 | Calm | 10.00 | Overcast | OVC090 | 51 | 41 | 30.08 | 1018.4 | |||||
| 28 | 15:54 | Calm | 10.00 | Overcast | OVC095 | 51 | 38 | 30.07 | 1018.2 | |||||
| 28 | 14:54 | Calm | 10.00 | Mostly Cloudy | BKN100 | 52 | 40 | 30.08 | 1018.4 | |||||
| 28 | 13:54 | Calm | 10.00 | A Few Clouds | FEW100 | 50 | 40 | 30.09 | 1018.7 | |||||
| 28 | 12:54 | N 6 | 10.00 | Partly Cloudy | SCT095 | 51 | 38 | 52 | 46 | 30.09 | 1018.8 | |||
| 28 | 11:54 | N 6 | 10.00 | Mostly Cloudy | BKN100 | 51 | 37 | 30.11 | 1019.7 | |||||
| 28 | 10:54 | N 5 | 10.00 | Mostly Cloudy | BKN085 | 51 | 40 | 30.14 | 1020.5 | |||||
| 28 | 09:54 | N 7 | 10.00 | Fair | CLR | 51 | 38 | 30.14 | 1020.5 | |||||
| 28 | 08:54 | N 8 | 10.00 | Fair | CLR | 51 | 38 | 30.15 | 1020.8 | |||||
| 28 | 07:54 | NW 6 | 10.00 | A Few Clouds | FEW055 | 47 | 41 | 30.16 | 1021.2 | |||||
| 28 | 06:54 | NW 3 | 10.00 | Overcast | OVC055 | 46 | 42 | 47 | 44 | 30.14 | 1020.4 | |||
| 28 | 05:54 | W 5 | 10.00 | Mostly Cloudy | BKN120 | 45 | 41 | 30.13 | 1020.2 | |||||
| 28 | 04:54 | Calm | 10.00 | Mostly Cloudy | BKN060 BKN070 | 45 | 41 | 30.14 | 1020.5 | |||||
| 28 | 03:54 | Calm | 10.00 | Overcast | OVC055 | 45 | 41 | 30.13 | 1020.2 | |||||
| 28 | 02:54 | Calm | 10.00 | Overcast | SCT055 OVC075 | 46 | 40 | 30.13 | 1020.1 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|