| www.srh.noaa.gov |
| Wilmington, New Castle County Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 29 | 22:51 | NW 7 | 4.00 | Fog/Mist | CLR | 25 | 23 | 30.30 | 1026.2 | |||||
| 29 | 21:51 | NW 3 | 4.00 | Fog/Mist | CLR | 26 | 24 | 30.29 | 1025.9 | |||||
| 29 | 20:51 | NW 5 | 3.00 | Fog/Mist | SCT110 | 25 | 24 | 30.26 | 1024.9 | |||||
| 29 | 19:51 | NW 7 | 4.00 | Fog/Mist | CLR | 28 | 26 | 30.25 | 1024.5 | |||||
| 29 | 18:51 | NW 3 | 5.00 | Fog/Mist | FEW023 | 28 | 27 | 31 | 28 | 30.22 | 1023.3 | 0.09 | ||
| 29 | 17:51 | W 3 | 7.00 | Partly Cloudy | SCT060 | 30 | 28 | 30.18 | 1021.9 | |||||
| 29 | 16:51 | Calm | 5.00 | Fog/Mist | SCT015 BKN044 BKN055 | 31 | 29 | 30.14 | 1020.8 | |||||
| 29 | 16:08 | NW 6 | 3.00 | Light Snow Fog/Mist | SCT006 OVC024 | 30 | 30 | 30.14 | NA | |||||
| 29 | 15:51 | N 5 | 2.00 | Light Snow Fog/Mist | BKN008 OVC022 | 31 | 29 | 30.13 | 1020.3 | 0.01 | 0.09 | |||
| 29 | 15:33 | NW 6 | 2.50 | Light Snow Fog/Mist | FEW004 BKN008 OVC022 | 30 | 28 | 30.12 | NA | 0.01 | ||||
| 29 | 14:51 | NW 6 | 1.00 | Light Snow Fog/Mist | OVC006 | 31 | 30 | 30.11 | 1019.8 | 0.03 | ||||
| 29 | 14:30 | NW 3 | 1.00 | Light Snow Fog/Mist | OVC006 | 30 | 30 | 30.10 | NA | 0.02 | ||||
| 29 | 14:10 | NW 5 | 1.00 | Light Snow Fog/Mist | BKN004 OVC014 | 30 | 30 | 30.09 | NA | 0.01 | ||||
| 29 | 13:51 | NW 5 | 1.00 | Freezing Light Drizzle Fog/Mist | OVC004 | 31 | 30 | 30.09 | 1019.0 | 0.05 | ||||
| 29 | 12:56 | N 5 | 1.75 | Freezing Light Drizzle Fog/Mist | OVC004 | 30 | 28 | 30.08 | NA | 0.01 | ||||
| 29 | 12:51 | N 5 | 1.00 | Freezing Light Rain Fog/Mist | BKN004 OVC011 | 31 | 29 | 31 | 27 | 30.08 | 1018.8 | 0.04 | 0.10 | |
| 29 | 12:39 | N 5 | 1.00 | Light Snow Fog/Mist | SCT004 OVC009 | 30 | 28 | 30.09 | NA | 0.03 | ||||
| 29 | 12:29 | NE 5 | 1.00 | Light Snow Fog/Mist | SCT004 OVC012 | 30 | 28 | 30.09 | NA | 0.02 | ||||
| 29 | 11:58 | N 6 | 1.00 | Light Snow Fog/Mist | FEW004 BKN009 OVC022 | 30 | 28 | 30.11 | NA | 0.01 | ||||
| 29 | 11:51 | N 6 | 0.75 | Light Snow Fog/Mist | FEW004 BKN009 OVC022 | 30 | 28 | 30.11 | 1019.8 | 0.02 | ||||
| 29 | 11:08 | Calm | 0.75 | Light Snow Fog/Mist | SCT007 OVC020 | 30 | 27 | 30.14 | NA | 0.01 | ||||
| 29 | 10:53 | Calm | 4.00 | Freezing Light Drizzle Fog/Mist | FEW007 BKN029 OVC047 | 30 | 27 | 30.14 | NA | |||||
| 29 | 10:51 | Calm | 2.00 | Freezing Light Drizzle Fog/Mist | SCT022 BKN029 OVC047 | 30 | 27 | 30.14 | 1020.6 | 0.01 | ||||
| 29 | 10:18 | N 8 | 2.00 | Freezing Light Drizzle Fog/Mist | FEW030 OVC049 | 30 | 27 | 30.11 | NA | |||||
| 29 | 09:51 | N 6 | 3.00 | Freezing Light Drizzle Fog/Mist | OVC045 | 29 | 27 | 30.11 | 1019.5 | 0.01 | 0.03 | |||
| 29 | 09:05 | N 7 | 5.00 | Freezing Light Drizzle Fog/Mist | FEW015 BKN047 OVC055 | 28 | 27 | 30.10 | NA | |||||
| 29 | 08:51 | NE 7 | 5.00 | Freezing Light Drizzle Fog/Mist | BKN034 OVC042 | 28 | 26 | 30.10 | 1019.5 | 0.01 | ||||
| 29 | 08:04 | E 3 | 5.00 | Freezing Light Drizzle Fog/Mist | OVC045 | 27 | 25 | 30.10 | NA | |||||
| 29 | 07:51 | E 3 | 4.00 | Unknown Precipitation Fog/Mist | BKN045 OVC055 | 27 | 24 | 30.11 | 1019.6 | 0.01 | ||||
| 29 | 07:34 | SE 3 | 8.00 | Freezing Light Rain | SCT045 OVC055 | 27 | 25 | 30.11 | NA | 0.01 | ||||
| 29 | 07:24 | E 3 | 8.00 | Unknown Precipitation | FEW016 BKN046 OVC055 | 27 | 25 | 30.12 | NA | |||||
| 29 | 07:10 | Calm | 9.00 | Unknown Precipitation | SCT016 BKN029 OVC050 | 27 | 25 | 30.12 | NA | |||||
| 29 | 06:51 | Calm | 8.00 | Overcast | OVC031 | 27 | 24 | 29 | 26 | 30.12 | 1019.9 | 0.01 | 0.04 | |
| 29 | 06:39 | NE 5 | 9.00 | Unknown Precipitation | OVC031 | 27 | 25 | 30.10 | NA | 0.01 | ||||
| 29 | 06:23 | NE 7 | 8.00 | Freezing Light Rain | OVC031 | 27 | 25 | 30.10 | NA | 0.01 | ||||
| 29 | 05:51 | E 5 | 9.00 | Unknown Precipitation | BKN033 OVC044 | 27 | 23 | 30.10 | 1019.3 | 0.02 | ||||
| 29 | 05:18 | NE 8 | 10.00 | Unknown Precipitation | OVC035 | 27 | 23 | 30.10 | NA | 0.01 | ||||
| 29 | 04:51 | E 3 | 3.00 | Light Snow | BKN017 OVC027 | 27 | 21 | 30.12 | 1020.0 | 0.01 | ||||
| 29 | 03:51 | NE 6 | 10.00 | Unknown Precipitation | OVC040 | 28 | 16 | 30.11 | 1019.8 | |||||
| 29 | 02:51 | Calm | 10.00 | Overcast | OVC038 | 28 | 15 | 30.14 | 1020.8 | |||||
| 29 | 01:51 | Calm | 10.00 | Overcast | OVC044 | 28 | 14 | 30.15 | 1021.0 | |||||
| 29 | 00:51 | NE 5 | 10.00 | Overcast | OVC046 | 28 | 15 | 28 | 27 | 30.15 | 1020.9 | |||
| 28 | 23:51 | E 5 | 10.00 | Overcast | OVC046 | 28 | 15 | 30.17 | 1021.7 | |||||
| 28 | 22:51 | E 3 | 10.00 | Overcast | OVC050 | 28 | 16 | 30.19 | 1022.3 | |||||
| 28 | 21:51 | E 3 | 10.00 | Overcast | FEW043 OVC060 | 27 | 17 | 30.21 | 1023.0 | |||||
| 28 | 20:51 | SE 3 | 10.00 | Overcast | OVC044 | 28 | 10 | 30.21 | 1023.1 | |||||
| 28 | 19:51 | Calm | 10.00 | Overcast | OVC044 | 27 | 7 | 30.21 | 1023.2 | |||||
| 28 | 18:51 | SW 5 | 10.00 | Overcast | OVC044 | 27 | 7 | 27 | 22 | 30.23 | 1023.8 | |||
| 28 | 17:51 | SW 5 | 10.00 | Overcast | OVC046 | 27 | 7 | 30.22 | 1023.5 | |||||
| 28 | 16:51 | SW 5 | 10.00 | Overcast | OVC050 | 26 | 7 | 30.23 | 1023.7 | |||||
| 28 | 15:51 | SW 6 | 10.00 | Overcast | OVC050 | 26 | 6 | 30.23 | 1023.8 | |||||
| 28 | 14:51 | SW 6 | 10.00 | Overcast | OVC055 | 25 | 5 | 30.24 | 1023.9 | |||||
| 28 | 13:51 | SW 9 | 10.00 | Overcast | OVC055 | 23 | 4 | 30.25 | 1024.5 | |||||
| 28 | 12:51 | SW 12 | 10.00 | Overcast | OVC055 | 22 | 1 | 22 | 14 | 30.27 | 1025.1 | |||
| 28 | 11:51 | SW 9 | 10.00 | Overcast | OVC060 | 21 | -0 | 30.31 | 1026.4 | |||||
| 28 | 10:51 | S 8 | 10.00 | Overcast | OVC065 | 20 | -1 | 30.34 | 1027.6 | |||||
| 28 | 09:51 | S 7 | 10.00 | Overcast | OVC070 | 18 | -1 | 30.38 | 1028.7 | |||||
| 28 | 08:51 | SW 6 | 10.00 | Mostly Cloudy | BKN075 | 16 | -2 | 30.38 | 1028.9 | |||||
| 28 | 07:51 | Calm | 10.00 | Mostly Cloudy | FEW065 BKN090 | 15 | -1 | 30.39 | 1029.1 | |||||
| 28 | 06:51 | Calm | 10.00 | Overcast | BKN075 OVC100 | 14 | -1 | 14 | 6 | 30.40 | 1029.6 | |||
| 28 | 05:51 | W 3 | 10.00 | Overcast | OVC070 | 13 | -0 | 30.42 | 1030.2 | |||||
| 28 | 04:51 | Calm | 10.00 | Overcast | OVC095 | 11 | 1 | 30.40 | 1029.7 | |||||
| 28 | 03:51 | NW 5 | 10.00 | Overcast | OVC095 | 10 | -0 | 30.42 | 1030.4 | |||||
| 28 | 02:51 | Calm | 10.00 | A Few Clouds | FEW085 | 9 | -2 | 30.42 | 1030.1 | |||||
| 28 | 01:51 | N 3 | 10.00 | A Few Clouds | FEW085 | 8 | -3 | 30.45 | 1031.2 | |||||
| 28 | 00:51 | W 5 | 10.00 | Fair | CLR | 10 | -4 | 15 | 8 | 30.44 | 1030.9 | |||
| 27 | 23:51 | Calm | 10.00 | A Few Clouds | FEW085 | 10 | -4 | 30.46 | 1031.7 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|