![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KNXX) 40-11-35N 075-08-40W 101M | |
|
|
|
| Conditions at | |
| Wind | from the N (350 degrees) at 3 MPH (3 KT) |
| Visibility | 3 mile(s) |
| Sky conditions | mostly cloudy |
| Weather | Mist |
| Precipitation last hour | 0.02 inches |
| Temperature | 25.0 F (-3.9 C) |
| Dew Point | 22.1 F (-5.5 C) |
| Relative Humidity | 88% |
| Pressure (altimeter) | 30.28 in. Hg (1025 hPa) |
| Pressure tendency | 0.07 inches (2.4 hPa) higher than three hours ago |
| ob | KNXX 300255Z 35003KT 3SM BR FEW030 SCT050 BKN080 M04/M05 A3028 RMK SLP266 P0002 60005 LAST T10391055 52024 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 30.0 (-1.1) | 27.0 (-2.8) | In the 6 hours preceding Jan 29, 2003 - 06:55 PM EST / 2003.01.29 2355 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.05 inches | In the 3 hours preceding Jan 29, 2003 - 09:55 PM EST / 2003.01.30 0255 UTC |
| 0.04 inches | In the 6 hours preceding Jan 29, 2003 - 06:55 PM EST / 2003.01.29 2355 UTC |
| 0.03 inches | In the 24 hours preceding Jan 29, 2003 - 06:55 AM EST / 2003.01.29 1155 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 10 PM (3) Jan 29 | 25.0 (-3.9) | 22.1 (-5.5) | 30.28 (1025) | N 3 | mist | |
| 9 PM (2) Jan 29 | 27.0 (-2.8) | 24.1 (-4.4) | 30.25 (1024) | NNW 3 | mist | ||
| 8 PM (1) Jan 29 | 28.0 (-2.2) | 25.0 (-3.9) | 30.24 (1024) | NW 3 | mist | ||
| 7 PM (0) Jan 29 | 27.0 (-2.8) | 26.1 (-3.3) | 30.21 (1023) | NNW 3 | mist | ||
| 6 PM (23) Jan 29 | 28.9 (-1.7) | 27.0 (-2.8) | 30.13 (1020) | N 3 | mist | ||
| 5 PM (22) Jan 29 | 30.0 (-1.1) | 27.0 (-2.8) | 30.13 (1020) | N 5 | light snow; mist | ||
| 4 PM (21) Jan 29 | 30.0 (-1.1) | 27.0 (-2.8) | 30.11 (1019) | NW 3 | light snow; mist | ||
| 3 PM (20) Jan 29 | 28.9 (-1.7) | 27.0 (-2.8) | 30.1 (1019) | Calm | mist | ||
| 2 PM (19) Jan 29 | 28.0 (-2.2) | 26.1 (-3.3) | 30.08 (1018) | N 6 | light snow; mist | ||
| 1 PM (18) Jan 29 | 27.0 (-2.8) | 25.0 (-3.9) | 30.09 (1018) | N 3 | light snow; mist | ||
| Noon (17) Jan 29 | 26.1 (-3.3) | 24.1 (-4.4) | 30.11 (1019) | N 3 | light snow; mist | ||
| 11 AM (16) Jan 29 | 26.1 (-3.3) | 23.0 (-5.0) | 30.12 (1019) | N 5 | light snow; mist | ||
| 10 AM (15) Jan 29 | 25.0 (-3.9) | 22.1 (-5.5) | 30.11 (1019) | NE 3 | light snow; mist | ||
| 9 AM (14) Jan 29 | 24.1 (-4.4) | 22.1 (-5.5) | 30.11 (1019) | E 3 | light snow; mist | ||
| 8 AM (13) Jan 29 | 23.0 (-5.0) | 19.9 (-6.7) | 30.1 (1019) | Calm | light snow; mist | ||
| 7 AM (12) Jan 29 | 23.0 (-5.0) | 21.0 (-6.1) | 30.1 (1019) | SE 5 | light snow; mist | ||
| 6 AM (11) Jan 29 | 23.0 (-5.0) | 19.9 (-6.7) | 30.08 (1018) | ESE 6 | light snow; mist | ||
| 5 AM (10) Jan 29 | 23 (-5) | 19 (-7) | 30.09 (1018) | E 3 | light snow; mist | ||
| 4 AM (9) | No Data | ||||||
| 3 AM (8) | No Data | ||||||
| 2 AM (7) | No Data | ||||||
| 1 AM (6) | No Data | ||||||
| Midnight (5) | No Data | ||||||
| Oldest | 11 PM (4) | No Data | |||||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |