![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KHPN) 41-04-01N 073-42-27W 121M | |
|
|
|
| Conditions at | |
| Wind | from the N (350 degrees) at 6 MPH (5 KT) |
| Visibility | 6 mile(s) |
| Sky conditions | mostly cloudy |
| Weather | Mist |
| Temperature | 24.1 F (-4.4 C) |
| Windchill | 17 F (-8 C) |
| Dew Point | 21.9 F (-5.6 C) |
| Relative Humidity | 91% |
| Pressure (altimeter) | 30.25 in. Hg (1024 hPa) |
| Pressure tendency | 0.08 inches (2.7 hPa) higher than three hours ago |
| ob | KHPN 300256Z 35005KT 6SM BR BKN035 M04/M06 A3025 RMK AO2 SLP255 T10441056 51027 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 30.0 (-1.1) | 27.0 (-2.8) | In the 6 hours preceding Jan 29, 2003 - 06:56 PM EST / 2003.01.29 2356 UTC |
| 21.0 (-6.1) | 1.0 (-17.2) | In the 24 hours preceding Jan 28, 2003 - 11:56 PM EST / 2003.01.29 0456 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| A trace | In the 3 hours preceding Jan 29, 2003 - 03:56 PM EST / 2003.01.29 2056 UTC |
| 0.01 inches | In the 6 hours preceding Jan 29, 2003 - 06:56 PM EST / 2003.01.29 2356 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 10 PM (3) Jan 29 | 24.1 (-4.4) | 21.9 (-5.6) | 30.25 (1024) | N 6 | mist | |
| 9 PM (2) Jan 29 | 28.0 (-2.2) | 25.0 (-3.9) | 30.23 (1023) | NNW 7 | mist | ||
| 8 PM (1) Jan 29 | 27.0 (-2.8) | 24.1 (-4.4) | 30.2 (1022) | N 6 | mist | ||
| 7 PM (0) Jan 29 | 28.0 (-2.2) | 26.1 (-3.3) | 30.17 (1021) | NNW 3 | mist | ||
| 6 PM (23) Jan 29 | 28 (-2) | 26 (-3) | 30.15 (1020) | NNW 5 | mist | ||
| 5 PM (22) Jan 29 | 28.0 (-2.2) | 26.1 (-3.3) | 30.12 (1019) | SSW 3 | light snow; mist | ||
| 4 PM (21) Jan 29 | 30.0 (-1.1) | 25.0 (-3.9) | 30.09 (1018) | WNW 3 | light snow; mist | ||
| 3 PM (20) Jan 29 | 28.9 (-1.7) | 24.1 (-4.4) | 30.07 (1018) | NW 3 | light snow; mist | ||
| 2 PM (19) Jan 29 | 28.9 (-1.7) | 24.1 (-4.4) | 30.06 (1017) | N 3 | haze | ||
| 1 PM (18) Jan 29 | 27.0 (-2.8) | 23.0 (-5.0) | 30.07 (1018) | Calm | haze | ||
| Noon (17) Jan 29 | 27.0 (-2.8) | 21.9 (-5.6) | 30.09 (1018) | Calm | haze | ||
| 11 AM (16) Jan 29 | 25.0 (-3.9) | 21.0 (-6.1) | 30.1 (1019) | SE 3 | light snow | ||
| 10 AM (15) Jan 29 | 24 (-4) | 21 (-6) | 30.1 (1019) | SSE 3 | light snow | ||
| 9 AM (14) Jan 29 | 24.1 (-4.4) | 18.0 (-7.8) | 30.09 (1018) | Calm | light snow | ||
| 8 AM (13) Jan 29 | 23 (-5) | 17 (-8) | 30.09 (1018) | Calm | light snow | ||
| 7 AM (12) Jan 29 | 21 (-6) | 17 (-8) | 30.09 (1018) | Calm | light snow | ||
| 6 AM (11) Jan 29 | 23.0 (-5.0) | 14.0 (-10.0) | 30.08 (1018) | Calm | light snow | ||
| 5 AM (10) Jan 29 | 23.0 (-5.0) | 12.0 (-11.1) | 30.09 (1018) | Calm | |||
| 4 AM (9) Jan 29 | 23.0 (-5.0) | 10.9 (-11.7) | 30.1 (1019) | Calm | haze | ||
| 3 AM (8) Jan 29 | 21.9 (-5.6) | 10.0 (-12.2) | 30.13 (1020) | Calm | haze | ||
| 2 AM (7) Jan 29 | 21.9 (-5.6) | 9.0 (-12.8) | 30.13 (1020) | Calm | haze | ||
| 1 AM (6) Jan 29 | 21.9 (-5.6) | 9.0 (-12.8) | 30.12 (1019) | W 3 | haze | ||
| Midnight (5) Jan 29 | 21.0 (-6.1) | 9.0 (-12.8) | 30.14 (1020) | W 6 | haze | ||
| Oldest | 11 PM (4) Jan 28 | 21.0 (-6.1) | 9.0 (-12.8) | 30.15 (1020) | W 5 | haze | |
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |