www.srh.noaa.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past two days NWS logo
Westhampton Beach, The Gabreski Airport
Enter Your "City, ST"   
D
a
t
e
Time
(est)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)PressurePrecipitation
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2922:53Calm2.00A Few CloudsFEW110 2423 30.291025.8
2922:41Calm2.50FairCLR 2525 30.29NA
2921:53N 75.00Light SnowFEW110 2727 30.271025.2
2920:53N 53.00Light SnowCLR 2726 30.251024.4
2920:05N 74.00Light SnowSCT006 2828 30.22NA
2919:53N 74.00Light SnowBKN006 2828 30.221023.2
2919:35N 74.00Light SnowSCT006 BKN028 BKN100 2828 30.21NA
2918:53N 73.00Light SnowBKN020 OVC030 2828 302830.191022.40.02
2918:39N 63.00Light SnowSCT020 OVC030 2828 30.19NA
2917:53N 53.00Light SnowOVC022 2828 30.171021.7
2917:22N 53.00Light SnowOVC016 2828 30.15NA
2916:59N 32.00Light SnowOVC014 2828 30.14NA
2916:53N 51.75Light SnowOVC016 2928 30.141020.60.01
2916:35N 54.00Light SnowFEW006 OVC018 2828 30.14NA0.01
2916:17N 33.00Light SnowSCT006 OVC010 2828 30.13NA0.01
2916:11N 52.50Light SnowOVC006 2828 30.13NA0.01
2915:53N 51.50Light SnowOVC006 2928 30.131020.20.01
2915:38NE 62.00Light SnowOVC006 2828 30.12NA
2915:07NE 71.50Light SnowOVC006 2828 30.10NA
2914:53NE 72.50Light SnowOVC006 2928 30.101019.40.01
2914:10N 70.75Light SnowOVC008 2828 30.10NA
2913:53NE 82.00Light SnowBKN010 OVC018 2927 30.101019.4
2913:29N 81.75Light SnowOVC010 2827 30.11NA
2913:03N 72.00Light SnowBKN011 BKN016 OVC022 3027 30.11NA
2912:53NE 62.00Light SnowOVC016 3027 312530.111019.8
2912:01N 52.00Light SnowSCT009 OVC018 3027 30.13NA
2911:53N 32.00Light SnowBKN011 OVC018 3026 30.131020.2
2911:40N 52.00Light SnowBKN013 BKN031 3027 30.13NA
2910:53Calm4.00Overcast with HazeBKN018 OVC024 3126 30.151020.8
2909:53Calm8.00Mostly CloudyBKN027 3023 30.161021.2
2909:22NE 36.00Mostly Cloudy with HazeBKN034 BKN060 2821 30.14NA
2908:53Calm6.00Overcast with HazeOVC026 2819 30.141020.8
2907:53Calm10.00FairCLR 2618 30.131020.4
2906:53Calm10.00OvercastBKN049 OVC065 2517 252330.131020.4
2905:53S 310.00OvercastOVC039 2417 30.141020.6
2904:53Calm10.00OvercastFEW043 OVC055 2414 30.141020.6
2903:53NE 310.00OvercastSCT035 OVC070 2416 30.171021.6
2902:53W 310.00OvercastBKN042 OVC060 2414 30.191022.2
2901:53W 610.00OvercastOVC040 2413 30.191022.3
2900:53SW 510.00OvercastOVC038 2311 232230.181021.9
2823:53SW 610.00OvercastOVC042 2310 30.181022.0
2822:53W 610.00OvercastOVC042 238 30.201022.6
2821:53W 510.00OvercastOVC050 229 30.191022.4
2820:53W 510.00OvercastOVC050 228 30.201022.8
2819:53W 810.00OvercastOVC055 228 30.211023.2
2818:53W 810.00OvercastOVC055 228 222030.221023.4
2817:53W 910.00OvercastOVC060 2110 30.211023.2
2816:53W 910.00OvercastOVC050 2110 30.201022.9
2815:53SW 710.00OvercastFEW055 OVC070 229 30.201022.8
2814:53SW 710.00OvercastOVC070 216 30.201022.9
2813:53W 910.00OvercastOVC080 213 30.221023.4
2812:53W 1210.00OvercastOVC085 203 20930.241024.1
2811:53W 910.00Mostly CloudyBKN095 183 30.261025.0
2810:53W 1210.00Mostly CloudyBKN100 16-1 30.301026.0
2809:53NW 910.00Mostly CloudyBKN100 153 30.311026.4
2808:53NW 1310.00A Few CloudsFEW080 133 30.331027.2
2807:53NW 1210.00A Few CloudsFEW085 101 30.351027.8
2806:53NW 710.00FairCLR 9-1 9330.351027.7
2805:53NW 810.00A Few CloudsFEW110 8-2 30.341027.7
2804:53NW 610.00FairCLR 6-4 30.331027.1
2803:53NW 1310.00FairCLR 7-5 30.361028.3
2802:53NW 710.00FairCLR 6-7 30.371028.6
2801:53NW 1010.00FairCLR 6-7 30.381028.9
2800:53NW 1010.00FairCLR 6-7 12630.361028.1
2723:53NW 12 G 2210.00FairCLR 7-7 30.371028.5
D
a
t
e
Time
(est)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.altimeter
(in)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: January 7, 2003
Privacy
Credits