Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Washington DC, Reagan National Airport, VA, United States

(KDCA) 38-50-54N 077-02-03W 18M

Conditions at

2003.01.30 0251 UTC
Wind from the NE (040 degrees) at 10 MPH (9 KT)
Visibility 7 mile(s)
Sky conditions mostly cloudy
Temperature 34.0 F (1.1 C)
Windchill 26 F (-3 C)
Dew Point 28.0 F (-2.2 C)
Relative Humidity 78%
Pressure (altimeter) 30.29 in. Hg (1025 hPa)
Pressure tendency 0.06 inches (1.9 hPa) higher than three hours ago
ob KDCA 300251Z 04009KT 7SM FEW100 SCT120 BKN250 01/M02 A3029 RMK AO2 SLP256 T00111022 51019

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
36.0 (2.2) 33.1 (0.6) In the 6 hours preceding Jan 29, 2003 - 06:51 PM EST / 2003.01.29 2351 UTC
35.1 (1.7) 15.1 (-9.4) In the 24 hours preceding Jan 28, 2003 - 11:51 PM EST / 2003.01.29 0451 UTC

Precipitation Accumulation

Precipitation
Amount
0.08 inches In the 3 hours preceding Jan 29, 2003 - 03:51 PM EST / 2003.01.29 2051 UTC
0.08 inches In the 6 hours preceding Jan 29, 2003 - 06:51 PM EST / 2003.01.29 2351 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 10 PM (3) Jan 29 34.0 (1.1) 28.0 (-2.2) 30.29 (1025) NE 10
9 PM (2) Jan 29 33.1 (0.6) 28.9 (-1.7) 30.28 (1025) NNE 5 mist
8 PM (1) Jan 29 33.1 (0.6) 28.9 (-1.7) 30.25 (1024) N 8 mist
7 PM (0) Jan 29 34.0 (1.1) 32.0 (0.0) 30.23 (1023) NE 5 mist
6 PM (23) Jan 29 33 (1) 32 (0) 30.2 (1022) Calm mist
5 PM (22) Jan 29 33 (1) 30 (-1) 30.17 (1021) E 6 mist
4 PM (21) Jan 29 34.0 (1.1) 30.9 (-0.6) 30.13 (1020) E 6 light rain; mist
3 PM (20) Jan 29 33 (1) 30 (-1) 30.12 (1019) E 7 light rain; mist
2 PM (19) Jan 29 34.0 (1.1) 30.0 (-1.1) 30.09 (1018) E 7 light rain; mist
1 PM (18) Jan 29 36.0 (2.2) 28.0 (-2.2) 30.09 (1018) NE 7
Noon (17) Jan 29 35.1 (1.7) 28.9 (-1.7) 30.09 (1018) NE 7
11 AM (16) Jan 29 34.0 (1.1) 28.9 (-1.7) 30.1 (1019) NE 7 light rain
10 AM (15) Jan 29 35.1 (1.7) 28.0 (-2.2) 30.1 (1019) NE 6
9 AM (14) Jan 29 34.0 (1.1) 28.9 (-1.7) 30.09 (1018) NE 3
8 AM (13) Jan 29 34.0 (1.1) 28.9 (-1.7) 30.07 (1018) NNE 5
7 AM (12) Jan 29 32.0 (0.0) 32.0 (0.0) 30.08 (1018) NE 3
6 AM (11) Jan 29 32 (0) 32 (0) 30.09 (1018) N 3 light freezing rain
5 AM (10) Jan 29 32.0 (0.0) 32.0 (0.0) 30.1 (1019) ENE 3 light freezing rain
4 AM (9) Jan 29 32.0 (0.0) 32.0 (0.0) 30.09 (1018) ENE 7
3 AM (8) Jan 29 32.0 (0.0) 30.9 (-0.6) 30.12 (1019) ENE 8 light freezing rain
2 AM (7) Jan 29 32 (0) 32 (0) 30.13 (1020) ENE 7 light freezing rain
1 AM (6) Jan 29 32.0 (0.0) 28.0 (-2.2) 30.14 (1020) ENE 8
Midnight (5) Jan 29 33.1 (0.6) 28.0 (-2.2) 30.15 (1020) ENE 5
Oldest 11 PM (4) Jan 28 33.1 (0.6) 24.1 (-4.4) 30.15 (1020) Calm
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits