![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KRDG) 40-22-24N 075-57-34W 109M | |
|
|
|
| Conditions at | |
| Wind | Calm |
| Visibility | 2 1/2 mile(s) |
| Sky conditions | mostly cloudy |
| Weather | Mist |
| Temperature | 27.0 F (-2.8 C) |
| Dew Point | 25.0 F (-3.9 C) |
| Relative Humidity | 92% |
| Pressure (altimeter) | 30.3 in. Hg (1026 hPa) |
| ob | KRDG 300354Z AUTO 00000KT 2 1/2SM BR BKN035 M03/M04 A3030 RMK AO2 SLP270 T10281039 TSNO |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 30.0 (-1.1) | 27.0 (-2.8) | In the 6 hours preceding Jan 29, 2003 - 06:54 PM EST / 2003.01.29 2354 UTC |
| 25.0 (-3.9) | 1.9 (-16.7) | In the 24 hours preceding Jan 28, 2003 - 11:54 PM EST / 2003.01.29 0454 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.01 inches | In the 6 hours preceding Jan 29, 2003 - 06:54 PM EST / 2003.01.29 2354 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 11 PM (4) Jan 29 | 27.0 (-2.8) | 25.0 (-3.9) | 30.3 (1026) | Calm | mist | |
| 10 PM (3) Jan 29 | 28.0 (-2.2) | 25.0 (-3.9) | 30.28 (1025) | Calm | mist | ||
| 9 PM (2) Jan 29 | 27.0 (-2.8) | 25.0 (-3.9) | 30.26 (1024) | WNW 3 | mist | ||
| 8 PM (1) Jan 29 | 28 (-2) | 24 (-4) | 30.26 (1024) | Calm | mist | ||
| 7 PM (0) Jan 29 | 28.0 (-2.2) | 25.0 (-3.9) | 30.21 (1023) | Calm | mist | ||
| 6 PM (23) Jan 29 | 28.9 (-1.7) | 25.0 (-3.9) | 30.17 (1021) | Calm | mist | ||
| 5 PM (22) Jan 29 | 28.9 (-1.7) | 25.0 (-3.9) | 30.14 (1020) | NW 3 | mist | ||
| 4 PM (21) Jan 29 | 28.9 (-1.7) | 25.0 (-3.9) | 30.12 (1019) | Calm | mist | ||
| 3 PM (20) Jan 29 | 28 (-2) | 24 (-4) | 30.1 (1019) | SW 3 | mist | ||
| 2 PM (19) Jan 29 | 28 (-2) | 24 (-4) | 30.09 (1018) | Calm | mist | ||
| 1 PM (18) Jan 29 | 28 (-2) | 24 (-4) | 30.08 (1018) | Calm | light snow; mist | ||
| Noon (17) Jan 29 | 26 (-3) | 23 (-5) | 30.09 (1018) | Calm | light snow; mist | ||
| 11 AM (16) Jan 29 | 26 (-3) | 23 (-5) | 30.1 (1019) | Calm | light snow; mist | ||
| 10 AM (15) Jan 29 | 24 (-4) | 21 (-6) | 30.13 (1020) | WNW 3 | light snow; mist | ||
| 9 AM (14) Jan 29 | 24 (-4) | 21 (-6) | 30.1 (1019) | Calm | light snow; mist | ||
| 8 AM (13) Jan 29 | 23.0 (-5.0) | 21.0 (-6.1) | 30.09 (1018) | Calm | light snow; mist | ||
| 7 AM (12) Jan 29 | 23 (-5) | 21 (-6) | 30.09 (1018) | Calm | light snow; mist | ||
| 6 AM (11) Jan 29 | 23 (-5) | 19 (-7) | 30.08 (1018) | Calm | mist | ||
| 5 AM (10) Jan 29 | 23 (-5) | 21 (-6) | 30.07 (1018) | Calm | light snow; mist | ||
| 4 AM (9) Jan 29 | 23 (-5) | 19 (-7) | 30.1 (1019) | Calm | light snow; mist | ||
| 3 AM (8) Jan 29 | 24.1 (-4.4) | 15.1 (-9.4) | 30.12 (1019) | Calm | |||
| 2 AM (7) Jan 29 | 24.1 (-4.4) | 15.1 (-9.4) | 30.13 (1020) | N 3 | |||
| 1 AM (6) Jan 29 | 24.1 (-4.4) | 16.0 (-8.9) | 30.13 (1020) | Calm | |||
| Oldest | Midnight (5) Jan 29 | 24.1 (-4.4) | 15.1 (-9.4) | 30.15 (1020) | Calm | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |