| www.srh.noaa.gov |
| Pocono Mountains Municipal Airport |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 29 | 21:53 | Vrbl 5 | 10.00 | Overcast | OVC018 | NA | NA | 30.20 | NA | |||||
| 29 | 20:53 | Vrbl 6 | 10.00 | Mostly Cloudy | BKN020 | NA | NA | 30.18 | NA | |||||
| 29 | 19:53 | Vrbl 7 | 10.00 | Partly Cloudy | SCT024 | NA | NA | 30.16 | NA | |||||
| 29 | 18:53 | N 9 G 16 | 10.00 | Overcast | OVC022 | NA | NA | 30.14 | NA | |||||
| 29 | 17:53 | N 9 | 10.00 | Overcast | OVC018 | NA | NA | 30.11 | NA | |||||
| 29 | 16:53 | Vrbl 6 | 10.00 | Overcast | OVC016 | NA | NA | 30.08 | NA | |||||
| 29 | 16:43 | Vrbl 6 | 10.00 | Overcast | OVC014 | NA | NA | 30.07 | NA | |||||
| 29 | 16:05 | Vrbl 3 | 10.00 | Overcast | BKN016 OVC037 | NA | NA | 30.05 | NA | |||||
| 29 | 15:53 | Vrbl 3 | 10.00 | Overcast | SCT016 OVC037 | NA | NA | 30.04 | NA | |||||
| 29 | 14:53 | Vrbl 5 | 10.00 | Fair | CLR | NA | NA | 30.01 | NA | |||||
| 29 | 13:53 | Vrbl 6 | 10.00 | A Few Clouds | FEW070 | NA | NA | 29.99 | NA | |||||
| 29 | 12:53 | Vrbl 6 | 10.00 | Overcast | BKN065 OVC080 | NA | NA | 29.97 | NA | |||||
| 29 | 11:53 | Vrbl 5 | 10.00 | Mostly Cloudy | SCT014 BKN075 | NA | NA | 29.98 | NA | 0.01 | ||||
| 29 | 10:53 | Vrbl 7 | 6.00 | Light Snow | FEW012 BKN042 | NA | NA | 29.99 | NA | 0.01 | ||||
| 29 | 10:34 | Vrbl 6 | 7.00 | Light Snow | SCT014 | NA | NA | 30.00 | NA | |||||
| 29 | 09:53 | Vrbl 5 | 4.00 | Light Snow | BKN020 OVC045 | NA | NA | 30.00 | NA | |||||
| 29 | 09:29 | NW 7 | 4.00 | Light Snow | SCT018 OVC047 | NA | NA | 30.00 | NA | |||||
| 29 | 09:22 | Vrbl 5 | 2.00 | Light Snow | BKN015 OVC047 | 36 | 25 | 30.00 | NA | |||||
| 29 | 09:13 | Vrbl 3 | 1.50 | Light Snow | OVC013 | 28 | 21 | 30.00 | NA | |||||
| 29 | 09:00 | Vrbl 5 | 1.75 | Light Snow Fog/Mist | OVC015 | 25 | 21 | 30.00 | NA | |||||
| 29 | 08:38 | W 6 | 2.50 | Light Snow | OVC015 | 25 | 18 | 29.99 | NA | |||||
| 29 | 08:18 | Vrbl 3 | 1.50 | Light Snow | OVC017 | 34 | 25 | 29.99 | NA | |||||
| 29 | 08:04 | W 5 | 2.50 | Light Snow | BKN015 BKN031 OVC043 | 34 | 25 | 29.98 | NA | |||||
| 29 | 07:53 | W 5 | 4.00 | Light Snow | FEW013 BKN031 OVC043 | 29 | 21 | 29.98 | NA | |||||
| 29 | 07:36 | Vrbl 5 | 3.00 | Light Snow Fog/Mist | SCT011 BKN043 OVC050 | 21 | 18 | 29.98 | NA | |||||
| 29 | 07:22 | Calm | 2.50 | Light Snow Fog/Mist | BKN013 BKN017 OVC043 | 21 | 18 | 29.97 | NA | |||||
| 29 | 07:07 | Vrbl 3 | 1.75 | Light Snow Fog/Mist | BKN013 OVC043 | 19 | 18 | 29.97 | NA | |||||
| 29 | 06:53 | Calm | 2.50 | Light Snow Fog/Mist | FEW015 OVC043 | 20 | 17 | 29.97 | NA | |||||
| 29 | 06:42 | Calm | 4.00 | Light Snow Fog/Mist | FEW015 SCT021 OVC043 | 19 | 16 | 29.97 | NA | |||||
| 29 | 06:31 | Calm | 2.50 | Light Snow | SCT015 BKN023 OVC050 | NA | NA | 29.97 | NA | |||||
| 29 | 05:53 | Vrbl 5 | 5.00 | Light Snow | SCT027 BKN043 OVC075 | NA | NA | 29.96 | NA | |||||
| 29 | 05:23 | W 3 | 9.00 | Overcast | FEW020 BKN043 OVC080 | NA | NA | 29.96 | NA | |||||
| 29 | 05:04 | Vrbl 3 | 5.00 | Light Snow | FEW019 BKN024 OVC031 | NA | NA | 29.95 | NA | |||||
| 29 | 04:53 | Calm | 6.00 | Light Snow | BKN030 OVC040 | NA | NA | 29.95 | NA | |||||
| 29 | 04:41 | Calm | 9.00 | Overcast | OVC030 | NA | NA | 29.96 | NA | |||||
| 29 | 04:27 | Calm | 8.00 | Light Snow | OVC024 | NA | NA | 29.96 | NA | |||||
| 29 | 03:53 | Vrbl 3 | 5.00 | Light Snow | FEW013 OVC041 | NA | NA | 29.97 | NA | |||||
| 29 | 03:39 | W 6 | 4.00 | Light Snow | BKN019 OVC036 | NA | NA | 29.98 | NA | |||||
| 29 | 03:05 | NW 3 | 8.00 | Overcast | SCT013 OVC040 | NA | NA | 29.98 | NA | |||||
| 29 | 02:53 | Calm | 7.00 | Light Snow | BKN013 BKN023 OVC040 | NA | NA | 29.98 | NA | |||||
| 29 | 02:00 | W 6 | 10.00 | Overcast | BKN011 OVC021 | NA | NA | 30.00 | NA | |||||
| 29 | 01:53 | W 7 | 10.00 | Overcast | SCT011 OVC021 | NA | NA | 30.00 | NA | |||||
| 29 | 01:27 | W 8 | 10.00 | Overcast | SCT019 BKN025 OVC043 | NA | NA | 30.01 | NA | |||||
| 29 | 00:53 | W 6 | 4.00 | Light Snow | FEW035 BKN045 OVC085 | NA | NA | 30.01 | NA | |||||
| 29 | 00:07 | W 9 | 6.00 | Light Snow | FEW028 OVC038 | NA | NA | 30.00 | NA | |||||
| 28 | 23:53 | W 6 | 7.00 | Light Snow | BKN028 OVC038 | NA | NA | 30.00 | NA | |||||
| 28 | 23:21 | W 6 | 10.00 | Overcast | BKN028 OVC033 | NA | NA | 30.01 | NA | |||||
| 28 | 23:06 | W 5 | 10.00 | Overcast | SCT026 BKN033 OVC075 | NA | NA | 30.00 | NA | |||||
| 28 | 22:53 | W 6 | 10.00 | Overcast | BKN026 OVC033 | NA | NA | 30.00 | NA | |||||
| 28 | 22:32 | W 8 | 10.00 | Overcast | BKN026 OVC080 | NA | NA | 30.02 | NA | |||||
| 28 | 22:03 | W 6 | 10.00 | Overcast | SCT024 OVC080 | NA | NA | 30.02 | NA | |||||
| 28 | 21:53 | W 7 | 10.00 | Overcast | BKN024 OVC080 | NA | NA | 30.02 | NA | |||||
| 28 | 20:53 | W 7 | 10.00 | Overcast | OVC022 | NA | NA | 30.03 | NA | |||||
| 28 | 19:53 | W 6 | 10.00 | Overcast | OVC022 | NA | NA | 30.04 | NA | |||||
| 28 | 18:53 | W 6 | 10.00 | Overcast | OVC020 | NA | NA | 30.05 | NA | |||||
| 28 | 17:53 | W 5 | 10.00 | Overcast | OVC020 | NA | NA | 30.04 | NA | |||||
| 28 | 16:53 | W 7 | 10.00 | Overcast | OVC022 | NA | NA | 30.04 | NA | |||||
| 28 | 15:53 | W 8 | 10.00 | Overcast | OVC022 | NA | NA | 30.03 | NA | |||||
| 28 | 14:53 | Vrbl 7 | 10.00 | Overcast | OVC026 | NA | NA | 30.03 | NA | |||||
| 28 | 14:36 | W 7 | 10.00 | Overcast | OVC028 | NA | NA | 30.03 | NA | |||||
| 28 | 14:03 | Vrbl 5 | 10.00 | Overcast | BKN030 OVC037 | NA | NA | 30.02 | NA | |||||
| 28 | 13:53 | W 8 | 10.00 | Overcast | BKN028 OVC037 | NA | NA | 30.03 | NA | |||||
| 28 | 12:53 | W 10 | 10.00 | Overcast | FEW021 BKN030 OVC043 | 31 | 5 | 30.03 | 1019.9 | |||||
| 28 | 11:53 | W 12 | 10.00 | Overcast | OVC037 | 30 | -0 | 33 | 2 | 30.05 | 1021.1 | |||
| 28 | 10:53 | W 8 | 10.00 | Overcast | OVC037 | 25 | 3 | 30.08 | 1022.6 | |||||
| 28 | 09:53 | W 8 | 10.00 | Overcast | OVC043 | 23 | 4 | 30.11 | 1023.5 | |||||
| 28 | 09:06 | W 9 | 9.00 | Light Snow | SCT029 OVC055 | 9 | 1 | 30.12 | NA | |||||
| 28 | 08:53 | W 9 | 5.00 | Light Snow | BKN027 BKN038 OVC060 | 8 | -0 | 30.12 | 1024.4 | |||||
| 28 | 08:23 | W 8 | 7.00 | Light Snow | BKN029 BKN038 OVC055 | 7 | -2 | 30.13 | NA | |||||
| 28 | 07:53 | W 5 | 10.00 | Overcast | FEW047 OVC055 | 5 | -3 | 30.13 | 1024.7 | |||||
| 28 | 06:53 | Calm | 10.00 | Overcast | OVC060 | 2 | -4 | 30.13 | 1025.0 | |||||
| 28 | 05:53 | Calm | 10.00 | Overcast | OVC085 | 8 | -4 | 14 | 4 | 30.14 | 1024.9 | |||
| 28 | 04:53 | Vrbl 3 | 9.00 | Light Snow | BKN038 OVC075 | 9 | -5 | 30.16 | 1025.5 | |||||
| 28 | 04:35 | Vrbl 3 | 2.50 | Light Snow | OVC021 | 9 | -6 | 30.16 | NA | |||||
| 28 | 03:53 | Vrbl 6 | 10.00 | Overcast | OVC055 | 9 | -5 | 30.17 | 1025.8 | |||||
| 28 | 02:53 | Vrbl 3 | 10.00 | Overcast | OVC080 | 5 | -5 | 30.16 | 1026.0 | |||||
| 28 | 01:53 | Vrbl 5 | 10.00 | A Few Clouds | FEW090 | 7 | -5 | 30.17 | 1026.2 | |||||
| 28 | 00:53 | Vrbl 5 | 10.00 | Fair | CLR | 8 | -6 | 30.18 | 1026.6 | |||||
| 27 | 23:53 | Vrbl 5 | 10.00 | Fair | CLR | 3 | -6 | 11 | -4 | 30.19 | 1026.7 | |||
| 27 | 22:53 | Vrbl 5 | 10.00 | A Few Clouds | FEW100 | -3 | -9 | 30.22 | 1027.8 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|