![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KMPO) 41-08-20N 075-23-46W 577M | |
|
|
|
| Conditions at | |
| Wind | Variable at 5 MPH (4 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | overcast |
| Pressure (altimeter) | 30.2 in. Hg (1022 hPa) |
| ob | KMPO 300353Z AUTO VRB04KT 10SM OVC018 A3020 RMK AO2 SLPNO |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 19.0 (-7.2) | -2.9 (-19.4) | In the 24 hours preceding Jan 27, 2003 - 11:53 PM EST / 2003.01.28 0453 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.01 inches | In the 6 hours preceding Jan 29, 2003 - 12:53 PM EST / 2003.01.29 1753 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 11 PM (4) Jan 29 | 30.2 (1022) | Variable 5 | ||||
| 10 PM (3) Jan 29 | 30.18 (1022) | Variable 6 | |||||
| 9 PM (2) Jan 29 | 30.16 (1021) | Variable 7 | |||||
| 8 PM (1) Jan 29 | 30.14 (1020) | NNE 9 | |||||
| 7 PM (0) Jan 29 | 30.11 (1019) | NNW 9 | |||||
| 6 PM (23) Jan 29 | 30.08 (1018) | Variable 6 | |||||
| 5 PM (22) Jan 29 | 30.07 (1018) | Variable 6 | |||||
| 4 PM (21) Jan 29 | 30.01 (1016) | Variable 5 | |||||
| 3 PM (20) Jan 29 | 29.99 (1015) | Variable 6 | |||||
| 2 PM (19) Jan 29 | 29.97 (1014) | Variable 6 | |||||
| 1 PM (18) Jan 29 | 29.98 (1015) | Variable 5 | |||||
| Noon (17) Jan 29 | 29.99 (1015) | Variable 7 | light snow | ||||
| 11 AM (16) Jan 29 | 30 (1015) | Variable 6 | light snow | ||||
| 10 AM (15) Jan 29 | 35 (2) | 24 (-4) | 30 (1015) | NW 7 | light snow | ||
| 9 AM (14) Jan 29 | 24 (-4) | 17 (-8) | 29.99 (1015) | W 6 | light snow | ||
| 8 AM (13) Jan 29 | 21 (-6) | 17 (-8) | 29.98 (1015) | Variable 5 | light snow; mist | ||
| 7 AM (12) Jan 29 | 19 (-7) | 15 (-9) | 29.97 (1014) | Calm | light snow; mist | ||
| 6 AM (11) Jan 29 | 29.96 (1014) | WNW 3 | light snow | ||||
| 5 AM (10) Jan 29 | 29.96 (1014) | Calm | light snow | ||||
| 4 AM (9) Jan 29 | 29.98 (1015) | WSW 6 | light snow | ||||
| 3 AM (8) Jan 29 | 30 (1015) | W 6 | |||||
| 2 AM (7) Jan 29 | 30.01 (1016) | W 8 | light snow | ||||
| 1 AM (6) Jan 29 | 30 (1015) | W 9 | light snow | ||||
| Oldest | Midnight (5) Jan 29 | 30.01 (1016) | W 6 | ||||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |