![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KISP) 40-47-38N 073-06-06W 43M | |
|
|
|
| Conditions at | |
| Wind | from the N (350 degrees) at 5 MPH (4 KT) |
| Visibility | 2 1/2 mile(s) |
| Sky conditions | clear |
| Weather | Mist |
| Temperature | 26.1 F (-3.3 C) |
| Windchill | 19 F (-7 C) |
| Dew Point | 25.0 F (-3.9 C) |
| Relative Humidity | 95% |
| Pressure (altimeter) | 30.26 in. Hg (1024 hPa) |
| Pressure tendency | 0.07 inches (2.5 hPa) higher than three hours ago |
| ob | KISP 300256Z 35004KT 2 1/2SM BR CLR M03/M04 A3026 RMK AO2 SLP261 60000 T10331039 51025 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 30.9 (-0.6) | 28.0 (-2.2) | In the 6 hours preceding Jan 29, 2003 - 06:56 PM EST / 2003.01.29 2356 UTC |
| 25.0 (-3.9) | 5.0 (-15.0) | In the 24 hours preceding Jan 28, 2003 - 11:56 PM EST / 2003.01.29 0456 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| A trace | In the 3 hours preceding Jan 29, 2003 - 09:56 PM EST / 2003.01.30 0256 UTC |
| 0.01 inches | In the 6 hours preceding Jan 29, 2003 - 06:56 PM EST / 2003.01.29 2356 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 10 PM (3) Jan 29 | 26.1 (-3.3) | 25.0 (-3.9) | 30.26 (1024) | N 5 | mist | |
| 9 PM (2) Jan 29 | 28.0 (-2.2) | 27.0 (-2.8) | 30.24 (1024) | NNW 6 | mist | ||
| 8 PM (1) Jan 29 | 28.0 (-2.2) | 26.1 (-3.3) | 30.21 (1023) | NNW 5 | mist | ||
| 7 PM (0) Jan 29 | 28 (-2) | 26 (-3) | 30.19 (1022) | N 8 | light snow; mist | ||
| 6 PM (23) Jan 29 | 28 (-2) | 26 (-3) | 30.18 (1022) | N 9 | light snow; mist | ||
| 5 PM (22) Jan 29 | 30.0 (-1.1) | 27.0 (-2.8) | 30.13 (1020) | NNW 3 | light snow; mist | ||
| 4 PM (21) Jan 29 | 28 (-2) | 26 (-3) | 30.11 (1019) | Calm | light snow; mist | ||
| 3 PM (20) Jan 29 | 28 (-2) | 26 (-3) | 30.09 (1018) | N 3 | light snow; mist | ||
| 2 PM (19) Jan 29 | 28 (-2) | 26 (-3) | 30.08 (1018) | NNE 6 | light snow; mist | ||
| 1 PM (18) Jan 29 | 30 (-1) | 26 (-3) | 30.09 (1018) | NNW 7 | light snow; mist | ||
| Noon (17) Jan 29 | 30 (-1) | 26 (-3) | 30.1 (1019) | N 6 | light snow; mist | ||
| 11 AM (16) Jan 29 | 30 (-1) | 26 (-3) | 30.11 (1019) | N 3 | light snow | ||
| 10 AM (15) Jan 29 | 30.0 (-1.1) | 21.9 (-5.6) | 30.13 (1020) | Calm | light snow | ||
| 9 AM (14) Jan 29 | 28.0 (-2.2) | 18.0 (-7.8) | 30.12 (1019) | Calm | light snow | ||
| 8 AM (13) Jan 29 | 28 (-2) | 17 (-8) | 30.12 (1019) | Calm | |||
| 7 AM (12) Jan 29 | 26.1 (-3.3) | 14.0 (-10.0) | 30.11 (1019) | SSE 5 | haze | ||
| 6 AM (11) Jan 29 | 26.1 (-3.3) | 12.9 (-10.6) | 30.11 (1019) | Calm | |||
| 5 AM (10) Jan 29 | 25.0 (-3.9) | 12.9 (-10.6) | 30.12 (1019) | Calm | |||
| 4 AM (9) Jan 29 | 26.1 (-3.3) | 12.0 (-11.1) | 30.14 (1020) | Calm | |||
| 3 AM (8) Jan 29 | 25.0 (-3.9) | 10.9 (-11.7) | 30.16 (1021) | Calm | |||
| 2 AM (7) Jan 29 | 25.0 (-3.9) | 10.9 (-11.7) | 30.17 (1021) | Calm | |||
| 1 AM (6) Jan 29 | 25.0 (-3.9) | 10.9 (-11.7) | 30.16 (1021) | SW 3 | |||
| Midnight (5) Jan 29 | 25.0 (-3.9) | 10.9 (-11.7) | 30.16 (1021) | W 6 | |||
| Oldest | 11 PM (4) Jan 28 | 24.1 (-4.4) | 10.0 (-12.2) | 30.18 (1022) | WNW 7 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |