Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Baltimore, Inner Harbor, MD, United States

(KDMH) 39-17N 076-37W

Conditions at

2003.01.30 0254 UTC
Temperature 34.0 F (1.1 C)
Dew Point 27.0 F (-2.8 C)
Relative Humidity 75%
Pressure (altimeter) 30.29 in. Hg (1025 hPa)
Pressure tendency rising rapidly - 0.02 inches (0.6 hPa) higher than three hours ago
ob KDMH 300254Z AUTO 01/M03 A3029 RMK AO2 PRESRR SLP257 T00111028 53006 PWINO FZRANO TSNO

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
35.1 (1.7) 32.0 (0.0) In the 6 hours preceding Jan 29, 2003 - 06:54 PM EST / 2003.01.29 2354 UTC
30.9 (-0.6) 16.0 (-8.9) In the 24 hours preceding Jan 28, 2003 - 11:54 PM EST / 2003.01.29 0454 UTC

Precipitation Accumulation

Precipitation
Amount
0.06 inches In the 3 hours preceding Jan 29, 2003 - 03:54 PM EST / 2003.01.29 2054 UTC
0.08 inches In the 6 hours preceding Jan 29, 2003 - 06:54 PM EST / 2003.01.29 2354 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 10 PM (3) Jan 29 34.0 (1.1) 27.0 (-2.8) 30.29 (1025)
9 PM (2) Jan 29 34.0 (1.1) 27.0 (-2.8) 30.22 (1023)
8 PM (1) Jan 29 34.0 (1.1) 28.0 (-2.2) 30.26 (1024)
7 PM (0) Jan 29 35.1 (1.7) 28.9 (-1.7) 30.28 (1025)
6 PM (23) Jan 29 34.0 (1.1) 28.0 (-2.2) 30.17 (1021)
5 PM (22) Jan 29 34.0 (1.1) 30.0 (-1.1) 30.14 (1020)
4 PM (21) Jan 29 34.0 (1.1) 30.0 (-1.1) 30.13 (1020)
3 PM (20) Jan 29 33.1 (0.6) 30.9 (-0.6) 30.12 (1019)
2 PM (19) Jan 29 33.1 (0.6) 30.0 (-1.1) 30.05 (1017)
1 PM (18) Jan 29 32.0 (0.0) 28.0 (-2.2) 30.09 (1018)
Noon (17) Jan 29 32.0 (0.0) 28.0 (-2.2) 30.1 (1019)
11 AM (16) Jan 29 32.0 (0.0) 26.1 (-3.3) 30.11 (1019)
10 AM (15) Jan 29 30.9 (-0.6) 26.1 (-3.3) 30.11 (1019)
9 AM (14) Jan 29 30.9 (-0.6) 25.0 (-3.9) 30.09 (1018)
8 AM (13) Jan 29 30.0 (-1.1) 24.1 (-4.4) 30.08 (1018)
7 AM (12) Jan 29 30.0 (-1.1) 24.1 (-4.4) 30.1 (1019)
6 AM (11) Jan 29 30.0 (-1.1) 24.1 (-4.4) 30.07 (1018)
5 AM (10) Jan 29 30.0 (-1.1) 21.9 (-5.6) 30.09 (1018)
4 AM (9) Jan 29 30.0 (-1.1) 21.9 (-5.6) 30.1 (1019)
3 AM (8) Jan 29 30.9 (-0.6) 19.0 (-7.2) 30.13 (1020)
2 AM (7) Jan 29 30.9 (-0.6) 19.9 (-6.7) 30.13 (1020)
1 AM (6) Jan 29 30.9 (-0.6) 21.0 (-6.1) 30.14 (1020)
Midnight (5) Jan 29 30.9 (-0.6) 21.0 (-6.1) 30.15 (1020)
Oldest 11 PM (4) Jan 28 30.9 (-0.6) 19.0 (-7.2) 30.17 (1021)
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits