www.srh.noaa.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past two days NWS logo
Farmingdale, Republic Airport
Enter Your "City, ST"   
D
a
t
e
Time
(est)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)PressurePrecipitation
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2922:53N 34.00Fog/MistCLR 2727 30.291025.6
2921:53N 54.00Fog/MistFEW050 2828 30.271025.2
2920:53N 55.00Fog/MistOVC050 2929 30.251024.4
2919:53N 64.00A Few Clouds with HazeFEW032 28NA 30.221023.5
2919:03N 74.00Light Snow Fog/MistSCT031 SCT090 BKN110 2828 30.20NA
2918:53N 73.00Light Snow Fog/MistBKN029 2929 302930.201022.7
2918:45N 63.00Light Snow Fog/MistOVC029 3030 30.19NA
2918:32N 52.50Light Snow Fog/MistOVC025 3030 30.19NA
2918:24N 83.00Light Snow Fog/MistOVC025 3030 30.18NA
2917:53N 54.00Light Snow Fog/MistBKN037 OVC060 3030 30.161021.5
2917:09NW 34.00Light Snow Fog/MistFEW041 SCT060 OVC080 3030 30.14NA
2916:53NW 32.50Light Snow Fog/MistFEW038 OVC060 3030 30.141020.6
2915:53Calm5.00Fog/MistSCT021 BKN065 3030 30.121020.0
2914:53NE 34.00Fog/MistSCT008 3030 30.091019.0
2914:42N 54.00Fog/MistBKN008 3030 30.09NA
2914:30NE 63.00Light Snow Fog/MistSCT008 BKN011 3030 30.09NA
2914:20NE 62.50Light Snow Fog/MistBKN008 3030 30.08NA
2913:53N 71.00Light Snow Fog/MistOVC006 3030 30.081018.8
2913:44N 70.75Light Snow Fog/MistOVC006 3030 30.09NA
2912:53N 71.00Light Snow Fog/MistVV008 3030 302530.111019.60.010.01
2912:15N 61.25Light Snow Fog/MistOVC013 3030 30.11NA
2912:04N 61.50Light Snow Fog/MistOVC015 3030 30.11NA
2911:53N 62.00Light Snow Fog/MistOVC017 3030 30.121019.8
2911:40N 53.00Light Snow Fog/MistOVC017 3030 30.12NA
2910:53Calm2.00Light Snow Fog/MistBKN015 BKN026 OVC043 3030 30.131020.4
2910:39Calm2.00Light Snow Fog/MistBKN013 BKN030 OVC043 2828 30.14NA
2910:28Calm1.75Light Snow Fog/MistBKN013 BKN025 OVC030 2828 30.14NA
2910:12Calm2.50Light Snow Fog/MistFEW009 OVC013 2828 30.14NA
2909:53Calm1.25Light Snow Fog/MistFEW009 BKN013 OVC031 2828 30.141020.6
2909:41Calm2.00Light Snow Fog/MistBKN013 OVC031 2828 30.14NA
2908:53NE 33.00Mostly CloudyFEW022 SCT055 BKN080 2727 30.121020.1
2908:44Calm3.00Fog/MistSCT024 SCT055 BKN085 2727 30.13NA
2908:04Calm4.00Light Snow Fog/MistBKN025 OVC037 2725 30.12NA
2907:53Calm8.00OvercastOVC033 2623 30.131020.2
2906:53S 610.00FairCLR 2521 262430.111019.8
2905:53Calm10.00OvercastBKN044 BKN050 OVC070 2520 30.121020.0
2904:53Calm10.00OvercastOVC040 2618 30.131020.2
2903:53Calm10.00OvercastBKN039 OVC050 2517 30.151021.1
2902:53W 510.00OvercastOVC080 2516 30.161021.5
2901:53W 310.00OvercastBKN040 OVC055 2514 30.171021.7
2900:53SW 510.00OvercastOVC050 2414 252230.161021.6
2823:53W 610.00OvercastBKN036 OVC100 2514 30.181022.0
2822:53W 610.00OvercastOVC040 2415 30.191022.4
2821:53W 1010.00OvercastOVC040 2413 30.191022.5
2820:53W 910.00OvercastOVC044 2312 30.191022.5
2819:53W 1210.00OvercastOVC046 2310 30.211023.0
2818:53W 910.00OvercastOVC050 2210 222030.211023.2
2817:53SW 1010.00OvercastOVC050 229 30.211023.1
2816:53SW 910.00OvercastOVC055 219 30.201022.9
2815:53W 1310.00OvercastOVC050 228 30.201022.8
2814:53W 1010.00OvercastOVC055 219 30.191022.6
2813:53W 910.00OvercastOVC060 218 30.201022.9
2812:53W 1310.00OvercastOVC070 216 21830.241024.0
2811:53W 910.00Mostly CloudyBKN095 205 30.261024.9
2810:53Calm10.00OvercastBKN075 OVC095 164 30.291025.9
2809:53W 610.00OvercastOVC090 131 30.321026.8
2808:53NW 510.00OvercastOVC095 11-1 30.331027.0
2807:53NW 610.00Mostly CloudyFEW070 SCT085 BKN110 9-1 30.341027.6
2806:53W 610.00OvercastBKN090 OVC120 8-1 8530.351028.0
2805:53NW 610.00Partly CloudySCT100 7-2 30.371028.4
2804:53NW 710.00Mostly CloudyBKN110 7-2 30.351027.9
2803:53Calm10.00FairCLR 6-3 30.351027.9
2802:53NW 510.00FairCLR 5-3 30.381029.0
2801:53NW 310.00FairCLR 6-4 30.391029.3
2800:53NW 610.00FairCLR 6-5 12630.381028.9
2723:53NW 710.00FairCLR 8-5 30.371028.7
D
a
t
e
Time
(est)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.altimeter
(in)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: January 7, 2003
Privacy
Credits