| www.srh.noaa.gov |
| Brideport/Igor|Sikorsky Memorial |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 29 | 22:54 | NE 3 | 6.00 | Fog/Mist | CLR | 25 | 22 | 30.29 | 1025.8 | |||||
| 29 | 21:54 | N 3 | 7.00 | Fair | CLR | 27 | 24 | 30.28 | 1025.2 | |||||
| 29 | 20:54 | N 6 | 7.00 | Mostly Cloudy | BKN049 | 28 | 24 | 30.26 | 1024.5 | |||||
| 29 | 19:54 | N 3 | 6.00 | Fog/Mist | SCT055 | 28 | 25 | 30.22 | 1023.4 | |||||
| 29 | 19:27 | Calm | 3.00 | Fog/Mist | FEW110 | 28 | 27 | 30.21 | NA | |||||
| 29 | 18:54 | Calm | 2.00 | Light Snow Fog/Mist | FEW009 BKN041 OVC060 | 28 | 27 | 29 | 27 | 30.21 | 1022.9 | 0.02 | ||
| 29 | 18:42 | Calm | 2.00 | Light Snow Fog/Mist | FEW009 SCT026 OVC039 | 28 | 27 | 30.20 | NA | |||||
| 29 | 18:29 | Calm | 2.00 | Light Snow Fog/Mist | FEW009 BKN028 OVC037 | 28 | 27 | 30.20 | NA | |||||
| 29 | 18:18 | Calm | 1.75 | Light Snow Fog/Mist | BKN028 BKN033 OVC042 | 28 | 27 | 30.19 | NA | |||||
| 29 | 18:11 | Calm | 1.75 | Light Snow Fog/Mist | BKN030 OVC042 | 28 | 27 | 30.19 | NA | |||||
| 29 | 17:54 | Calm | 2.00 | Light Snow Fog/Mist | SCT037 OVC048 | 28 | 27 | 30.18 | 1021.9 | 0.01 | ||||
| 29 | 17:33 | Calm | 2.50 | Light Snow Fog/Mist | BKN038 BKN060 OVC070 | 28 | 27 | 30.17 | NA | 0.01 | ||||
| 29 | 17:16 | Calm | 2.00 | Light Snow Fog/Mist | FEW009 BKN019 OVC070 | 28 | 27 | 30.16 | NA | 0.01 | ||||
| 29 | 17:01 | Calm | 1.00 | Light Snow Fog/Mist | OVC008 | 28 | 27 | 30.15 | NA | |||||
| 29 | 16:54 | Calm | 2.50 | Light Snow Fog/Mist | BKN008 OVC014 | 28 | 26 | 30.15 | 1020.9 | |||||
| 29 | 15:58 | S 3 | 2.50 | Fog/Mist | FEW006 BKN027 BKN037 | 28 | 27 | 30.12 | NA | |||||
| 29 | 15:54 | S 3 | 3.00 | Fog/Mist | SCT029 BKN037 | 28 | 26 | 30.12 | 1020.0 | 0.01 | ||||
| 29 | 15:07 | SE 5 | 2.00 | Light Snow Fog/Mist | SCT012 | 28 | 27 | 30.10 | NA | |||||
| 29 | 15:01 | SE 5 | 1.75 | Light Snow Fog/Mist | BKN010 | 28 | 27 | 30.10 | NA | |||||
| 29 | 14:54 | SE 5 | 2.00 | Light Snow Fog/Mist | BKN010 | 28 | 26 | 30.10 | 1019.1 | |||||
| 29 | 13:54 | E 3 | 1.25 | Light Snow Fog/Mist | OVC010 | 28 | 26 | 30.10 | 1019.1 | 0.01 | ||||
| 29 | 12:54 | Calm | 1.50 | Light Snow Fog/Mist | OVC013 | 28 | 24 | 28 | 23 | 30.12 | 1020.0 | 0.01 | 0.01 | |
| 29 | 12:46 | Calm | 2.00 | Light Snow Fog/Mist | BKN015 OVC029 | 28 | 25 | 30.12 | NA | |||||
| 29 | 12:27 | Calm | 4.00 | Light Snow | FEW017 BKN029 | 28 | 23 | 30.12 | NA | |||||
| 29 | 12:16 | Calm | 7.00 | Partly Cloudy | SCT019 | 28 | 23 | 30.13 | NA | |||||
| 29 | 11:54 | Calm | 3.00 | Light Snow | OVC019 | 27 | 22 | 30.14 | 1020.5 | |||||
| 29 | 11:20 | NE 3 | 3.00 | Light Snow Fog/Mist | BKN019 OVC026 | 27 | 23 | 30.14 | NA | |||||
| 29 | 11:04 | Calm | 2.00 | Light Snow Fog/Mist | BKN019 OVC028 | 27 | 23 | 30.14 | NA | |||||
| 29 | 10:54 | Calm | 4.00 | Light Snow | SCT021 OVC028 | 27 | 22 | 30.15 | 1020.8 | |||||
| 29 | 09:54 | Calm | 4.00 | Overcast with Haze | BKN024 OVC070 | 26 | 21 | 30.15 | 1021.0 | |||||
| 29 | 09:41 | Calm | 5.00 | Mostly Cloudy with Haze | BKN026 BKN070 | 27 | 21 | 30.15 | NA | |||||
| 29 | 08:54 | NE 5 | 6.00 | Fog/Mist | FEW019 BKN031 OVC100 | 25 | 21 | 30.14 | 1020.6 | |||||
| 29 | 08:05 | Calm | 7.00 | Overcast | OVC032 | 25 | 19 | 30.14 | NA | |||||
| 29 | 07:54 | Calm | 4.00 | Light Snow | BKN029 OVC036 | 24 | 19 | 30.13 | 1020.2 | |||||
| 29 | 06:54 | Calm | 3.00 | Light Snow | OVC021 | 23 | 18 | NA | NA | |||||
| 29 | 06:25 | Calm | 5.00 | Light Snow | BKN025 OVC065 | 25 | 14 | 30.13 | NA | |||||
| 29 | 05:54 | N 3 | 9.00 | Overcast | FEW045 OVC060 | 25 | 12 | 30.12 | 1020.0 | |||||
| 29 | 04:54 | Calm | 10.00 | Overcast | SCT060 OVC080 | 24 | 11 | 30.13 | 1020.2 | |||||
| 29 | 03:54 | Calm | 10.00 | Overcast | OVC070 | 24 | 8 | 30.15 | 1020.9 | |||||
| 29 | 02:54 | NW 6 | 10.00 | Overcast | BKN044 OVC095 | 24 | 13 | 30.17 | 1021.5 | |||||
| 29 | 01:54 | W 6 | 10.00 | Overcast | OVC038 | 24 | 10 | 30.17 | 1021.5 | |||||
| 29 | 00:54 | W 7 | 10.00 | Overcast | OVC038 | 24 | 11 | 24 | 23 | 30.16 | 1021.2 | |||
| 28 | 23:54 | NW 8 | 10.00 | Overcast | BKN046 OVC110 | 24 | 9 | 30.16 | 1021.3 | |||||
| 28 | 22:54 | NW 7 | 10.00 | Overcast | OVC046 | 23 | 8 | 30.18 | 1022.0 | |||||
| 28 | 21:54 | W 12 | 10.00 | Overcast | OVC046 | 23 | 8 | 30.19 | 1022.2 | |||||
| 28 | 20:54 | W 12 | 10.00 | Overcast | OVC046 | 23 | 6 | 30.20 | 1022.4 | |||||
| 28 | 19:54 | W 13 | 10.00 | Overcast | OVC050 | 23 | 6 | 30.20 | 1022.6 | |||||
| 28 | 18:54 | W 10 | 10.00 | Overcast | OVC055 | 23 | 6 | 23 | 18 | 30.21 | 1022.8 | |||
| 28 | 17:54 | W 7 | 10.00 | Overcast | OVC055 | 23 | 8 | 30.19 | 1022.3 | |||||
| 28 | 16:54 | W 9 | 10.00 | Overcast | OVC060 | 23 | 7 | 30.19 | 1022.2 | |||||
| 28 | 15:54 | W 7 | 10.00 | Overcast | OVC065 | 22 | 5 | 30.19 | 1022.3 | |||||
| 28 | 14:54 | W 8 | 10.00 | Overcast | OVC070 | 21 | 3 | 30.19 | 1022.4 | |||||
| 28 | 13:54 | W 10 | 10.00 | Overcast | OVC080 | 20 | 2 | 30.20 | 1022.7 | |||||
| 28 | 12:54 | W 8 | 10.00 | Overcast | OVC080 | 18 | 1 | 18 | 6 | 30.24 | 1023.9 | |||
| 28 | 11:54 | W 7 | 10.00 | Overcast | OVC090 | 16 | -1 | 30.27 | 1024.8 | |||||
| 28 | 10:54 | W 5 | 10.00 | Overcast | OVC095 | 12 | -2 | 30.30 | 1025.8 | |||||
| 28 | 09:54 | Vrbl 3 | 10.00 | Overcast | OVC100 | 10 | -4 | 30.31 | 1026.5 | |||||
| 28 | 08:54 | N 3 | 10.00 | Overcast | BKN070 OVC100 | 9 | -6 | 30.33 | 1027.0 | |||||
| 28 | 07:54 | NW 5 | 10.00 | Overcast | OVC100 | 7 | -7 | 30.34 | 1027.4 | |||||
| 28 | 06:54 | W 9 | 10.00 | Overcast | OVC110 | 6 | -8 | 6 | 3 | 30.35 | 1027.8 | |||
| 28 | 05:54 | NW 8 | 10.00 | Mostly Cloudy | BKN110 | 5 | -8 | 30.35 | 1027.6 | |||||
| 28 | 04:54 | NW 10 | 10.00 | THUNDERSTORM Moderate Snow | SCT120 | 5 | -9 | NA | 1027.6 | |||||
| 28 | 03:54 | NW 8 | 10.00 | A Few Clouds | FEW120 | 4 | -10 | 30.36 | 1027.9 | |||||
| 28 | 02:54 | W 3 | 10.00 | Fair | CLR | 3 | -10 | 30.38 | 1028.8 | |||||
| 28 | 01:54 | W 7 | 10.00 | Fair | CLR | 4 | -10 | 30.39 | 1029.2 | |||||
| 28 | 00:54 | NW 10 | 10.00 | Fair | CLR | 5 | -12 | 10 | 4 | 30.37 | 1028.5 | |||
| 27 | 23:54 | N 10 | 10.00 | Fair | CLR | 5 | -13 | 30.38 | 1028.8 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|