Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Allentown, Lehigh Valley International Airport, PA, United States

(KABE) 40-39-03N 075-26-57W 114M

Conditions at

2003.01.30 0351 UTC
Wind from the N (350 degrees) at 6 MPH (5 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 24.1 F (-4.4 C)
Windchill 17 F (-8 C)
Dew Point 18.0 F (-7.8 C)
Relative Humidity 77%
Pressure (altimeter) 30.3 in. Hg (1026 hPa)
ob KABE 300351Z 35005KT 10SM CLR M04/M08 A3030 RMK AO2 SLP265 T10441078

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
28.9 (-1.7) 25.0 (-3.9) In the 6 hours preceding Jan 29, 2003 - 06:51 PM EST / 2003.01.29 2351 UTC
23.0 (-5.0) 1.0 (-17.2) In the 24 hours preceding Jan 28, 2003 - 11:51 PM EST / 2003.01.29 0451 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 6 hours preceding Jan 29, 2003 - 06:51 PM EST / 2003.01.29 2351 UTC
0.04 inches In the 24 hours preceding Jan 29, 2003 - 06:51 AM EST / 2003.01.29 1151 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 11 PM (4) Jan 29 24.1 (-4.4) 18.0 (-7.8) 30.3 (1026) N 6
10 PM (3) Jan 29 25.0 (-3.9) 21.0 (-6.1) 30.28 (1025) N 5
9 PM (2) Jan 29 28.0 (-2.2) 25.0 (-3.9) 30.26 (1024) Calm
8 PM (1) Jan 29 28.0 (-2.2) 25.0 (-3.9) 30.23 (1023) Calm
7 PM (0) Jan 29 27.0 (-2.8) 25.0 (-3.9) 30.2 (1022) Calm mist
6 PM (23) Jan 29 27.0 (-2.8) 24.1 (-4.4) 30.16 (1021) Calm mist
5 PM (22) Jan 29 28.9 (-1.7) 25.0 (-3.9) 30.14 (1020) Calm mist
4 PM (21) Jan 29 28.9 (-1.7) 25.0 (-3.9) 30.11 (1019) Calm
3 PM (20) Jan 29 28.9 (-1.7) 25.0 (-3.9) 30.09 (1018) Calm mist
2 PM (19) Jan 29 28 (-2) 24 (-4) 30.07 (1018) Calm mist
1 PM (18) Jan 29 27.0 (-2.8) 23.0 (-5.0) 30.08 (1018) Calm light snow; mist
Noon (17) Jan 29 26 (-3) 23 (-5) 30.08 (1018) Calm light snow; mist
11 AM (16) Jan 29 25.0 (-3.9) 21.0 (-6.1) 30.13 (1020) Calm light snow; mist
10 AM (15) Jan 29 24 (-4) 21 (-6) 30.12 (1019) Calm light snow; mist
9 AM (14) Jan 29 21 (-6) 19 (-7) 30.1 (1019) Calm light snow; mist
8 AM (13) Jan 29 21 (-6) 19 (-7) 30.11 (1019) Calm light snow; mist
7 AM (12) Jan 29 21 (-6) 19 (-7) 30.1 (1019) Calm light snow; mist
6 AM (11) Jan 29 21 (-6) 19 (-7) 30.09 (1018) NNE 3 light snow; mist
5 AM (10) Jan 29 21 (-6) 19 (-7) 30.08 (1018) NE 5 light snow; mist
4 AM (9) Jan 29 21 (-6) 17 (-8) 30.1 (1019) Calm
3 AM (8) Jan 29 21.0 (-6.1) 17.1 (-8.3) 30.12 (1019) ENE 5
2 AM (7) Jan 29 21.0 (-6.1) 17.1 (-8.3) 30.13 (1020) N 5
1 AM (6) Jan 29 21 (-6) 17 (-8) 30.14 (1020) N 3 light snow; mist
Oldest Midnight (5) Jan 29 21 (-6) 12 (-11) 30.15 (1020) NNW 3 light snow
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits