![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KILG) 39-40-22N 075-36-03W 28M | |
|
|
|
| Conditions at | |
| Wind | from the N (360 degrees) at 3 MPH (3 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | partly cloudy |
| Temperature | 34.0 F (1.1 C) |
| Dew Point | 24.1 F (-4.4 C) |
| Relative Humidity | 66% |
| Pressure (altimeter) | 30.14 in. Hg (1020 hPa) |
| ob | KILG 281651Z 36003KT 10SM FEW050 SCT100 01/M04 A3014 RMK AO2 SLP208 T00111044 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 30.0 (-1.1) | 28.0 (-2.2) | In the 6 hours preceding Feb 28, 2003 - 06:51 AM EST / 2003.02.28 1151 UTC |
| 30.9 (-0.6) | 24.1 (-4.4) | In the 24 hours preceding Feb 27, 2003 - 11:51 PM EST / 2003.02.28 0451 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| A trace | In the 3 hours preceding Feb 28, 2003 - 09:51 AM EST / 2003.02.28 1451 UTC |
| 0.03 inches | In the 6 hours preceding Feb 28, 2003 - 06:51 AM EST / 2003.02.28 1151 UTC |
| 0.08 inches | In the 24 hours preceding Feb 28, 2003 - 06:51 AM EST / 2003.02.28 1151 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | Noon (17) Feb 28 | 34.0 (1.1) | 24.1 (-4.4) | 30.14 (1020) | N 3 | ||
| 11 AM (16) Feb 28 | 30.9 (-0.6) | 23.0 (-5.0) | 30.15 (1020) | NE 9 | |||
| 10 AM (15) Feb 28 | 30 (-1) | 24 (-4) | 30.14 (1020) | NNE 12 | light snow | ||
| 9 AM (14) Feb 28 | 28.9 (-1.7) | 24.1 (-4.4) | 30.11 (1019) | NNE 12 | light snow | ||
| 8 AM (13) Feb 28 | 28 (-2) | 26 (-3) | 30.11 (1019) | N 9 | light snow; mist | ||
| 7 AM (12) Feb 28 | 28 (-2) | 24 (-4) | 30.08 (1018) | N 8 | mist | ||
| 6 AM (11) Feb 28 | 28 (-2) | 24 (-4) | 30.07 (1018) | NNE 12 | light snow; mist | ||
| 5 AM (10) Feb 28 | 28 (-2) | 24 (-4) | 30.05 (1017) | NNE 12 | light snow; mist | ||
| 4 AM (9) Feb 28 | 28 (-2) | 26 (-3) | 30.04 (1017) | N 9 | light snow; mist | ||
| 3 AM (8) Feb 28 | 28 (-2) | 26 (-3) | 30.03 (1016) | NNE 9 | light snow; mist | ||
| 2 AM (7) Feb 28 | 28 (-2) | 28 (-2) | 30.04 (1017) | NNE 10 | light snow; mist | ||
| 1 AM (6) Feb 28 | 28 (-2) | 26 (-3) | 30.04 (1017) | N 12 | light snow; mist | ||
| Midnight (5) Feb 28 | 30 (-1) | 28 (-2) | 30.05 (1017) | NNE 12 | light snow; mist | ||
| 11 PM (4) Feb 27 | 30 (-1) | 28 (-2) | 30.06 (1017) | NNE 10 | light snow; mist | ||
| 10 PM (3) Feb 27 | 30 (-1) | 28 (-2) | 30.07 (1018) | NE 14 | light snow; mist | ||
| 9 PM (2) Feb 27 | 30.9 (-0.6) | 26.1 (-3.3) | 30.09 (1018) | NE 13 | light snow | ||
| 8 PM (1) Feb 27 | 30.9 (-0.6) | 24.1 (-4.4) | 30.11 (1019) | NE 14 | light snow | ||
| 7 PM (0) Feb 27 | 30 (-1) | 24 (-4) | 30.1 (1019) | NE 16 | light snow | ||
| 6 PM (23) Feb 27 | 30.9 (-0.6) | 21.0 (-6.1) | 30.13 (1020) | NE 15 | |||
| 5 PM (22) Feb 27 | 30 (-1) | 19 (-7) | 30.12 (1019) | NE 15 | |||
| 4 PM (21) Feb 27 | 30.9 (-0.6) | 19.0 (-7.2) | 30.14 (1020) | NE 15 | |||
| 3 PM (20) Feb 27 | 30.0 (-1.1) | 19.0 (-7.2) | 30.17 (1021) | NE 13 | |||
| 2 PM (19) Feb 27 | 30.0 (-1.1) | 19.0 (-7.2) | 30.18 (1022) | NE 15 | |||
| Oldest | 1 PM (18) Feb 27 | 28.9 (-1.7) | 18.0 (-7.8) | 30.2 (1022) | NNE 16 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |