Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Westhampton Beach, The Gabreski Airport, NY, United States

(KFOK) 40-51-03N 072-37-14W 33M

Conditions at

2003.02.28 1653 UTC
Wind from the NNE (020 degrees) at 12 MPH (10 KT)
Visibility 10 mile(s)
Sky conditions mostly cloudy
Temperature 33.1 F (0.6 C)
Windchill 24 F (-4 C)
Dew Point 23.0 F (-5.0 C)
Relative Humidity 66%
Pressure (altimeter) 30.12 in. Hg (1019 hPa)
ob KFOK 281653Z 02010KT 10SM BKN026 01/M05 A3012 RMK AO2 SLP201 T00061050

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
28.9 (-1.7) 27.0 (-2.8) In the 6 hours preceding Feb 28, 2003 - 06:53 AM EST / 2003.02.28 1153 UTC
32.0 (0.0) 16.0 (-8.9) In the 24 hours preceding Feb 27, 2003 - 11:53 PM EST / 2003.02.28 0453 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest Noon (17) Feb 28 33.1 (0.6) 23.0 (-5.0) 30.12 (1019) NNE 12
11 AM (16) Feb 28 32.0 (0.0) 21.9 (-5.6) 30.12 (1019) NNE 15
10 AM (15) Feb 28 30.0 (-1.1) 21.0 (-6.1) 30.12 (1019) NNE 16
9 AM (14) Feb 28 28.9 (-1.7) 21.0 (-6.1) 30.12 (1019) N 14
8 AM (13) Feb 28 28.0 (-2.2) 21.0 (-6.1) 30.1 (1019) NNE 14
7 AM (12) Feb 28 27.0 (-2.8) 21.0 (-6.1) 30.07 (1018) NNE 14
6 AM (11) Feb 28 27.0 (-2.8) 21.0 (-6.1) 30.06 (1017) NNE 13
5 AM (10) Feb 28 27.0 (-2.8) 21.9 (-5.6) 30.06 (1017) NNE 13
4 AM (9) Feb 28 28.0 (-2.2) 23.0 (-5.0) 30.06 (1017) NNE 10
3 AM (8) Feb 28 28.0 (-2.2) 24.1 (-4.4) 30.08 (1018) NE 12
2 AM (7) Feb 28 28.9 (-1.7) 23.0 (-5.0) 30.09 (1018) NE 13
1 AM (6) Feb 28 28.9 (-1.7) 21.9 (-5.6) 30.1 (1019) NE 12
Midnight (5) Feb 28 28.9 (-1.7) 21.0 (-6.1) 30.12 (1019) NE 12
11 PM (4) Feb 27 28.9 (-1.7) 21.0 (-6.1) 30.13 (1020) NE 7
10 PM (3) Feb 27 28.0 (-2.2) 21.0 (-6.1) 30.14 (1020) ENE 7
9 PM (2) Feb 27 28.9 (-1.7) 21.0 (-6.1) 30.16 (1021) ENE 7
8 PM (1) Feb 27 30.0 (-1.1) 21.9 (-5.6) 30.18 (1022) ENE 8
7 PM (0) Feb 27 30.0 (-1.1) 21.9 (-5.6) 30.19 (1022) E 7
6 PM (23) Feb 27 28.9 (-1.7) 23.0 (-5.0) 30.2 (1022) Variable 7
5 PM (22) Feb 27 30.9 (-0.6) 24.1 (-4.4) 30.19 (1022) E 9
4 PM (21) Feb 27 30 (-1) 24 (-4) 30.21 (1023) E 8
3 PM (20) Feb 27 32.0 (0.0) 24.1 (-4.4) 30.21 (1023) NE 7
2 PM (19) Feb 27 30 (-1) 24 (-4) 30.23 (1023) NE 7
Oldest 1 PM (18) Feb 27 32 (0) 24 (-4) 30.24 (1024) ENE 8
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits