Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Sussex, Sussex Airport, NJ, United States

(KFWN) 41-12-01N 074-37-23W 133M

Conditions at

2003.02.28 1653 UTC
Wind from the N (010 degrees) at 6 MPH (5 KT)
Visibility 10 mile(s)
Sky conditions mostly cloudy
Temperature 30.0 F (-1.1 C)
Windchill 23 F (-5 C)
Dew Point 17.1 F (-8.3 C)
Relative Humidity 58%
Pressure (altimeter) 30.12 in. Hg (1019 hPa)
ob KFWN 281653Z AUTO 01005KT 10SM BKN090 M01/M08 A3012 RMK AO2 SLP206 T10111083

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
28.0 (-2.2) 25.0 (-3.9) In the 6 hours preceding Feb 28, 2003 - 06:53 AM EST / 2003.02.28 1153 UTC
32.0 (0.0) 16.0 (-8.9) In the 24 hours preceding Feb 27, 2003 - 11:53 PM EST / 2003.02.28 0453 UTC

Precipitation Accumulation

Precipitation
Amount
0.01 inches In the 6 hours preceding Feb 28, 2003 - 06:53 AM EST / 2003.02.28 1153 UTC
0.03 inches In the 24 hours preceding Feb 28, 2003 - 06:53 AM EST / 2003.02.28 1153 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest Noon (17) Feb 28 30.0 (-1.1) 17.1 (-8.3) 30.12 (1019) N 6
11 AM (16) Feb 28 28.0 (-2.2) 17.1 (-8.3) 30.14 (1020) NE 5
10 AM (15) Feb 28 27.0 (-2.8) 18.0 (-7.8) 30.13 (1020) NE 8
9 AM (14) Feb 28 26.1 (-3.3) 19.0 (-7.2) 30.12 (1019) N 8
8 AM (13) Feb 28 25.0 (-3.9) 19.0 (-7.2) 30.1 (1019) NE 6
7 AM (12) Feb 28 25.0 (-3.9) 19.0 (-7.2) 30.09 (1018) NNE 6
6 AM (11) Feb 28 25.0 (-3.9) 19.9 (-6.7) 30.07 (1018) N 9
5 AM (10) Feb 28 26.1 (-3.3) 19.9 (-6.7) 30.06 (1017) N 7
4 AM (9) Feb 28 26.1 (-3.3) 19.9 (-6.7) 30.06 (1017) N 7
3 AM (8) Feb 28 27.0 (-2.8) 21.0 (-6.1) 30.06 (1017) NNE 8
2 AM (7) Feb 28 27.0 (-2.8) 19.9 (-6.7) 30.08 (1018) N 5
1 AM (6) Feb 28 28.0 (-2.2) 18.0 (-7.8) 30.09 (1018) NNE 5
Midnight (5) Feb 28 28.0 (-2.2) 18.0 (-7.8) 30.09 (1018) NNE 6
11 PM (4) Feb 27 28.9 (-1.7) 16.0 (-8.9) 30.11 (1019) NE 3
10 PM (3) Feb 27 28.9 (-1.7) 16.0 (-8.9) 30.11 (1019) ENE 3
9 PM (2) Feb 27 28.9 (-1.7) 15.1 (-9.4) 30.12 (1019) NE 3
8 PM (1) Feb 27 30.0 (-1.1) 15.1 (-9.4) 30.14 (1020) Calm
7 PM (0) Feb 27 30.0 (-1.1) 15.1 (-9.4) 30.15 (1020) Calm
6 PM (23) Feb 27 30.9 (-0.6) 14.0 (-10.0) 30.15 (1020) Calm
5 PM (22) Feb 27 32.0 (0.0) 15.1 (-9.4) 30.14 (1020) NNE 3
4 PM (21) Feb 27 30.9 (-0.6) 14.0 (-10.0) 30.16 (1021) NNE 3
3 PM (20) Feb 27 30.9 (-0.6) 12.0 (-11.1) 30.17 (1021) Calm
2 PM (19) Feb 27 30.0 (-1.1) 12.9 (-10.6) 30.19 (1022) NNE 3
Oldest 1 PM (18) Feb 27 28.9 (-1.7) 12.0 (-11.1) 30.21 (1023) Calm
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits