| www.srh.noaa.gov |
| Shirley, Brookhaven Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 28 | 12:22 | Vrbl 7 | 10.00 | Mostly Cloudy | BKN026 | 34 | 21 | 30.13 | NA | |||||
| 28 | 12:07 | Vrbl 7 G 16 | 10.00 | A Few Clouds | FEW026 | 34 | 21 | 30.13 | NA | |||||
| 28 | 11:56 | N 9 | 10.00 | Mostly Cloudy | BKN026 | 33 | 22 | 30.13 | 1020.3 | |||||
| 28 | 10:56 | N 13 G 17 | 10.00 | Mostly Cloudy | BKN028 | 32 | 21 | 30.13 | 1020.3 | |||||
| 28 | 09:56 | Vrbl 7 | 10.00 | Overcast | OVC028 | 30 | 21 | 30.12 | 1020.1 | |||||
| 28 | 08:56 | NE 10 | 10.00 | Mostly Cloudy | BKN028 | 29 | 21 | 30.11 | 1019.8 | |||||
| 28 | 07:56 | N 10 | 10.00 | Overcast | OVC026 | 28 | 21 | 30.11 | 1019.6 | |||||
| 28 | 07:23 | NE 8 G 16 | 10.00 | Mostly Cloudy | BKN026 BKN080 | 28 | 19 | 30.09 | NA | |||||
| 28 | 06:56 | N 8 G 16 | 10.00 | Partly Cloudy | SCT090 | 27 | 20 | 30 | 27 | 30.08 | 1018.7 | |||
| 28 | 05:56 | N 9 | 10.00 | Partly Cloudy | SCT110 | 28 | 20 | 30.06 | 1018.1 | |||||
| 28 | 04:56 | NE 9 | 10.00 | Fair | CLR | 28 | 20 | 30.06 | 1018.0 | |||||
| 28 | 03:56 | Vrbl 5 | 10.00 | A Few Clouds | FEW120 | 28 | 22 | 30.07 | 1018.4 | |||||
| 28 | 02:56 | NE 9 | 10.00 | Overcast | OVC060 | 29 | 23 | 30.07 | 1018.5 | |||||
| 28 | 01:56 | NE 8 | 10.00 | Mostly Cloudy | BKN060 BKN100 | 30 | 21 | 30.08 | 1018.8 | |||||
| 28 | 00:56 | Vrbl 6 | 10.00 | Overcast | OVC060 | 30 | 20 | 30 | 29 | 30.10 | 1019.3 | |||
| 27 | 23:56 | Vrbl 6 | 10.00 | Overcast | OVC060 | 30 | 20 | 30.12 | 1020.2 | |||||
| 27 | 22:56 | Vrbl 6 | 10.00 | Overcast | OVC060 | 29 | 23 | 30.14 | 1020.6 | |||||
| 27 | 21:56 | Vrbl 5 | 10.00 | Overcast | OVC060 | 29 | 21 | 30.15 | 1020.9 | |||||
| 27 | 20:56 | Vrbl 7 | 10.00 | Overcast | OVC065 | 30 | 21 | 30.16 | 1021.4 | |||||
| 27 | 19:56 | NE 7 | 10.00 | Overcast | OVC065 | 30 | 22 | 30.17 | 1021.8 | |||||
| 27 | 18:56 | Vrbl 5 | 10.00 | Overcast | OVC070 | 30 | 23 | 34 | 30 | 30.20 | 1022.6 | |||
| 27 | 17:56 | Calm | 10.00 | Partly Cloudy | SCT020 SCT070 | 31 | 24 | 30.20 | 1022.8 | |||||
| 27 | 17:42 | Vrbl 3 | 10.00 | Partly Cloudy | SCT020 | 30 | 25 | 30.19 | NA | |||||
| 27 | 17:32 | E 5 | 10.00 | Mostly Cloudy | BKN020 | 30 | 25 | 30.19 | NA | |||||
| 27 | 16:56 | Vrbl 7 | 10.00 | Overcast | FEW020 BKN027 OVC032 | 32 | 25 | 30.19 | 1022.4 | |||||
| 27 | 15:56 | E 7 | 10.00 | Mostly Cloudy | BKN023 BKN030 | 32 | 24 | 30.21 | 1023.0 | |||||
| 27 | 14:56 | Vrbl 6 | 10.00 | Overcast | OVC025 | 33 | 24 | 30.21 | 1023.1 | |||||
| 27 | 14:08 | Vrbl 6 | 10.00 | Mostly Cloudy | BKN027 | 32 | 21 | 30.23 | NA | |||||
| 27 | 13:56 | Vrbl 5 | 10.00 | Partly Cloudy | SCT025 | 34 | 21 | 30.23 | 1023.8 | |||||
| 27 | 12:56 | N 8 | 10.00 | Partly Cloudy | SCT031 | 32 | 18 | 33 | 18 | 30.24 | 1024.3 | |||
| 27 | 11:56 | NE 8 | 10.00 | Fair | CLR | 32 | 18 | 30.26 | 1024.8 | |||||
| 27 | 10:56 | NE 8 | 10.00 | Fair | CLR | 31 | 17 | 30.28 | 1025.5 | |||||
| 27 | 09:56 | Vrbl 5 | 10.00 | Fair | CLR | 29 | 17 | 30.31 | 1026.4 | |||||
| 27 | 08:56 | Vrbl 6 | 10.00 | Mostly Cloudy | BKN055 | 26 | 15 | 30.31 | 1026.6 | |||||
| 27 | 06:56 | Vrbl 3 | 10.00 | Fair | CLR | 18 | 10 | 19 | 17 | 30.29 | 1025.9 | |||
| 27 | 05:56 | Vrbl 5 | 10.00 | Overcast | OVC075 | 18 | 9 | 30.31 | 1026.4 | |||||
| 27 | 04:56 | N 5 | 10.00 | Overcast | OVC075 | 19 | 8 | 30.29 | 1025.9 | |||||
| 27 | 03:56 | NE 5 | 10.00 | Overcast | OVC080 | 18 | 9 | 30.28 | 1025.5 | |||||
| 27 | 02:56 | NE 3 | 10.00 | Mostly Cloudy | FEW070 BKN085 | 17 | 8 | 30.29 | 1025.8 | |||||
| 27 | 01:56 | Calm | 10.00 | Overcast | OVC080 | 18 | 8 | 30.31 | 1026.3 | |||||
| 27 | 00:56 | Calm | 10.00 | Overcast | OVC080 | 18 | 8 | 19 | 13 | 30.32 | 1026.9 | |||
| 26 | 23:56 | Calm | 10.00 | Overcast | OVC080 | 18 | 6 | 30.33 | 1027.1 | |||||
| 26 | 22:56 | Calm | 10.00 | Overcast | OVC080 | 17 | 7 | 30.34 | 1027.6 | |||||
| 26 | 21:56 | Calm | 10.00 | Overcast | SCT070 OVC085 | 13 | 6 | 30.35 | 1027.9 | |||||
| 26 | 20:56 | Calm | 10.00 | Overcast | BKN080 OVC095 | 17 | 7 | 30.37 | 1028.4 | |||||
| 26 | 19:56 | Calm | 10.00 | Overcast | SCT070 OVC110 | 19 | 7 | 30.37 | 1028.3 | |||||
| 26 | 18:56 | Vrbl 3 | 10.00 | Overcast | OVC095 | 19 | 5 | 23 | 19 | 30.39 | 1029.1 | |||
| 26 | 17:56 | N 5 | 10.00 | Overcast | OVC100 | 20 | 5 | 30.38 | 1029.0 | |||||
| 26 | 16:56 | Vrbl 5 | 10.00 | Partly Cloudy | SCT100 | 21 | 5 | 30.38 | 1028.7 | |||||
| 26 | 15:56 | Vrbl 6 | 10.00 | Fair | CLR | 22 | 5 | 30.38 | 1028.7 | |||||
| 26 | 14:56 | Calm | 10.00 | Fair | CLR | 22 | -1 | 30.39 | 1029.1 | |||||
| 26 | 13:56 | Vrbl 5 | 10.00 | Fair | CLR | 22 | -0 | 30.40 | 1029.6 | |||||
| 26 | 12:56 | NE 6 | 10.00 | Fair | CLR | 21 | -1 | 22 | 16 | 30.42 | 1030.0 | |||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|