Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Reading, Reading Regional Airport, PA, United States

(KRDG) 40-22-24N 075-57-34W 109M

Conditions at

2003.02.28 1654 UTC
Wind from the N (360 degrees) at 6 MPH (5 KT)
Visibility 10 mile(s)
Sky conditions overcast
Temperature 32.0 F (0.0 C)
Windchill 26 F (-3 C)
Dew Point 21.9 F (-5.6 C)
Relative Humidity 65%
Pressure (altimeter) 30.13 in. Hg (1020 hPa)
ob KRDG 281654Z 36005KT 10SM BKN046 OVC055 00/M06 A3013 RMK AO2 SLP211 T00001056

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
28.0 (-2.2) 26.1 (-3.3) In the 6 hours preceding Feb 28, 2003 - 06:54 AM EST / 2003.02.28 1154 UTC
30.9 (-0.6) 19.9 (-6.7) In the 24 hours preceding Feb 27, 2003 - 11:54 PM EST / 2003.02.28 0454 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 3 hours preceding Feb 28, 2003 - 09:54 AM EST / 2003.02.28 1454 UTC
0.01 inches In the 6 hours preceding Feb 28, 2003 - 06:54 AM EST / 2003.02.28 1154 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest Noon (17) Feb 28 32.0 (0.0) 21.9 (-5.6) 30.13 (1020) N 6
11 AM (16) Feb 28 30.0 (-1.1) 21.0 (-6.1) 30.14 (1020) NNE 7
10 AM (15) Feb 28 28.9 (-1.7) 23.0 (-5.0) 30.13 (1020) NNE 3
9 AM (14) Feb 28 28.0 (-2.2) 24.1 (-4.4) 30.11 (1019) Calm mist
8 AM (13) Feb 28 26 (-3) 24 (-4) 30.1 (1019) NNE 3 light snow; mist
7 AM (12) Feb 28 26 (-3) 24 (-4) 30.1 (1019) NNE 3 mist
6 AM (11) Feb 28 26 (-3) 24 (-4) 30.07 (1018) N 5 light snow; mist
5 AM (10) Feb 28 26 (-3) 24 (-4) 30.07 (1018) N 5 light snow; mist
4 AM (9) Feb 28 26 (-3) 24 (-4) 30.05 (1017) N 5 light snow; mist
3 AM (8) Feb 28 26 (-3) 24 (-4) 30.04 (1017) NNE 5 light snow; mist
2 AM (7) Feb 28 26 (-3) 24 (-4) 30.05 (1017) N 5 light snow; mist
1 AM (6) Feb 28 28.0 (-2.2) 23.0 (-5.0) 30.06 (1017) NNE 6
Midnight (5) Feb 28 28 (-2) 23 (-5) 30.06 (1017) NNE 6 light snow
11 PM (4) Feb 27 28.9 (-1.7) 21.0 (-6.1) 30.08 (1018) N 5 light snow
10 PM (3) Feb 27 30 (-1) 21 (-6) 30.09 (1018) NE 3
9 PM (2) Feb 27 30.0 (-1.1) 19.0 (-7.2) 30.1 (1019) ENE 7
8 PM (1) Feb 27 30.0 (-1.1) 19.0 (-7.2) 30.1 (1019) NNE 3
7 PM (0) Feb 27 30.0 (-1.1) 18.0 (-7.8) 30.12 (1019) ENE 6
6 PM (23) Feb 27 30.0 (-1.1) 18.0 (-7.8) 30.11 (1019) E 8
5 PM (22) Feb 27 30.9 (-0.6) 18.0 (-7.8) 30.14 (1020)
4 PM (21) Feb 27 30.9 (-0.6) 17.1 (-8.3) 30.13 (1020) E 6
3 PM (20) Feb 27 30.0 (-1.1) 17.1 (-8.3) 30.16 (1021) Variable 6
2 PM (19) Feb 27 28.9 (-1.7) 15.1 (-9.4) 30.17 (1021) ENE 7
Oldest 1 PM (18) Feb 27 28.0 (-2.2) 15.1 (-9.4) 30.2 (1022) E 6
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits