Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Philadelphia, Philadelphia International Airport, PA, United States

(KPHL) 39-52-06N 075-13-52W 18M

Conditions at

2003.02.28 1654 UTC
Wind from the NNE (020 degrees) at 8 MPH (7 KT)
Visibility 10 mile(s)
Sky conditions overcast
Temperature 34.0 F (1.1 C)
Windchill 26 F (-3 C)
Dew Point 23.0 F (-5.0 C)
Relative Humidity 63%
Pressure (altimeter) 30.15 in. Hg (1020 hPa)
ob KPHL 281654Z 02007KT 10SM FEW055 BKN080 OVC140 01/M05 A3015 RMK AO2 SLP208 T00111050

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
30.0 (-1.1) 28.0 (-2.2) In the 6 hours preceding Feb 28, 2003 - 06:54 AM EST / 2003.02.28 1154 UTC
32.0 (0.0) 23.0 (-5.0) In the 24 hours preceding Feb 27, 2003 - 11:54 PM EST / 2003.02.28 0454 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 3 hours preceding Feb 28, 2003 - 09:54 AM EST / 2003.02.28 1454 UTC
0.02 inches In the 6 hours preceding Feb 28, 2003 - 06:54 AM EST / 2003.02.28 1154 UTC
0.05 inches In the 24 hours preceding Feb 28, 2003 - 06:54 AM EST / 2003.02.28 1154 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest Noon (17) Feb 28 34.0 (1.1) 23.0 (-5.0) 30.15 (1020) NNE 8
11 AM (16) Feb 28 32.0 (0.0) 23.0 (-5.0) 30.15 (1020) NNE 9
10 AM (15) Feb 28 30 (-1) 24 (-4) 30.14 (1020) NE 12 light snow
9 AM (14) Feb 28 30 (-1) 24 (-4) 30.12 (1019) NE 15 light snow
8 AM (13) Feb 28 28 (-2) 24 (-4) 30.12 (1019) NE 16 light snow
7 AM (12) Feb 28 28.9 (-1.7) 25.0 (-3.9) 30.09 (1018) NE 13 light snow; mist
6 AM (11) Feb 28 28 (-2) 24 (-4) 30.07 (1018) NE 13 light snow; mist
5 AM (10) Feb 28 28 (-2) 24 (-4) 30.07 (1018) NE 15 light snow; mist
4 AM (9) Feb 28 28 (-2) 24 (-4) 30.06 (1017) NNE 14 light snow; mist
3 AM (8) Feb 28 28 (-2) 26 (-3) 30.04 (1017) NE 13 light snow; mist
2 AM (7) Feb 28 30 (-1) 26 (-3) 30.05 (1017) NE 13 light snow; mist
1 AM (6) Feb 28 30 (-1) 28 (-2) 30.06 (1017) NE 9 light snow; mist
Midnight (5) Feb 28 30 (-1) 28 (-2) 30.06 (1017) NE 13 light snow; mist
11 PM (4) Feb 27 30 (-1) 28 (-2) 30.08 (1018) NE 12 light snow; mist
10 PM (3) Feb 27 30 (-1) 28 (-2) 30.09 (1018) NE 13 light snow; mist
9 PM (2) Feb 27 32.0 (0.0) 25.0 (-3.9) 30.1 (1019) ENE 12 light snow
8 PM (1) Feb 27 30.9 (-0.6) 25.0 (-3.9) 30.13 (1020) ENE 10 light snow
7 PM (0) Feb 27 30.9 (-0.6) 24.1 (-4.4) 30.13 (1020) NE 13
6 PM (23) Feb 27 30 (-1) 23 (-5) 30.14 (1020) ENE 10
5 PM (22) Feb 27 30 (-1) 21 (-6) 30.13 (1020) ENE 12
4 PM (21) Feb 27 30.9 (-0.6) 19.0 (-7.2) 30.16 (1021) NE 14
3 PM (20) Feb 27 30 (-1) 17 (-8) 30.16 (1021) NE 14
2 PM (19) Feb 27 30.9 (-0.6) 17.1 (-8.3) 30.19 (1022) NE 12
Oldest 1 PM (18) Feb 27 30.0 (-1.1) 16.0 (-8.9) 30.22 (1023) NE 12
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits