Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Mount Pocono, Pocono Mountains Municipal Airport, PA, United States

(KMPO) 41-08-20N 075-23-46W 577M

Conditions at

2003.02.28 1653 UTC
Wind Calm
Visibility 10 mile(s)
Sky conditions overcast
Precipitation last hour 0.01 inches
Temperature 26.1 F (-3.3 C)
Dew Point 12.9 F (-10.6 C)
Relative Humidity 56%
Pressure (altimeter) 30.03 in. Hg (1016 hPa)
ob KMPO 281653Z AUTO 00000KT 10SM FEW050 OVC070 M03/M11 A3003 RMK AO2 SLP197 P0001 T10331106

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
23.0 (-5.0) 21.9 (-5.6) In the 6 hours preceding Feb 28, 2003 - 06:53 AM EST / 2003.02.28 1153 UTC
24.1 (-4.4) 5.0 (-15.0) In the 24 hours preceding Feb 27, 2003 - 11:53 PM EST / 2003.02.28 0453 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest Noon (17) Feb 28 26.1 (-3.3) 12.9 (-10.6) 30.03 (1016) Calm
11 AM (16) Feb 28 24.1 (-4.4) 12.0 (-11.1) 30.04 (1017) E 5
10 AM (15) Feb 28 23.0 (-5.0) 12.0 (-11.1) 30.02 (1016) E 8
9 AM (14) Feb 28 21.9 (-5.6) 15.1 (-9.4) 30.01 (1016) E 5
8 AM (13) Feb 28 21.9 (-5.6) 14.0 (-10.0) 30.01 (1016) E 5
7 AM (12) Feb 28 21.9 (-5.6) 10.9 (-11.7) 29.97 (1014) ENE 6
6 AM (11) Feb 28 21.9 (-5.6) 9.0 (-12.8) 29.96 (1014) ENE 7
5 AM (10) Feb 28 21.9 (-5.6) 10.9 (-11.7) 29.95 (1014) ENE 8
4 AM (9) Feb 28 21.9 (-5.6) 10.9 (-11.7) 29.95 (1014) ENE 6
3 AM (8) Feb 28 21.9 (-5.6) 10.9 (-11.7) 29.95 (1014) ENE 7
2 AM (7) Feb 28 21.9 (-5.6) 10.0 (-12.2) 29.97 (1014) E 6
1 AM (6) Feb 28 23.0 (-5.0) 10.9 (-11.7) 29.98 (1015) E 6
Midnight (5) Feb 28 23.0 (-5.0) 12.0 (-11.1) 29.99 (1015) E 3
11 PM (4) Feb 27 23.0 (-5.0) 12.0 (-11.1) 29.99 (1015) E 6
10 PM (3) Feb 27 23.0 (-5.0) 12.0 (-11.1) 30.01 (1016) E 7
9 PM (2) Feb 27 24.1 (-4.4) 12.0 (-11.1) 30.02 (1016) E 6
8 PM (1) Feb 27 24.1 (-4.4) 12.9 (-10.6) 30.02 (1016) E 6
7 PM (0) Feb 27 24.1 (-4.4) 12.9 (-10.6) 30.04 (1017) ESE 7
6 PM (23) Feb 27 24.1 (-4.4) 12.9 (-10.6) 30.04 (1017) E 6
5 PM (22) Feb 27 24 (-4) 14 (-10) 30.05 (1017) E 5
4 PM (21) Feb 27 24.1 (-4.4) 12.9 (-10.6) 30.06 (1017) ESE 6
3 PM (20) Feb 27 23 (-5) 12 (-11) 30.06 (1017) SE 5
2 PM (19) Feb 27 21.9 (-5.6) 12.9 (-10.6) 30.07 (1018) ESE 9
Oldest 1 PM (18) Feb 27 21.0 (-6.1) 14.0 (-10.0) 30.1 (1019) ESE 6
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits