Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Mount Holly, South Jersey Regional Airport, NJ, United States

(KVAY) 39-56-26N 074-50-28W 15M

Conditions at

2003.02.28 1654 UTC
Wind from the N (010 degrees) at 8 MPH (7 KT)
Visibility 10 mile(s)
Sky conditions mostly clear
Precipitation last hour 0.02 inches
Temperature 32.0 F (0.0 C)
Windchill 24 F (-4 C)
Dew Point 21.9 F (-5.6 C)
Relative Humidity 65%
Pressure (altimeter) 30.14 in. Hg (1020 hPa)
ob KVAY 281654Z AUTO 01007KT 10SM FEW090 00/M06 A3014 RMK AO2 SLP207 P0002 T00001056

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
28.9 (-1.7) 27.0 (-2.8) In the 6 hours preceding Feb 28, 2003 - 06:54 AM EST / 2003.02.28 1154 UTC
30.9 (-0.6) 21.9 (-5.6) In the 24 hours preceding Feb 27, 2003 - 11:54 PM EST / 2003.02.28 0454 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 3 hours preceding Feb 28, 2003 - 09:54 AM EST / 2003.02.28 1454 UTC
A trace In the 6 hours preceding Feb 28, 2003 - 06:54 AM EST / 2003.02.28 1154 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest Noon (17) Feb 28 32.0 (0.0) 21.9 (-5.6) 30.14 (1020) N 8
11 AM (16) Feb 28 30.9 (-0.6) 23.0 (-5.0) 30.14 (1020) N 10
10 AM (15) Feb 28 30.0 (-1.1) 21.0 (-6.1) 30.12 (1019) NNE 12
9 AM (14) Feb 28 28.9 (-1.7) 24.1 (-4.4) 30.11 (1019) N 12
8 AM (13) Feb 28 28.0 (-2.2) 25.0 (-3.9) 30.1 (1019) NNE 8
7 AM (12) Feb 28 26 (-3) 24 (-4) 30.09 (1018) NNE 9 light snow
6 AM (11) Feb 28 26 (-3) 24 (-4) 30.07 (1018) N 9 light snow; mist
5 AM (10) Feb 28 26 (-3) 24 (-4) 30.05 (1017) N 8 light snow; mist
4 AM (9) Feb 28 26 (-3) 24 (-4) 30.03 (1016) NNE 12 light snow; mist
3 AM (8) Feb 28 26 (-3) 24 (-4) 30.03 (1016) NNE 8 light snow; mist
2 AM (7) Feb 28 28 (-2) 26 (-3) 30.05 (1017) NNE 8 light snow; mist
1 AM (6) Feb 28 28 (-2) 26 (-3) 30.05 (1017) NE 8 light snow
Midnight (5) Feb 28 28 (-2) 28 (-2) 30.07 (1018) NE 7 light snow; mist
11 PM (4) Feb 27 30 (-1) 28 (-2) 30.08 (1018) NNE 8 light snow; mist
10 PM (3) Feb 27 30.9 (-0.6) 27.0 (-2.8) 30.1 (1019) ENE 8 light snow
9 PM (2) Feb 27 30.9 (-0.6) 26.1 (-3.3) 30.11 (1019) NE 8
8 PM (1) Feb 27 30.9 (-0.6) 26.1 (-3.3) 30.12 (1019) NE 8
7 PM (0) Feb 27 30.0 (-1.1) 25.0 (-3.9) 30.13 (1020) NE 8
6 PM (23) Feb 27 30.0 (-1.1) 24.1 (-4.4) 30.14 (1020) NE 7
5 PM (22) Feb 27 30.9 (-0.6) 23.0 (-5.0) 30.16 (1021) ENE 7
4 PM (21) Feb 27 30.9 (-0.6) 21.0 (-6.1) 30.15 (1020) NE 9
3 PM (20) Feb 27 30.9 (-0.6) 19.9 (-6.7) 30.19 (1022) NE 8
2 PM (19) Feb 27 30.0 (-1.1) 19.0 (-7.2) 30.19 (1022) NNE 10
Oldest 1 PM (18) Feb 27 28.9 (-1.7) 17.1 (-8.3) 30.22 (1023) NNE 8
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits