| www.srh.noaa.gov |
| New York/John F. Kennedy Intl Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 28 | 11:51 | NE 13 | 10.00 | Mostly Cloudy | FEW060 BKN100 BKN250 | 33 | 20 | 30.15 | 1020.8 | |||||
| 28 | 10:51 | N 13 | 10.00 | Overcast | SCT031 BKN100 OVC130 | 32 | 20 | 30.16 | 1021.2 | |||||
| 28 | 09:51 | NE 16 | 10.00 | Mostly Cloudy | FEW030 SCT060 BKN130 | 30 | 19 | 30.14 | 1020.4 | |||||
| 28 | 08:51 | NE 14 | 8.00 | Light Snow | SCT020 BKN060 OVC130 | 29 | 20 | 30.13 | 1020.4 | |||||
| 28 | 07:51 | NE 16 | 10.00 | Overcast | BKN060 OVC095 | 28 | 18 | 30.13 | 1020.1 | |||||
| 28 | 06:51 | N 13 | 10.00 | Mostly Cloudy | BKN065 BKN095 | 28 | 18 | 30 | 28 | 30.09 | 1018.9 | |||
| 28 | 05:51 | NE 14 | 10.00 | Light Snow | BKN060 OVC090 | 29 | 19 | 30.07 | 1018.3 | |||||
| 28 | 04:51 | NE 14 | 10.00 | Overcast | BKN060 OVC085 | 29 | 21 | 30.07 | 1018.2 | |||||
| 28 | 03:51 | N 12 | 10.00 | Overcast | OVC055 | 29 | 24 | 30.08 | 1018.4 | |||||
| 28 | 02:51 | NE 14 | 10.00 | Overcast | OVC048 | 30 | 21 | 30.07 | 1018.3 | |||||
| 28 | 01:51 | NE 13 | 10.00 | Overcast | BKN060 OVC130 | 30 | 21 | 30.09 | 1018.9 | |||||
| 28 | 00:51 | NE 9 | 10.00 | Overcast | OVC055 | 30 | 20 | 31 | 30 | 30.10 | 1019.3 | |||
| 27 | 23:51 | NE 12 | 10.00 | Overcast | OVC055 | 31 | 19 | 30.11 | 1019.7 | |||||
| 27 | 22:51 | NE 12 | 10.00 | Overcast | OVC060 | 31 | 23 | 30.13 | 1020.3 | |||||
| 27 | 21:51 | E 9 | 10.00 | Overcast | OVC060 | 31 | 24 | 30.14 | 1020.6 | |||||
| 27 | 20:51 | E 10 | 10.00 | Overcast | OVC065 | 31 | 25 | 30.16 | 1021.2 | |||||
| 27 | 19:51 | NE 9 | 10.00 | Overcast | OVC065 | 31 | 24 | 30.17 | 1021.6 | |||||
| 27 | 18:51 | NE 8 | 10.00 | Overcast | OVC065 | 31 | 22 | 33 | 31 | 30.19 | 1022.4 | |||
| 27 | 17:51 | NE 8 | 10.00 | Overcast | OVC070 | 31 | 19 | 30.19 | 1022.4 | |||||
| 27 | 16:51 | NE 12 | 10.00 | Overcast | OVC070 | 32 | 18 | 30.18 | 1021.7 | |||||
| 27 | 15:51 | NE 8 | 10.00 | Overcast | OVC070 | 32 | 18 | 30.21 | 1022.8 | |||||
| 27 | 14:51 | NE 8 | 10.00 | Overcast | OVC075 | 32 | 18 | 30.21 | 1023.1 | |||||
| 27 | 13:51 | N 9 | 10.00 | Overcast | FEW030 OVC075 | 33 | 17 | 30.23 | 1023.6 | |||||
| 27 | 12:51 | NE 9 | 10.00 | Overcast | SCT028 OVC075 | 32 | 16 | 32 | 22 | 30.25 | 1024.4 | |||
| 27 | 11:51 | N 12 | 10.00 | Overcast | OVC075 | 30 | 14 | 30.27 | 1024.8 | |||||
| 27 | 10:51 | N 12 | 10.00 | Overcast | OVC070 | 29 | 14 | 30.28 | 1025.4 | |||||
| 27 | 09:51 | NE 6 | 10.00 | Overcast | OVC050 | 27 | 11 | 30.32 | 1026.6 | |||||
| 27 | 08:51 | NE 10 | 10.00 | Mostly Cloudy | SCT050 BKN130 | 25 | 9 | 30.31 | 1026.3 | |||||
| 27 | 07:51 | NE 9 | 10.00 | Mostly Cloudy | BKN050 | 24 | 8 | 30.31 | 1026.3 | |||||
| 27 | 06:51 | NE 10 | 10.00 | Mostly Cloudy | BKN055 | 22 | 3 | 22 | 20 | 30.30 | 1025.9 | |||
| 27 | 05:51 | NE 8 | 10.00 | Mostly Cloudy | BKN055 | 21 | -0 | 30.31 | 1026.5 | |||||
| 27 | 04:51 | NE 7 | 10.00 | Overcast | OVC060 | 21 | -1 | 30.31 | 1026.2 | |||||
| 27 | 03:51 | NE 8 | 10.00 | Overcast | OVC060 | 21 | 2 | 30.29 | 1025.7 | |||||
| 27 | 02:51 | NE 8 | 10.00 | Overcast | OVC060 | 21 | 5 | 30.29 | 1025.5 | |||||
| 27 | 01:51 | NE 8 | 10.00 | Overcast | OVC065 | 22 | 6 | 30.31 | 1026.3 | |||||
| 27 | 00:51 | NE 7 | 10.00 | Overcast | OVC070 | 22 | 8 | 22 | 21 | 30.32 | 1026.8 | |||
| 26 | 23:51 | NE 7 | 10.00 | Overcast | OVC075 | 22 | 8 | 30.33 | 1027.0 | |||||
| 26 | 22:51 | NE 7 | 10.00 | Overcast | OVC080 | 22 | 8 | 30.34 | 1027.2 | |||||
| 26 | 21:51 | E 7 | 10.00 | Overcast | OVC080 | 22 | 7 | 30.35 | 1027.7 | |||||
| 26 | 20:51 | NE 8 | 10.00 | Overcast | OVC085 | 21 | 7 | 30.36 | 1028.0 | |||||
| 26 | 19:51 | NE 8 | 10.00 | Overcast | OVC070 | 22 | 9 | 30.37 | 1028.3 | |||||
| 26 | 18:51 | N 8 | 10.00 | Overcast | BKN080 OVC200 | 22 | 10 | 24 | 22 | 30.38 | 1028.8 | |||
| 26 | 17:51 | NE 3 | 10.00 | Overcast | BKN047 OVC065 | 23 | 7 | 30.38 | 1028.6 | |||||
| 26 | 16:51 | NE 3 | 10.00 | Overcast | FEW095 BKN130 OVC200 | 23 | 7 | 30.37 | 1028.4 | |||||
| 26 | 15:51 | E 3 | 10.00 | Overcast | FEW050 BKN130 OVC200 | 23 | 5 | 30.38 | 1028.6 | |||||
| 26 | 14:51 | Calm | 10.00 | Overcast | FEW046 SCT130 OVC200 | 23 | 3 | 30.39 | 1028.9 | |||||
| 26 | 13:51 | S 3 | 10.00 | Overcast | FEW130 OVC200 | 22 | 4 | 30.40 | 1029.5 | |||||
| 26 | 12:51 | Calm | 10.00 | Overcast | FEW065 SCT130 OVC210 | 22 | 1 | 23 | 17 | 30.42 | 1030.1 | |||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|