![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KMUI) 40-26N 076-34W | |
|
|
|
| Conditions at | |
| Wind | from the ESE (110 degrees) at 6 MPH (5 KT) |
| Visibility | 9 mile(s) |
| Sky conditions | overcast |
| Temperature | 32 F (0 C) |
| Windchill | 26 F (-3 C) |
| Dew Point | 24 F (-4 C) |
| Relative Humidity | 74% |
| Pressure (altimeter) | 30.13 in. Hg (1020 hPa) |
| ob | KMUI 281658Z 11005KT 9SM SCT035 OVC048 M00/M04 A3013 RMK WND DATA ESTMD SLP209 ESTMD SLP 8/5// 9/8// PSR19P WET BA GOOD |
|
|
|
Precipitation Accumulation |
|
| Precipitation Amount |
|
| A trace | In the 3 hours preceding Feb 28, 2003 - 09:55 AM EST / 2003.02.28 1455 UTC |
| 0.09 inches | In the 24 hours preceding Feb 28, 2003 - 06:55 AM EST / 2003.02.28 1155 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | Noon (17) Feb 28 | 32 (0) | 24 (-4) | 30.13 (1020) | ESE 6 | ||
| 11 AM (16) Feb 28 | 32 (0) | 23 (-5) | 30.14 (1020) | Variable 5 | |||
| 10 AM (15) Feb 28 | 30 (-1) | 26 (-3) | 30.13 (1020) | Variable 2 | |||
| 9 AM (14) Feb 28 | 28 (-2) | 24 (-4) | 30.12 (1019) | Calm | light snow; mist | ||
| 8 AM (13) Feb 28 | 28 (-2) | 24 (-4) | 30.1 (1019) | ENE 6 | light snow; mist | ||
| 7 AM (12) Feb 28 | 26 (-3) | 26 (-3) | 30.09 (1018) | ENE 6 | mist | ||
| 6 AM (11) | No Data | ||||||
| 5 AM (10) | No Data | ||||||
| 4 AM (9) | No Data | ||||||
| 3 AM (8) | No Data | ||||||
| 2 AM (7) | No Data | ||||||
| 1 AM (6) | No Data | ||||||
| Midnight (5) | No Data | ||||||
| 11 PM (4) | No Data | ||||||
| 10 PM (3) Feb 27 | 30 (-1) | 23 (-5) | 30.1 (1019) | E 6 | light snow | ||
| 9 PM (2) Feb 27 | 30 (-1) | 21 (-6) | 30.1 (1019) | NE 3 | light snow | ||
| 8 PM (1) Feb 27 | 30 (-1) | 21 (-6) | 30.09 (1018) | E 5 | |||
| 7 PM (0) Feb 27 | 30 (-1) | 21 (-6) | 30.1 (1019) | ENE 7 | |||
| 6 PM (23) Feb 27 | 28 (-2) | 21 (-6) | 30.12 (1019) | E 6 | |||
| 5 PM (22) Feb 27 | 30 (-1) | 21 (-6) | 30.11 (1019) | E 7 | |||
| 4 PM (21) Feb 27 | 28 (-2) | 21 (-6) | 30.13 (1020) | E 9 | |||
| 3 PM (20) Feb 27 | 28 (-2) | 19 (-7) | 30.16 (1021) | ESE 7 | |||
| 2 PM (19) Feb 27 | 28 (-2) | 21 (-6) | 30.16 (1021) | E 8 | |||
| Oldest | 1 PM (18) Feb 27 | 26 (-3) | 21 (-6) | 30.19 (1022) | E 8 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |