| www.srh.noaa.gov |
| Farmingdale, Republic Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 28 | 12:19 | NE 9 | 10.00 | Overcast | BKN029 OVC095 | 32 | 21 | 30.13 | NA | |||||
| 28 | 11:53 | NE 12 | 10.00 | Overcast | SCT031 OVC095 | 31 | 20 | 30.13 | 1020.4 | |||||
| 28 | 10:53 | N 15 | 10.00 | A Few Clouds | FEW029 | 30 | 20 | 30.13 | 1020.4 | |||||
| 28 | 09:53 | NE 13 | 10.00 | Mostly Cloudy | SCT029 BKN100 | 28 | 19 | 30.12 | 1020.0 | |||||
| 28 | 08:53 | NE 12 | 10.00 | Overcast | OVC025 | 27 | 19 | 30.12 | 1019.8 | |||||
| 28 | 08:38 | NE 13 | 10.00 | Mostly Cloudy | BKN027 | 27 | 19 | 30.11 | NA | |||||
| 28 | 07:53 | NE 14 | 10.00 | Mostly Cloudy | FEW050 BKN060 | 27 | 19 | 30.10 | 1019.4 | |||||
| 28 | 06:53 | NE 13 | 10.00 | Overcast | BKN070 OVC090 | 26 | 19 | 29 | 26 | 30.07 | 1018.4 | |||
| 28 | 05:53 | NE 13 | 10.00 | Overcast | OVC055 | 27 | 19 | 30.06 | 1018.0 | |||||
| 28 | 04:53 | NE 15 | 10.00 | Overcast | BKN055 BKN070 OVC095 | 27 | 21 | 30.06 | 1017.8 | |||||
| 28 | 03:53 | NE 13 | 10.00 | Overcast | OVC060 | 28 | 22 | 30.06 | 1018.0 | |||||
| 28 | 02:53 | NE 8 | 10.00 | Mostly Cloudy | BKN060 BKN075 | 29 | 21 | 30.06 | 1018.1 | |||||
| 28 | 01:53 | NE 9 | 10.00 | Overcast | OVC055 | 29 | 20 | 30.08 | 1018.7 | |||||
| 28 | 00:53 | NE 8 | 10.00 | Overcast | OVC055 | 28 | 20 | 30 | 28 | 30.10 | 1019.3 | |||
| 27 | 23:53 | NE 8 | 10.00 | Overcast | OVC060 | 29 | 20 | 30.11 | 1019.5 | |||||
| 27 | 22:53 | NE 8 | 10.00 | Overcast | OVC060 | 29 | 19 | 30.12 | 1020.1 | |||||
| 27 | 21:53 | E 7 | 10.00 | Overcast | OVC060 | 29 | 22 | 30.13 | 1020.4 | |||||
| 27 | 20:53 | E 10 | 10.00 | Overcast | OVC065 | 30 | 23 | 30.15 | 1021.1 | |||||
| 27 | 19:53 | NE 6 | 10.00 | Overcast | OVC065 | 29 | 24 | 30.16 | 1021.4 | |||||
| 27 | 18:53 | NE 6 | 10.00 | Overcast | OVC070 | 29 | 24 | 31 | 29 | 30.18 | 1022.2 | |||
| 27 | 17:53 | NE 8 | 10.00 | Overcast | OVC070 | 29 | 23 | 30.18 | 1022.3 | |||||
| 27 | 16:53 | NE 8 | 10.00 | Overcast | OVC070 | 30 | 20 | 30.17 | 1021.6 | |||||
| 27 | 15:53 | NE 7 | 10.00 | Overcast | OVC070 | 30 | 17 | 30.20 | 1022.7 | |||||
| 27 | 14:53 | N 9 | 10.00 | Overcast | OVC075 | 31 | 17 | 30.20 | 1022.8 | |||||
| 27 | 13:53 | N 8 | 10.00 | Overcast | OVC075 | 30 | 16 | 30.22 | 1023.4 | |||||
| 27 | 12:53 | N 9 | 10.00 | Overcast | OVC070 | 30 | 16 | 30 | 19 | 30.23 | 1024.0 | |||
| 27 | 11:53 | NE 8 | 10.00 | Mostly Cloudy | BKN070 | 30 | 16 | 30.25 | 1024.5 | |||||
| 27 | 10:53 | NE 9 | 10.00 | Mostly Cloudy | BKN050 | 29 | 14 | 30.26 | 1025.0 | |||||
| 27 | 09:53 | NE 3 | 10.00 | Overcast | OVC050 | 26 | 10 | 30.31 | 1026.4 | |||||
| 27 | 08:53 | NE 8 | 10.00 | Overcast | OVC050 | 24 | 9 | 30.30 | 1026.1 | |||||
| 27 | 07:53 | NE 9 | 10.00 | A Few Clouds | FEW050 | 22 | 12 | 30.29 | 1025.7 | |||||
| 27 | 06:53 | NE 7 | 10.00 | Overcast | OVC055 | 19 | 8 | 20 | 18 | 30.28 | 1025.4 | |||
| 27 | 05:53 | NE 5 | 10.00 | Fair | CLR | 18 | 6 | 30.30 | 1026.2 | |||||
| 27 | 04:53 | N 5 | 10.00 | Partly Cloudy | SCT070 | 18 | 5 | 30.29 | 1025.8 | |||||
| 27 | 03:53 | NE 6 | 10.00 | Overcast | OVC080 | 19 | 1 | 30.28 | 1025.3 | |||||
| 27 | 02:53 | NE 6 | 10.00 | Overcast | OVC080 | 18 | 2 | 30.27 | 1025.3 | |||||
| 27 | 01:53 | NE 3 | 10.00 | Overcast | OVC075 | 19 | 1 | 30.29 | 1026.0 | |||||
| 27 | 00:53 | NE 5 | 10.00 | Overcast | OVC075 | 20 | 2 | 20 | 19 | 30.31 | 1026.6 | |||
| 26 | 23:53 | E 5 | 10.00 | Overcast | OVC080 | 20 | 3 | 30.32 | 1026.8 | |||||
| 26 | 22:53 | NE 3 | 10.00 | Overcast | OVC080 | 19 | 6 | 30.33 | 1027.1 | |||||
| 26 | 21:53 | E 5 | 10.00 | Overcast | OVC080 | 19 | 7 | 30.34 | 1027.6 | |||||
| 26 | 20:53 | NE 5 | 10.00 | Overcast | BKN075 OVC090 | 19 | 7 | 30.35 | 1028.0 | |||||
| 26 | 19:53 | NE 6 | 10.00 | Overcast | SCT090 OVC110 | 19 | 7 | 30.36 | 1028.1 | |||||
| 26 | 18:53 | NE 6 | 10.00 | Overcast | BKN090 OVC110 | 19 | 6 | 22 | 19 | 30.37 | 1028.6 | |||
| 26 | 17:53 | NE 6 | 10.00 | Partly Cloudy | SCT110 | 20 | 6 | 30.36 | 1028.3 | |||||
| 26 | 16:53 | NE 5 | 10.00 | A Few Clouds | FEW100 | 22 | 4 | 30.36 | 1028.1 | |||||
| 26 | 15:53 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN038 | 22 | 4 | 30.36 | 1028.3 | |||||
| 26 | 14:53 | E 5 | 10.00 | Partly Cloudy | SCT048 | 22 | 2 | 30.37 | 1028.6 | |||||
| 26 | 13:53 | Vrbl 5 | 10.00 | A Few Clouds | FEW060 | 21 | -0 | 30.39 | 1029.2 | |||||
| 26 | 12:53 | Vrbl 5 | 10.00 | Mostly Cloudy | BKN060 | 20 | -1 | 20 | 15 | 30.41 | 1029.8 | |||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|