Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Farmingdale, Republic Airport, NY, United States

(KFRG) 40-44-03N 073-25-01W 21M

Conditions at

2003.02.28 1653 UTC
Wind from the NNE (030 degrees) at 12 MPH (10 KT)
Visibility 10 mile(s)
Sky conditions overcast
Temperature 30.9 F (-0.6 C)
Windchill 21 F (-6 C)
Dew Point 19.9 F (-6.7 C)
Relative Humidity 63%
Pressure (altimeter) 30.13 in. Hg (1020 hPa)
ob KFRG 281653Z 03010KT 10SM SCT031 OVC095 M01/M07 A3013 RMK AO2 SLP204 T10061067

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
28.9 (-1.7) 26.1 (-3.3) In the 6 hours preceding Feb 28, 2003 - 06:53 AM EST / 2003.02.28 1153 UTC
30.9 (-0.6) 18.0 (-7.8) In the 24 hours preceding Feb 27, 2003 - 11:53 PM EST / 2003.02.28 0453 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest Noon (17) Feb 28 30.9 (-0.6) 19.9 (-6.7) 30.13 (1020) NNE 12
11 AM (16) Feb 28 30.0 (-1.1) 19.9 (-6.7) 30.13 (1020) NNE 15
10 AM (15) Feb 28 28.0 (-2.2) 19.0 (-7.2) 30.12 (1019) NE 13
9 AM (14) Feb 28 27.0 (-2.8) 19.0 (-7.2) 30.12 (1019) NE 12
8 AM (13) Feb 28 26 (-3) 19 (-7) 30.11 (1019) NE 13
7 AM (12) Feb 28 26.1 (-3.3) 19.0 (-7.2) 30.07 (1018) NE 13
6 AM (11) Feb 28 27.0 (-2.8) 19.0 (-7.2) 30.06 (1017) NNE 13
5 AM (10) Feb 28 27.0 (-2.8) 21.0 (-6.1) 30.06 (1017) NNE 15
4 AM (9) Feb 28 28.0 (-2.2) 21.9 (-5.6) 30.06 (1017) NNE 13
3 AM (8) Feb 28 28.9 (-1.7) 21.0 (-6.1) 30.06 (1017) NE 8
2 AM (7) Feb 28 28.9 (-1.7) 19.9 (-6.7) 30.08 (1018) NE 9
1 AM (6) Feb 28 28.0 (-2.2) 19.9 (-6.7) 30.1 (1019) ENE 8
Midnight (5) Feb 28 28.9 (-1.7) 19.9 (-6.7) 30.11 (1019) NE 8
11 PM (4) Feb 27 28.9 (-1.7) 19.0 (-7.2) 30.12 (1019) ENE 8
10 PM (3) Feb 27 28.9 (-1.7) 21.9 (-5.6) 30.13 (1020) ENE 7
9 PM (2) Feb 27 30.0 (-1.1) 23.0 (-5.0) 30.15 (1020) E 10
8 PM (1) Feb 27 28.9 (-1.7) 24.1 (-4.4) 30.16 (1021) NE 6
7 PM (0) Feb 27 28.9 (-1.7) 24.1 (-4.4) 30.18 (1022) ENE 6
6 PM (23) Feb 27 28.9 (-1.7) 23.0 (-5.0) 30.18 (1022) NNE 8
5 PM (22) Feb 27 30.0 (-1.1) 19.9 (-6.7) 30.17 (1021) NNE 8
4 PM (21) Feb 27 30.0 (-1.1) 17.1 (-8.3) 30.2 (1022) NNE 7
3 PM (20) Feb 27 30.9 (-0.6) 17.1 (-8.3) 30.2 (1022) NNE 9
2 PM (19) Feb 27 30.0 (-1.1) 16.0 (-8.9) 30.22 (1023) NNE 8
Oldest 1 PM (18) Feb 27 30.0 (-1.1) 16.0 (-8.9) 30.23 (1023) NNE 9
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits