![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KHTO) 40-57-34N 072-15-07W | |
|
|
|
| Conditions at | |
| Wind | from the NE (040 degrees) at 12 MPH (10 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | overcast |
| Temperature | 32 F (0 C) |
| Windchill | 23 F (-5 C) |
| Dew Point | 19 F (-7 C) |
| Relative Humidity | 59% |
| Pressure (altimeter) | 30.11 in. Hg (1019 hPa) |
| ob | KHTO 281650Z 04010KT 10SM OVC025 00/M07 A3011 |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | Noon (17) Feb 28 | 32 (0) | 19 (-7) | 30.11 (1019) | NE 12 | ||
| 11 AM (16) Feb 28 | 30 (-1) | 19 (-7) | 30.1 (1019) | N 14 | |||
| 10 AM (15) Feb 28 | 30 (-1) | 21 (-6) | 30.1 (1019) | NNE 12 | |||
| 9 AM (14) Feb 28 | 28 (-2) | 19 (-7) | 30.1 (1019) | NE 12 | |||
| 8 AM (13) | No Data | ||||||
| 7 AM (12) | No Data | ||||||
| 6 AM (11) | No Data | ||||||
| 5 AM (10) | No Data | ||||||
| 4 AM (9) | No Data | ||||||
| 3 AM (8) | No Data | ||||||
| 2 AM (7) | No Data | ||||||
| 1 AM (6) | No Data | ||||||
| Midnight (5) | No Data | ||||||
| 11 PM (4) Feb 27 | No Data | ||||||
| 10 PM (3) Feb 27 | No Data | ||||||
| 9 PM (2) Feb 27 | No Data | ||||||
| 8 PM (1) | No Data | ||||||
| 7 PM (0) | No Data | ||||||
| 6 PM (23) | No Data | ||||||
| 5 PM (22) Feb 27 | No Data | ||||||
| 4 PM (21) Feb 27 | 30 (-1) | 21 (-6) | 30.21 (1023) | ENE 8 | |||
| 3 PM (20) Feb 27 | No Data | ||||||
| 2 PM (19) Feb 27 | 30 (-1) | 23 (-5) | 30.23 (1023) | NE 9 | |||
| Oldest | 1 PM (18) Feb 27 | 28 (-2) | 21 (-6) | 30.25 (1024) | ENE 9 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |