Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Bridgeport, Sikorsky Memorial Airport, CT, United States

(KBDR) 41-09-30N 073-07-44W 7M

Conditions at

2003.02.28 1654 UTC
Wind Variable at 7 MPH (6 KT)
Visibility 10 mile(s)
Sky conditions partly cloudy
Temperature 33.1 F (0.6 C)
Windchill 26 F (-3 C)
Dew Point 17.1 F (-8.3 C)
Relative Humidity 51%
Pressure (altimeter) 30.14 in. Hg (1020 hPa)
ob KBDR 281654Z VRB06KT 10SM SCT110 01/M08 A3014 RMK AO2 SLP205 T00061083

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
27.0 (-2.8) 24.1 (-4.4) In the 6 hours preceding Feb 28, 2003 - 06:54 AM EST / 2003.02.28 1154 UTC
30.0 (-1.1) 15.1 (-9.4) In the 24 hours preceding Feb 27, 2003 - 11:54 PM EST / 2003.02.28 0454 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest Noon (17) Feb 28 33.1 (0.6) 17.1 (-8.3) 30.14 (1020) Variable 7
11 AM (16) Feb 28 30.9 (-0.6) 17.1 (-8.3) 30.15 (1020) NE 13
10 AM (15) Feb 28 28.9 (-1.7) 18.0 (-7.8) 30.14 (1020) NE 14
9 AM (14) Feb 28 28 (-2) 17 (-8) 30.13 (1020) NE 14
8 AM (13) Feb 28 26.1 (-3.3) 17.1 (-8.3) 30.12 (1019) NNE 12
7 AM (12) Feb 28 24 (-4) 17 (-8) 30.12 (1019) NNE 12
6 AM (11) Feb 28 25.0 (-3.9) 17.1 (-8.3) 30.09 (1018) NE 9
5 AM (10) Feb 28 25.0 (-3.9) 18.0 (-7.8) 30.09 (1018) NE 12
4 AM (9) Feb 28 26.1 (-3.3) 19.0 (-7.2) 30.09 (1018) NE 10
3 AM (8) Feb 28 27.0 (-2.8) 19.0 (-7.2) 30.09 (1018) NE 12
2 AM (7) Feb 28 27.0 (-2.8) 19.9 (-6.7) 30.1 (1019) NE 9
1 AM (6) Feb 28 27.0 (-2.8) 19.9 (-6.7) 30.12 (1019) NE 8
Midnight (5) Feb 28 28 (-2) 21 (-6) 30.13 (1020) NE 10
11 PM (4) Feb 27 28.9 (-1.7) 21.0 (-6.1) 30.14 (1020) ENE 7
10 PM (3) Feb 27 28.9 (-1.7) 21.0 (-6.1) 30.15 (1020) E 13
9 PM (2) Feb 27 28.9 (-1.7) 21.9 (-5.6) 30.17 (1021) E 12
8 PM (1) Feb 27 28.9 (-1.7) 21.9 (-5.6) 30.19 (1022) ESE 10
7 PM (0) Feb 27 28.9 (-1.7) 23.0 (-5.0) 30.19 (1022) ESE 10
6 PM (23) Feb 27 28.9 (-1.7) 24.1 (-4.4) 30.2 (1022) E 12
5 PM (22) Feb 27 28 (-2) 24 (-4) 30.2 (1022) E 10
4 PM (21) Feb 27 30.0 (-1.1) 21.9 (-5.6) 30.22 (1023) SE 9
3 PM (20) Feb 27 28.9 (-1.7) 17.1 (-8.3) 30.22 (1023) E 9
2 PM (19) Feb 27 28.0 (-2.2) 10.0 (-12.2) 30.25 (1024) SE 9
Oldest 1 PM (18) Feb 27 28.0 (-2.2) 12.0 (-11.1) 30.26 (1024) E 9
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits