United States Weather Pages
US

WEATHER
GLOSSARY
ALMANAC
PLANNER
FAQ
GADGET

QuickCast:
  York, PA
Show me the last observations for .
Coded

Time (GMT)			Secs		Dir	Spd	Unit	Cond	T_C	DP_C	Pres	Sky	Vis	Unit	Ceiling	Unit	RH
Wed Dec 25 02:53:00 2002	1040784780	80	4	KT	-SNBR 	-1.7	-1.7	1012.3	-	0.75	mi	-	100	-4
Wed Dec 25 02:56:00 2002	1040784960	80	5	KT	-SNBR 	-1	-2	1012	-	1	mi	-	93	-4
Wed Dec 25 03:03:00 2002	1040785380	70	5	KT	-SNBR 	-1	-2	1011	-	1	mi	-	93	-4
Wed Dec 25 03:22:00 2002	1040786520	90	7	KT	-SNBR 	-1	-2	1011	Cloudy	1.25	mi	900	ft	93	-5
Wed Dec 25 03:38:00 2002	1040787480	80	5	KT	-SNBR 	-1	-2	1011	-	1	mi	-	93	-4
Wed Dec 25 03:53:00 2002	1040788380	80	5	KT	-SNBR 	-1.1	-2.2	1011.3	-	1	mi	-	92	-4
Wed Dec 25 04:07:00 2002	1040789220	90	5	KT	-SNBR 	-1	-2	1010	Cloudy	1.25	mi	800	ft	93	-4
Wed Dec 25 04:53:00 2002	1040791980	90	7	KT	-SNBR 	-1.1	-2.2	1009.7	Cloudy	2.5	mi	4100	ft	92	-6
Wed Dec 25 05:01:00 2002	1040792460	90	7	KT	-SNBR 	-1	-2	1009	Cloudy	2	mi	1600	ft	93	-5
Wed Dec 25 05:04:00 2002	1040792640	90	6	KT	-SNBR 	-2	-2	1009	Cloudy	1.75	mi	1600	ft	100	-6
Wed Dec 25 05:11:00 2002	1040793060	90	6	KT	-SNBR 	-2	-2	1008	Cloudy	1.75	mi	1400	ft	100	-6
Wed Dec 25 05:34:00 2002	1040794440	80	5	KT	-SNBR 	-2	-2	1008	Cloudy	2.5	mi	1400	ft	100	-6
Wed Dec 25 06:19:00 2002	1040797140	100	6	KT	-FZRABR 	-1	-2	1007	Cloudy	2.5	mi	1400	ft	93	-5
Wed Dec 25 06:53:00 2002	1040799180	80	5	KT	-FZRABR 	-1.1	-1.7	1007.3	Cloudy	2	mi	1000	ft	96	-4
Wed Dec 25 07:42:00 2002	1040802120	60	6	KT	-FZRABR 	-1	-1	1006	Cloudy	1.75	mi	400	ft	100	-5
Wed Dec 25 07:53:00 2002	1040802780	80	7	KT	-FZRABR 	-1.1	-1.1	1006.1	Cloudy	1.75	mi	600	ft	100	-6
Wed Dec 25 07:19:00 2002	1040800740	90	7	KT	-FZRABR 	-1	-2	1006	Cloudy	1.75	mi	1000	ft	93	-5
Wed Dec 25 07:33:00 2002	1040801580	80	5	KT	-FZRABR 	-1	-1	1006	Cloudy	1.75	mi	600	ft	100	-4
Wed Dec 25 08:05:00 2002	1040803500	70	8	KT	-FZRABR 	-1	-1	1005	Cloudy	2	mi	600	ft	100	-6
Wed Dec 25 08:31:00 2002	1040805060	70	6	KT	-FZRABR 	-1	-1	1004	Cloudy	2.5	mi	600	ft	100	-5
Wed Dec 25 08:42:00 2002	1040805720	80	8	KT	-FZRABR 	-1	-1	1003	Cloudy	2	mi	600	ft	100	-6
Wed Dec 25 09:09:00 2002	1040807340	70	6	KT	-FZRABR 	-1	-1	1003	Cloudy	2	mi	400	ft	100	-5
Wed Dec 25 09:16:00 2002	1040807760	70	7	KT	-FZRABR 	-1	-1	1002	Cloudy	2.5	mi	400	ft	100	-5
Wed Dec 25 09:53:00 2002	1040809980	80	6	KT	-FZRABR 	-0.6	-1.1	1001.6	Cloudy	2	mi	400	ft	96	-4
Wed Dec 25 10:26:00 2002	1040811960	70	8	KT	-FZRABR 	-1	-1	1000	Cloudy	1.5	mi	400	ft	100	-6
Wed Dec 25 10:53:00 2002	1040813580	80	6	KT	-FZRABR 	-0.6	-0.6	999.7	Cloudy	2.5	mi	400	ft	100	-4
Wed Dec 25 11:08:00 2002	1040814480	90	8	KT	-FZRABR 	-1	-1	999	Cloudy	3	mi	400	ft	100	-6
Wed Dec 25 11:23:00 2002	1040815380	100	9	KT	-FZRABR 	-1	-1	998	Cloudy	2	mi	400	ft	100	-6
Wed Dec 25 11:41:00 2002	1040816460	70	6	KT	-FZRABR 	00	-1	998	Cloudy	2.5	mi	400	ft	93	-3
Wed Dec 25 11:53:00 2002	1040817180	50	6	KT	UPBR 	0	-0.6	997.6	Cloudy	2.5	mi	400	ft	96	-3
Wed Dec 25 11:58:00 2002	1040817480	60	8	KT	-FZRABR 	00	-1	997	Cloudy	3	mi	400	ft	93	-4
Wed Dec 25 12:07:00 2002	1040818020	70	7	KT	FZRABR 	00	-1	996	Cloudy	3	mi	600	ft	93	-4
Wed Dec 25 12:17:00 2002	1040818620	350	5	KT	-FZRABR 	00	-1	997	Cloudy	5	mi	600	ft	93	-3
Wed Dec 25 12:23:00 2002	1040818980	40	5	KT	UPBR 	00	-1	997	Cloudy	5	mi	400	ft	93	-3
Wed Dec 25 12:36:00 2002	1040819760	10	5	KT	FZRABR 	00	-1	997	Cloudy	4	mi	600	ft	93	-3
Wed Dec 25 12:53:00 2002	1040820780		4	KT	FZRABR 	0	-0.6	997.2	Cloudy	3	mi	1300	ft	96	-3
Wed Dec 25 13:02:00 2002	1040821320	290	6	KT	UPBR 	00	-1	997	Cloudy	5	mi	1300	ft	93	-3
Wed Dec 25 13:05:00 2002	1040821500	300	6	KT	FZRABR 	00	-1	997	Cloudy	5	mi	1300	ft	93	-3
Wed Dec 25 13:20:00 2002	1040822400	290	6	KT	FZRABR 	00	-1	998	Cloudy	2.5	mi	900	ft	93	-3
Wed Dec 25 13:27:00 2002	1040822820	300	6	KT	FZRABR 	00	00	998	Cloudy	2	mi	900	ft	100	-3
Wed Dec 25 13:29:00 2002	1040822940	300	7	KT	UPBR 	00	00	998	Cloudy	2.5	mi	900	ft	100	-4
Wed Dec 25 13:53:00 2002	1040824380	350	6	KT	-SNBR 	0	-0.6	997.1	Cloudy	2	mi	1500	ft	96	-3
Wed Dec 25 14:05:00 2002	1040825100	320	6	KT	-SNBR 	00	-1	997	Cloudy	2.5	mi	1700	ft	93	-3
Wed Dec 25 14:14:00 2002	1040825640	310	8	KT	-SNBR 	00	-1	997	Cloudy	2	mi	1700	ft	93	-4
Wed Dec 25 14:22:00 2002	1040826120	310	9	KT	-SNBR 	00	-1	997	Cloudy	1	mi	1700	ft	93	-4
Wed Dec 25 14:32:00 2002	1040826720			KT	-SNBR 	-1	-1	997	Cloudy	0.75	mi	1500	ft	100	M
Wed Dec 25 14:53:00 2002	1040827980			KT	SN FZFG 	-0.6	-0.6	997.1	Cloudy	0.5	mi	1500	ft	100	M
Wed Dec 25 15:13:00 2002	1040829180			KT	+SN FZFG 	-1	-1	996	Cloudy	0.25	mi	400	ft	100	M
Wed Dec 25 15:53:00 2002	1040831580			KT	+SN FZFG 	-0.6	-0.6	994.4	Cloudy	0.25	mi	200	ft	100	M
Wed Dec 25 16:24:00 2002	1040833440			KT	-SNBR 	-1	-1	993	Cloudy	0.75	mi	500	ft	100	M
Wed Dec 25 17:53:00 2002	1040838780	300	8	KT	+SN FZFG 	-0.6	-0.6	992.3	Cloudy	0.25	mi	200	ft	100	-5
Wed Dec 25 18:34:00 2002	1040841240	310	6	KT	SNFG 	00	-1	992	Cloudy	0.5	mi	600	ft	93	-3
Wed Dec 25 18:53:00 2002	1040842380	310	7	KT	-SNBR 	0	-0.6	992.9	Cloudy	1	mi	600	ft	96	-4
Wed Dec 25 19:13:00 2002	1040843580	300	8	KT	-SNBR 	00	-1	993	Cloudy	1.25	mi	600	ft	93	-4
Wed Dec 25 19:24:00 2002	1040844240	300	7	KT	-SNBR 	00	00	993	Cloudy	1	mi	600	ft	100	-4
Wed Dec 25 19:53:00 2002	1040845980	290	7	KT	-SNBR 	0	0	993.6	Cloudy	1	mi	2100	ft	100	-4
Wed Dec 25 20:00:00 2002	1040846400	280	7	KT	-SNBR 	00	00	993	Cloudy	0.75	mi	2100	ft	100	-4
Wed Dec 25 20:06:00 2002	1040846760	280	6	KT	-SNBR 	00	00	993	Cloudy	1	mi	1900	ft	100	-3
Wed Dec 25 20:19:00 2002	1040847540	280	6	KT	-SNBR 	00	00	993	Cloudy	1.25	mi	1700	ft	100	-3
Wed Dec 25 20:42:00 2002	1040848920	280	6	KT	-SNBR 	01	00	994	Cloudy	2.5	mi	1000	ft	93	-2
Wed Dec 25 20:53:00 2002	1040849580	280	6	KT	-SNBR 	0.6	0	994.2	Cloudy	3	mi	1000	ft	96	-3
Wed Dec 25 21:26:00 2002	1040851560	280	6	KT	-SN 	01	00	994	Cloudy	9	mi	1600	ft	93	-2
Wed Dec 25 21:53:00 2002	1040853180	280	6	KT		0.6	0	994.7	Cloudy	10	mi	2200	ft	96	-3
Wed Dec 25 22:53:00 2002	1040856780	270	8	KT	-SNBR 	0.6	-0.6	995.4	Cloudy	6	mi	3000	ft	92	-4
Wed Dec 25 23:23:00 2002	1040858580	280	11	KT		01	-2	995	Cloudy	9	mi	3000	ft	80	-4
Wed Dec 25 23:38:00 2002	1040859480	280	11	KT	-SN 	01	-2	995	Cloudy	10	mi	2800	ft	80	-4
Wed Dec 25 23:53:00 2002	1040860380	280	15	KT	-SN 	1.1	-2.2	996.2	Cloudy	9	mi	4300	ft	79	-5
Thu Dec 26 00:15:00 2002	1040861700	280	14	KT		01	-2	996	Cloudy	9	mi	3900	ft	80	-4
Thu Dec 26 00:53:00 2002	1040863980	280	11	KT		1.7	-2.2	997.5	Cloudy	10	mi	3600	ft	75	-3
Thu Dec 26 01:23:00 2002	1040865780	300	10	KT	-SN 	01	-2	998	Cloudy	6	mi	3500	ft	80	-4
Thu Dec 26 01:53:00 2002	1040867580	300	14	KT	-SN 	1.1	-1.7	999.6	Cloudy	6	mi	4200	ft	82	-4
Thu Dec 26 02:08:00 2002	1040868480	310	14	KT	-SNBR 	01	-1	1000	Cloudy	6	mi	4200	ft	86	-4
Thu Dec 26 02:15:00 2002	1040868900	320	12	KT	-SNBR 	01	-1	1000	Cloudy	2	mi	3200	ft	86	-4
Thu Dec 26 02:21:00 2002	1040869260	310	14	KT	-SNBR 	01	-1	1000	Cloudy	1	mi	2800	ft	86	-4
Thu Dec 26 02:29:00 2002	1040869740	310	18	KT	-SNBR 	00	-1	1001	Cloudy	1.5	mi	2800	ft	93	-7
Thu Dec 26 02:41:00 2002	1040870460	300	15	KT	-SNBR 	-1	-2	1001	Cloudy	2	mi	2600	ft	93	-8
Thu Dec 26 02:45:00 2002	1040870700	300	16	KT	-SNBR 	-1	-2	1001	Cloudy	2.5	mi	2700	ft	93	-8
Thu Dec 26 02:53:00 2002	1040871180	300	14	KT	-SNBR 	-0.6	-2.2	1001.8	Cloudy	3	mi	2800	ft	89	-7
Thu Dec 26 03:05:00 2002	1040871900	290	13	KT	-SNBR 	-1	-2	1001	Cloudy	4	mi	6000	ft	93	-7
Thu Dec 26 03:53:00 2002	1040874780	290	13	KT		0	-4.4	1003.3	Cloudy	10	mi	5500	ft	72	-6
Thu Dec 26 04:53:00 2002	1040878380	290	16	KT		-0.6	-5	1004.7	Mostly Clear	10	mi	Unlimited	72	-7
Thu Dec 26 05:53:00 2002	1040881980	290	14	KT		-0.6	-5	1006.1	Cloudy	10	mi	11000	ft	72	-7
Thu Dec 26 06:53:00 2002	1040885580	300	16	KT		-0.6	-5	1007.3	Few Clouds	10	mi	Unlimited	72	-7
Thu Dec 26 07:53:00 2002	1040889180	300	14	KT		-0.6	-5	1009.2	Mostly Cloudy	10	mi	3800	ft	72	-7
Thu Dec 26 08:53:00 2002	1040892780	310	13	KT		0	-5	1010.7	Cloudy	10	mi	3800	ft	69	-6
Thu Dec 26 09:53:00 2002	1040896380	300	12	KT		-0.6	-5.6	1011.9	Mostly Clear	10	mi	Unlimited	69	-6
Thu Dec 26 10:53:00 2002	1040899980	300	14	KT		-0.6	-6.1	1013.5	Cloudy	10	mi	3600	ft	66	-7
Thu Dec 26 11:53:00 2002	1040903580	300	14	KT		-1.1	-7.2	1015	Clear	10	mi	Unlimited	63	-7
Thu Dec 26 12:53:00 2002	1040907180	310	11	KT		-1.7	-7.8	1016.9	Clear	10	mi	Unlimited	63	-7


US Weather Pages Questions?
Copyright © 1997 - 2002 Usage Terms
 
Support USWX by starting your Amazon purchase here.
 
USWX Recommends
cover
The Philadelphia Area Weather Book