United States Weather Pages
US

WEATHER
GLOSSARY
ALMANAC
PLANNER
FAQ
GADGET

QuickCast:
  Wilmington, DE
Show me the last observations for .
Coded

Time (GMT)			Secs		Dir	Spd	Unit	Cond	T_C	DP_C	Pres	Sky	Vis	Unit	Ceiling	Unit	RH
Wed Dec 25 02:53:00 2002	1040784780	0	0	KT	-SNBR 	00	-1	1013	Cloudy	1.75	mi	3900	ft	93	M
Wed Dec 25 03:04:00 2002	1040785440	0	0	KT	-SNBR 	00	-1	1013	Cloudy	1.75	mi	3900	ft	93	M
Wed Dec 25 03:21:00 2002	1040786460	50	3	KT	-SNBR 	-1	-1	1013	Cloudy	1	mi	1000	ft	100	-3
Wed Dec 25 03:29:00 2002	1040786940	40	4	KT	-SNBR 	-1	-1	1013	Cloudy	1	mi	800	ft	100	-4
Wed Dec 25 03:51:00 2002	1040788260	30	5	KT	-SNBR 	-0.6	-1.1	1012.2	Cloudy	2	mi	600	ft	96	-4
Wed Dec 25 04:05:00 2002	1040789100	40	6	KT	-SNBR 	-1	-1	1012	Cloudy	3	mi	4900	ft	100	-5
Wed Dec 25 04:05:00 2002	1040789100	40	6	KT	-SNBR 	-1	-1	1012	Cloudy	3	mi	4900	ft	100	-5
Wed Dec 25 04:25:00 2002	1040790300	30	6	KT	-SNBR 	-1	-1	1011	Cloudy	3	mi	4700	ft	100	-5
Wed Dec 25 04:35:00 2002	1040790900	40	6	KT	-SNBR 	-1	-1	1011	Cloudy	4	mi	4700	ft	100	-5
Wed Dec 25 04:35:00 2002	1040790900	40	6	KT	-SNBR 	-1	-1	1011	Cloudy	4	mi	4700	ft	100	-5
Wed Dec 25 04:43:00 2002	1040791380	40	7	KT	-SNBR 	-1	-1	1011	Cloudy	2.5	mi	3700	ft	100	-5
Wed Dec 25 04:51:00 2002	1040791860	40	8	KT	-SNBR 	-0.6	-1.1	1010.7	Cloudy	2	mi	3700	ft	96	-5
Wed Dec 25 05:17:00 2002	1040793420	40	8	KT	-SNBR 	-1	-1	1010	Cloudy	3	mi	3800	ft	100	-6
Wed Dec 25 05:51:00 2002	1040795460	40	10	KT	-SNBR 	0	-0.6	1008.7	Cloudy	4	mi	3800	ft	96	-5
Wed Dec 25 05:51:00 2002	1040795460	40	10	KT	-SNBR 	00	-1	1009	Cloudy	4	mi	3800	ft	93	-5
Wed Dec 25 04:51:00 2002	1040791860	40	8	KT	-SNBR 	-1	-1	1010	Cloudy	2	mi	3700	ft	100	-6
Wed Dec 25 06:42:00 2002	1040798520	40	12	KT		01	-1	1007	Cloudy	7	mi	3500	ft	86	-4
Wed Dec 25 06:25:00 2002	1040797500	40	14	KT	-FZRA 	01	-1	1007	Cloudy	7	mi	7000	ft	86	-4
Wed Dec 25 06:25:00 2002	1040797500	40	14	KT	-FZRA 	01	-1	1007	Cloudy	7	mi	7000	ft	86	-4
Wed Dec 25 09:00:00 2002	1040806800	50	14	KT	-RABR 	01	00	1004	Cloudy	6	mi	400	ft	93	-4
Wed Dec 25 09:51:00 2002	1040809860	50	14	KT	-RA 	1.7	0.6	1001.4	Cloudy	8	mi	400	ft	92	-4
Wed Dec 25 10:51:00 2002	1040813460	50	13	KT	-RA 	2.8	0.6	1000	Cloudy	8	mi	400	ft	85	-2
Wed Dec 25 11:51:00 2002	1040817060	50	15	KT	-RA 	2.8	1.1	997.5	Cloudy	8	mi	400	ft	89	-3
Wed Dec 25 12:51:00 2002	1040820660	50	15	KT	-RABR 	3.3	1.7	995	Cloudy	4	mi	400	ft	89	-2
Wed Dec 25 13:01:00 2002	1040821260	40	13	KT	-RABR 	03	02	995	Cloudy	2	mi	400	ft	93	-2
Wed Dec 25 13:14:00 2002	1040822040	40	13	KT	-RABR 	03	02	994	Cloudy	3	mi	400	ft	93	-2
Wed Dec 25 13:22:00 2002	1040822520	40	13	KT	-RABR 	04	02	994	Cloudy	2.5	mi	400	ft	87	-1
Wed Dec 25 13:51:00 2002	1040824260	40	14	KT	RABR 	4.4	2.8	992.8	Cloudy	3	mi	1600	ft	89	-1
Wed Dec 25 14:40:00 2002	1040827200	270	10	KT	+RABR 	05	03	994	Cloudy	2	mi	400	ft	87	M
Wed Dec 25 14:51:00 2002	1040827860	290	12	KT	+RABR 	5	3.3	993.2	Cloudy	2	mi	800	ft	89	M
Wed Dec 25 14:55:00 2002	1040828100	320	11	KT	+RABR 	04	03	993	Cloudy	3	mi	600	ft	93	0
Wed Dec 25 15:09:00 2002	1040828940	330	13	KT	-RA 	04	03	991	Cloudy	9	mi	2600	ft	93	-1
Wed Dec 25 15:30:00 2002	1040830200	340	15	KT	+RABR 	04	02	990	Cloudy	5	mi	2600	ft	87	-1
Wed Dec 25 15:44:00 2002	1040831040	320	18	KT	+RABR 	04	02	990	Cloudy	2.5	mi	3100	ft	87	-2
Wed Dec 25 15:51:00 2002	1040831460	340	16	KT	RABR 	3.9	1.7	989	Cloudy	5	mi	3900	ft	85	-1
Wed Dec 25 16:02:00 2002	1040832120	300	16	KT	+RABR 	03	01	990	Cloudy	3	mi	3100	ft	87	-3
Wed Dec 25 16:11:00 2002	1040832660	310	16	KT	RABR 	03	01	989	Cloudy	5	mi	3100	ft	87	-3
Wed Dec 25 16:31:00 2002	1040833860	320	16	KT	-RA 	04	01	988	Cloudy	8	mi	2000	ft	81	-1
Wed Dec 25 17:51:00 2002	1040838660	310	15	KT	-RABR 	3.3	1.1	986.3	Cloudy	6	mi	1100	ft	85	-2
Wed Dec 25 18:42:00 2002	1040841720	300	17	KT	-SNBR 	02	00	988	Cloudy	2.5	mi	1400	ft	87	-4
Wed Dec 25 18:51:00 2002	1040842260	300	19	KT	-SNBR 	1.7	0	987.8	Cloudy	1.75	mi	1400	ft	88	-4
Wed Dec 25 19:37:00 2002	1040845020	290	20	KT	-SNBR 	02	00	989	Cloudy	3	mi	800	ft	87	-4
Wed Dec 25 19:51:00 2002	1040845860	290	17	KT	-SNBR 	2.2	0	989.1	Cloudy	4	mi	800	ft	85	-4
Wed Dec 25 19:56:00 2002	1040846160	300	17	KT	-SNBR 	02	00	989	Cloudy	2.5	mi	1000	ft	87	-4
Wed Dec 25 20:01:00 2002	1040846460	300	18	KT	-SNBR 	02	00	990	Cloudy	1.75	mi	1000	ft	87	-4
Wed Dec 25 20:15:00 2002	1040847300	290	15	KT	-SNBR 	02	00	990	Cloudy	1	mi	800	ft	87	-4
Wed Dec 25 20:51:00 2002	1040849460	290	16	KT	-SNBR 	1.7	0	990.6	Cloudy	2	mi	600	ft	88	-4
Wed Dec 25 21:04:00 2002	1040850240	290	16	KT	-SNBR 	02	00	991	Cloudy	1.75	mi	800	ft	87	-4
Wed Dec 25 21:10:00 2002	1040850600	290	15	KT	-SNBR 	02	00	991	Cloudy	3	mi	3600	ft	87	-4
Wed Dec 25 21:25:00 2002	1040851500	290	19	KT	UP 	02	00	992	Cloudy	10	mi	6000	ft	87	-4
Wed Dec 25 21:37:00 2002	1040852220	290	18	KT	UP 	02	00	992	Cloudy	10	mi	4800	ft	87	-4
Wed Dec 25 21:51:00 2002	1040853060	280	16	KT	-SN 	2.2	0	991.9	Cloudy	10	mi	4600	ft	85	-3
Wed Dec 25 22:24:00 2002	1040855040	270	15	KT	-SN 	02	00	993	Cloudy	9	mi	3100	ft	87	-4
Wed Dec 25 22:51:00 2002	1040856660	280	14	KT	-SN 	1.7	0	993.2	Cloudy	8	mi	1400	ft	88	-4
Wed Dec 25 23:24:00 2002	1040858640	270	15	KT	-SN 	02	00	994	Cloudy	9	mi	2000	ft	87	-4
Wed Dec 25 23:44:00 2002	1040859840	270	12	KT	-RA 	02	00	994	Cloudy	9	mi	2200	ft	87	-3
Wed Dec 25 23:51:00 2002	1040860260	270	11	KT	-SN 	2.2	0	993.9	Cloudy	10	mi	2000	ft	85	-3
Thu Dec 26 00:22:00 2002	1040862120	270	12	KT	-RA 	02	00	994	Cloudy	9	mi	2300	ft	87	-3
Thu Dec 26 00:51:00 2002	1040863860	270	15	KT	-SN 	2.2	0	994.7	Cloudy	8	mi	2400	ft	85	-3
Thu Dec 26 01:51:00 2002	1040867460	270	16	KT	UP 	2.2	0	995.7	Cloudy	10	mi	2000	ft	85	-3
Thu Dec 26 02:51:00 2002	1040871060	300	20	KT	UP 	2.8	-1.1	997.5	Cloudy	9	mi	9000	ft	75	-3
Thu Dec 26 03:27:00 2002	1040873220	300	23	KT		02	-3	999	Mostly Cloudy	10	mi	7000	ft	69	-5
Thu Dec 26 03:51:00 2002	1040874660	290	26	KT		2.2	-3.3	999.3	Mostly Cloudy	10	mi	7000	ft	67	-5
Thu Dec 26 04:51:00 2002	1040878260	300	15	KT	-SN 	1.7	-2.2	1001.1	Cloudy	9	mi	11000	ft	75	-4
Thu Dec 26 05:12:00 2002	1040879520	290	19	KT		01	-3	1002	Cloudy	10	mi	12000	ft	75	-6
Thu Dec 26 05:42:00 2002	1040881320	300	21	KT	-SN 	01	-3	1002	Cloudy	9	mi	2900	ft	75	-6
Thu Dec 26 05:51:00 2002	1040881860	290	21	KT	-SN 	1.1	-3.3	1002.4	Cloudy	8	mi	3300	ft	72	-6
Thu Dec 26 06:11:00 2002	1040883060	300	21	KT		01	-4	1003	Cloudy	9	mi	10000	ft	69	-6
Thu Dec 26 06:51:00 2002	1040885460	290	19	KT		1.1	-3.9	1004.5	Mostly Clear	10	mi	Unlimited	69	-6
Thu Dec 26 07:51:00 2002	1040889060	300	22	KT		1.1	-4.4	1006	Mostly Cloudy	10	mi	9500	ft	67	-6
Thu Dec 26 08:51:00 2002	1040892660	300	17	KT		1.1	-4.4	1007.3	Clear	10	mi	Unlimited	67	-5
Thu Dec 26 09:51:00 2002	1040896260	300	19	KT		1.1	-4.4	1008.8	Clear	10	mi	Unlimited	67	-6
Thu Dec 26 10:51:00 2002	1040899860	300	21	KT		1.7	-4.4	1010.3	Clear	10	mi	Unlimited	64	-5
Thu Dec 26 11:51:00 2002	1040903460	290	20	KT		1.7	-5.6	1012.2	Clear	10	mi	Unlimited	58	-5
Thu Dec 26 12:51:00 2002	1040907060	300	16	KT		1.1	-5.6	1014.3	Clear	10	mi	Unlimited	61	-5
Thu Dec 26 13:51:00 2002	1040910660	280	14	KT		1.7	-5	1016.5	Clear	10	mi	Unlimited	61	-4
Thu Dec 26 14:51:00 2002	1040914260	290	15	KT		1.7	-5	1017.7	Clear	10	mi	Unlimited	61	-4


US Weather Pages Questions?
Copyright © 1997 - 2002 Usage Terms
 
Support USWX by starting your Amazon purchase here.
 
USWX Recommends
cover
The Philadelphia Area Weather Book