|
Time (GMT) Secs Dir Spd Unit Cond T_C DP_C Pres Sky Vis Unit Ceiling Unit RH
Wed Dec 25 02:56:00 2002 1040784960 80 5 KT 0.6 -7.2 1013.5 Cloudy 10 mi 7500 ft 56 -2
Wed Dec 25 02:56:00 2002 1040784960 80 5 KT 01 -7 1013 Cloudy 10 mi 7500 ft 55 -2
Wed Dec 25 03:56:00 2002 1040788560 110 5 KT 0 -7.2 1013.3 Cloudy 10 mi 7500 ft 58 -3
Wed Dec 25 04:56:00 2002 1040792160 100 6 KT 0 -7.8 1012.9 Cloudy 10 mi 6500 ft 56 -3
Wed Dec 25 05:56:00 2002 1040795760 120 7 KT -SN -1 -5 1011 Cloudy 5 mi 6000 ft 74 -5
Wed Dec 25 04:56:00 2002 1040792160 100 6 KT 00 -8 1012 Cloudy 10 mi 6500 ft 55 -3
Wed Dec 25 06:56:00 2002 1040799360 100 7 KT -SN -0.6 -5.6 1010.7 Cloudy 5 mi 2500 ft 69 -5
Wed Dec 25 08:03:00 2002 1040803380 70 6 KT -SN -2 -3 1009 Mostly Clear 9 mi Unlimited 93 -6
Wed Dec 25 08:03:00 2002 1040803380 70 6 KT -SN -2 -3 1009 Mostly Clear 9 mi Unlimited 93 -6
Wed Dec 25 08:56:00 2002 1040806560 70 8 KT -SN -1.7 -3.3 1008.1 Cloudy 7 mi 4400 ft 89 -7
Wed Dec 25 09:12:00 2002 1040807520 80 8 KT -SNBR -1 -3 1007 Cloudy 5 mi 4000 ft 86 -6
Wed Dec 25 09:56:00 2002 1040810160 80 8 KT -SNBR -1.1 -2.8 1006.8 Cloudy 3 mi 1900 ft 88 -6
Wed Dec 25 10:18:00 2002 1040811480 100 10 KT -SNBR -1 -2 1005 Cloudy 2.5 mi 1500 ft 93 -6
Wed Dec 25 10:33:00 2002 1040812380 100 8 KT -SNBR -1 -2 1005 Cloudy 5 mi 1500 ft 93 -6
Wed Dec 25 10:44:00 2002 1040813040 90 9 KT -SNBR -1 -2 1004 Cloudy 5 mi 1300 ft 93 -6
Wed Dec 25 10:56:00 2002 1040813760 90 10 KT -1.1 -2.2 1004.8 Cloudy 8 mi 1100 ft 92 -6
Wed Dec 25 11:56:00 2002 1040817360 110 10 KT 0 -1.1 1003.5 Cloudy 10 mi 1100 ft 92 -5
Wed Dec 25 12:56:00 2002 1040820960 100 11 KT BR 0 -0.6 1001.8 Cloudy 3 mi 500 ft 96 -6
Wed Dec 25 13:56:00 2002 1040824560 100 14 KT BR 0.6 0 998.6 Cloudy 6 mi 500 ft 96 -5
Wed Dec 25 14:56:00 2002 1040828160 110 15 KT -RABR 0.6 0 996.6 Cloudy 5 mi 500 ft 96 -6
Wed Dec 25 15:08:00 2002 1040828880 100 19 KT -RABR 01 00 995 Cloudy 2.5 mi 500 ft 93 -6
Wed Dec 25 15:56:00 2002 1040831760 100 18 KT -RABR 0.6 -0.6 993.2 Cloudy 2 mi 500 ft 92 -6
Wed Dec 25 16:30:00 2002 1040833800 90 16 KT RABR 01 00 991 Cloudy 1 mi 500 ft 93 -5
Wed Dec 25 17:56:00 2002 1040838960 70 11 KT -RABR 0.6 0 988.4 Cloudy 4 mi 1000 ft 96 -4
Wed Dec 25 18:06:00 2002 1040839560 60 11 KT -RABR 01 00 987 Cloudy 2.5 mi 600 ft 93 -4
Wed Dec 25 18:56:00 2002 1040842560 60 13 KT RABR 0.6 0 986.7 Cloudy 2 mi 1200 ft 96 -5
Wed Dec 25 19:35:00 2002 1040844900 40 16 KT -SNBR 01 00 984 Cloudy 1 mi 200 ft 93 -5
Wed Dec 25 19:43:00 2002 1040845380 40 11 KT SNFG 01 00 984 Cloudy 0.5 mi 100 ft 93 -4
Wed Dec 25 19:56:00 2002 1040846160 30 14 KT SNFG 0.6 0 984 Cloudy 0.5 mi 100 ft 96 -5
Wed Dec 25 20:56:00 2002 1040849760 10 17 KT +SNFG 0 -0.6 982.8 Cloudy 0.25 mi 100 ft 96 -7
Wed Dec 25 21:56:00 2002 1040853360 10 20 KT +SN FZFG -1.1 -1.7 982.5 - 0.25 mi - 96 -8
Wed Dec 25 21:59:00 2002 1040853540 360 21 KT +SNBR -1 -2 982 - 1 mi - 93 -9
Wed Dec 25 22:56:00 2002 1040856960 360 28 KT BLSNBR -1.7 -2.2 983.5 - 1 mi - 96 -11
Wed Dec 25 23:56:00 2002 1040860560 360 26 KT BLSNBR -1.7 -2.2 984.4 - 0.5 mi - 96 -11
Thu Dec 26 00:03:00 2002 1040860980 360 22 KT BLSNBR -2 -2 984 - 0.5 mi - 100 -10
Thu Dec 26 00:56:00 2002 1040864160 360 28 KT BLSNBR -1.7 -1.7 985.9 - 0.25 mi - 100 -11
Thu Dec 26 01:56:00 2002 1040867760 350 23 KT BLSNBR -1.7 -1.7 987.5 - 0.25 mi - 100 -10
Thu Dec 26 02:56:00 2002 1040871360 350 24 KT BLSNBR -1.1 -2.2 989.2 - 0.25 mi - 92 -9
Thu Dec 26 03:03:00 2002 1040871780 350 23 KT BLSNBR -1 -2 989 Cloudy 0.75 mi 1800 ft 93 -9
Thu Dec 26 03:08:00 2002 1040872080 350 23 KT BLSNBR -1 -2 989 Cloudy 1 mi 1800 ft 93 -9
Thu Dec 26 03:31:00 2002 1040873460 350 18 KT BLSNBR -2 -2 990 Cloudy 1 mi 1500 ft 100 -9
Thu Dec 26 03:34:00 2002 1040873640 350 24 KT BLSNBR -2 -2 990 Cloudy 0.75 mi 1700 ft 100 -11
Thu Dec 26 03:41:00 2002 1040874060 350 19 KT BLSNBR -2 -2 990 Cloudy 0.75 mi 1400 ft 100 -9
Thu Dec 26 03:56:00 2002 1040874960 350 21 KT BLSNBR -1.7 -2.2 991.3 Cloudy 0.75 mi 1200 ft 96 -9
Thu Dec 26 04:28:00 2002 1040876880 350 20 KT BLSNBR -2 -2 992 Cloudy 1 mi 1600 ft 100 -10
Thu Dec 26 04:36:00 2002 1040877360 350 16 KT BLSNBR -1 -2 992 Cloudy 2 mi 2100 ft 93 -8
Thu Dec 26 04:47:00 2002 1040878020 350 19 KT BLSNBR -1 -2 992 Cloudy 2 mi 2200 ft 93 -8
Thu Dec 26 04:56:00 2002 1040878560 350 15 KT BLSNBR -1.1 -2.2 993.2 Cloudy 1.5 mi 2300 ft 92 -8
Thu Dec 26 05:56:00 2002 1040882160 340 13 KT -SNBR -1.1 -2.2 995.3 Cloudy 3 mi 4000 ft 92 -7
Thu Dec 26 06:56:00 2002 1040885760 340 13 KT -SNBR -1.7 -3.3 997.2 Cloudy 3 mi 2700 ft 89 -8
Thu Dec 26 07:56:00 2002 1040889360 340 19 KT -SN -1.7 -5.6 999.4 Cloudy 6 mi 8000 ft 75 -9
Thu Dec 26 08:56:00 2002 1040892960 340 14 KT -SNBR -2.8 -5 1001.4 Cloudy 3 mi 6500 ft 85 -9
Thu Dec 26 09:56:00 2002 1040896560 340 18 KT UP -2.2 -6.1 1002.8 Mostly Cloudy 7 mi 8000 ft 75 -9
Thu Dec 26 10:56:00 2002 1040900160 340 16 KT -SN -2.2 -6.7 1004.7 Mostly Cloudy 8 mi 15000 ft 71 -9
Thu Dec 26 11:56:00 2002 1040903760 330 15 KT UP -2.2 -6.1 1006.4 Mostly Cloudy 10 mi 15000 ft 75 -9
Thu Dec 26 12:56:00 2002 1040907360 340 18 KT UP -2.2 -6.1 1007.8 Mostly Cloudy 10 mi 15000 ft 75 -9
Thu Dec 26 13:56:00 2002 1040910960 340 20 KT -1.7 -6.7 1009.6 Mostly Cloudy 10 mi 15000 ft 69 -9
Thu Dec 26 14:56:00 2002 1040914560 330 15 KT -1.1 -7.2 1010.9 Mostly Clear 10 mi Unlimited 63 -8
|
|
|
|
|
|