United States Weather Pages
US

WEATHER
GLOSSARY
ALMANAC
PLANNER
FAQ
GADGET

QuickCast:
  Westhampton Beach, NY
Show me the last observations for .
Coded

Time (GMT)			Secs		Dir	Spd	Unit	Cond	T_C	DP_C	Pres	Sky	Vis	Unit	Ceiling	Unit	RH
Wed Dec 25 02:53:00 2002	1040784780	60	4	KT		1.7	-3.9	1014.4	Cloudy	10	mi	8000	ft	66	-1
Wed Dec 25 03:53:00 2002	1040788380	40	5	KT		1.7	-5	1013.7	Cloudy	10	mi	8000	ft	61	-1
Wed Dec 25 07:53:00 2002	1040802780	40	6	KT		2.8	-1.7	1010.1	Cloudy	10	mi	4100	ft	72	0
Wed Dec 25 09:11:00 2002	1040807460	90	9	KT	-RA 	03	02	1008	Cloudy	10	mi	8500	ft	93	-1
Wed Dec 25 09:53:00 2002	1040809980	80	8	KT		3.9	1.7	1007.1	Cloudy	10	mi	6500	ft	85	1
Wed Dec 25 10:45:00 2002	1040813100	90	12	KT	-RA 	04	02	1006	Cloudy	10	mi	3400	ft	87	-1
Wed Dec 25 10:53:00 2002	1040813580	90	11	KT	-RA 	4.4	1.7	1005.5	Cloudy	10	mi	3200	ft	83	1
Wed Dec 25 11:04:00 2002	1040814240	80	9	KT	-RA 	04	02	1005	Cloudy	10	mi	3200	ft	87	0
Wed Dec 25 11:53:00 2002	1040817180	40	6	KT		3.9	2.8	1004	Cloudy	10	mi	2700	ft	92	1
Wed Dec 25 12:53:00 2002	1040820780	90	15	KT		5	2.8	1002.9	Cloudy	9	mi	1900	ft	86	M
Wed Dec 25 13:53:00 2002	1040824380	70	14	KT	-RABR 	5	3.9	1000.8	Cloudy	6	mi	1700	ft	93	M
Wed Dec 25 14:13:00 2002	1040825580	70	15	KT	-RABR 	04	04	999	Cloudy	5	mi	1800	ft	100	-1
Wed Dec 25 14:53:00 2002	1040827980	90	15	KT		4.4	3.3	997.3	Cloudy	10	mi	1100	ft	93	-1
Wed Dec 25 15:44:00 2002	1040831040	80	17	KT	-RABR 	05	04	995	Cloudy	2.5	mi	1300	ft	93	M
Wed Dec 25 15:53:00 2002	1040831580	80	18	KT	-RABR 	5	4.4	993.6	Cloudy	4	mi	1300	ft	96	M
Wed Dec 25 16:08:00 2002	1040832480	80	16	KT	-RABR 	05	04	993	Cloudy	2	mi	1500	ft	93	M
Wed Dec 25 17:26:00 2002	1040837160	90	19	KT	+RABR 	05	05	988	Cloudy	1.75	mi	1200	ft	100	M
Wed Dec 25 17:39:00 2002	1040837940	70	15	KT	-RABR 	06	05	987	Cloudy	2	mi	1300	ft	93	M
Wed Dec 25 17:53:00 2002	1040838780	80	19	KT	RABR 	5.6	5	986.5	Cloudy	2.5	mi	1000	ft	96	M
Wed Dec 25 18:12:00 2002	1040839920	80	22	KT	RABR 	06	05	986	Cloudy	3	mi	800	ft	93	M
Wed Dec 25 18:23:00 2002	1040840580	70	17	KT	RABR 	06	05	985	Cloudy	2.5	mi	800	ft	93	M
Wed Dec 25 18:32:00 2002	1040841120	70	16	KT	-RABR 	06	05	985	Cloudy	4	mi	800	ft	93	M
Wed Dec 25 18:44:00 2002	1040841840	70	15	KT	RABR 	06	06	985	Cloudy	2	mi	800	ft	100	M
Wed Dec 25 18:53:00 2002	1040842380	70	20	KT	RABR 	5.6	5	985	Cloudy	3	mi	800	ft	96	M
Wed Dec 25 19:06:00 2002	1040843160	60	19	KT	RABR 	06	05	984	Cloudy	2	mi	800	ft	93	M
Wed Dec 25 19:16:00 2002	1040843760	50	15	KT	+RABR 	06	05	984	Cloudy	1.5	mi	800	ft	93	M
Wed Dec 25 19:31:00 2002	1040844660	50	20	KT	+RABR 	06	05	983	Cloudy	2.5	mi	800	ft	93	M
Wed Dec 25 19:53:00 2002	1040845980	60	17	KT	-RABR 	5.6	5	981.9	Cloudy	3	mi	1400	ft	96	M
Wed Dec 25 20:08:00 2002	1040846880	50	18	KT	+RABR 	06	05	981	Cloudy	2	mi	1400	ft	93	M
Wed Dec 25 20:12:00 2002	1040847120	50	18	KT	+RABR 	05	05	981	Cloudy	1.75	mi	1600	ft	100	M
Wed Dec 25 20:14:00 2002	1040847240	50	16	KT	+RABR 	05	05	981	Cloudy	2	mi	2000	ft	100	M
Wed Dec 25 20:19:00 2002	1040847540	50	16	KT	-RABR 	05	05	981	Cloudy	3	mi	1600	ft	100	M
Wed Dec 25 20:32:00 2002	1040848320	50	18	KT	RABR 	05	05	980	Cloudy	2	mi	1600	ft	100	M
Wed Dec 25 20:35:00 2002	1040848500	40	21	KT	+RABR 	05	05	980	Cloudy	1.75	mi	2000	ft	100	M
Wed Dec 25 20:53:00 2002	1040849580	40	23	KT	RABR 	5	4.4	979.4	Cloudy	2.5	mi	1600	ft	96	M
Wed Dec 25 21:02:00 2002	1040850120	50	22	KT	-RABR 	05	04	979	Cloudy	3	mi	1900	ft	93	M
Wed Dec 25 21:12:00 2002	1040850720	40	22	KT	-RABR 	05	04	979	Cloudy	4	mi	1300	ft	93	M
Wed Dec 25 21:21:00 2002	1040851260	40	23	KT	RABR 	05	04	978	Cloudy	2.5	mi	1500	ft	93	M
Wed Dec 25 21:29:00 2002	1040851740	40	26	KT	-RA 	05	04	978	Cloudy	8	mi	1200	ft	93	M
Wed Dec 25 21:53:00 2002	1040853180	40	26	KT		5	4.4	976.9	Cloudy	10	mi	800	ft	96	M
Wed Dec 25 22:53:00 2002	1040856780	10	22	KT	-RABR 	4.4	3.9	976	Cloudy	6	mi	800	ft	97	-2
Wed Dec 25 23:53:00 2002	1040860380	360	25	KT	BR 	3.9	3.3	976.4	Cloudy	5	mi	800	ft	96	-3
Thu Dec 26 00:34:00 2002	1040862840	350	19	KT	-SNBR 	02	02	978	Cloudy	2.5	mi	600	ft	100	-4
Thu Dec 26 00:41:00 2002	1040863260	350	20	KT	RABR 	01	01	978	Cloudy	3	mi	600	ft	100	-6
Thu Dec 26 00:53:00 2002	1040863980	340	20	KT	-SNBR 	1.1	0.6	978.5	Cloudy	2.5	mi	600	ft	96	-6
Thu Dec 26 01:10:00 2002	1040865000	330	25	KT	-SNBR 	01	00	979	Cloudy	1.5	mi	600	ft	93	-7
Thu Dec 26 01:32:00 2002	1040866320	340	21	KT	-SNBR 	00	-1	980	Cloudy	0.75	mi	1000	ft	93	-7
Thu Dec 26 01:53:00 2002	1040867580	330	24	KT	-SNBR 	-0.6	-0.6	981.4	Cloudy	0.75	mi	400	ft	100	-8
Thu Dec 26 02:06:00 2002	1040868360	330	26	KT	-SNBR 	-1	-1	982	Cloudy	1	mi	1700	ft	100	-9
Thu Dec 26 02:15:00 2002	1040868900	330	24	KT	-SNBR 	-1	-1	982	Cloudy	1.25	mi	1700	ft	100	-9
Thu Dec 26 02:23:00 2002	1040869380	340	25	KT	-SNBR 	-1	-1	982	Cloudy	1.25	mi	1700	ft	100	-9
Thu Dec 26 02:53:00 2002	1040871180	340	27	KT	-SNBR 	-0.6	-1.7	983.8	Cloudy	1.5	mi	1600	ft	92	-9
Thu Dec 26 03:07:00 2002	1040872020	330	30	KT	-SNBR 	-1	-2	984	Cloudy	1.75	mi	1800	ft	93	-10
Thu Dec 26 03:21:00 2002	1040872860	340	23	KT	-SNBR 	-1	-2	985	Cloudy	2	mi	2000	ft	93	-9
Thu Dec 26 03:25:00 2002	1040873100	340	24	KT	-SNBR 	-1	-2	985	Cloudy	1.75	mi	2000	ft	93	-9
Thu Dec 26 03:41:00 2002	1040874060	340	24	KT	-SNBR 	00	-2	986	Cloudy	1.5	mi	2300	ft	86	-8
Thu Dec 26 03:53:00 2002	1040874780	340	23	KT	-SNBR 	0	-1.7	986.3	Cloudy	1.75	mi	2000	ft	88	-8
Thu Dec 26 04:12:00 2002	1040875920	330	19	KT	-SNBR 	00	-1	987	Cloudy	1.75	mi	2000	ft	93	-7
Thu Dec 26 04:20:00 2002	1040876400	330	18	KT	-SNBR 	00	-1	987	Cloudy	1.5	mi	1800	ft	93	-7
Thu Dec 26 04:34:00 2002	1040877240	320	26	KT	-SNBR 	00	-1	988	Cloudy	1.25	mi	2100	ft	93	-8
Thu Dec 26 04:43:00 2002	1040877780	320	18	KT	-SNBR 	00	-1	988	Cloudy	1.25	mi	1400	ft	93	-7
Thu Dec 26 04:53:00 2002	1040878380	320	21	KT	-SNBR 	0	-1.1	988.9	Cloudy	1	mi	1400	ft	92	-7
Thu Dec 26 05:40:00 2002	1040881200	330	26	KT	-SNBR 	00	-1	991	Cloudy	0.75	mi	2000	ft	93	-8
Thu Dec 26 05:53:00 2002	1040881980	330	26	KT	-SNBR 	0	-0.6	991.3	Cloudy	0.75	mi	1800	ft	96	-8
Thu Dec 26 06:08:00 2002	1040882880	340	20	KT	-SNBR 	00	-1	992	Cloudy	1	mi	1500	ft	93	-7
Thu Dec 26 06:22:00 2002	1040883720	320	25	KT	-SNBR 	00	-1	993	Cloudy	2	mi	2100	ft	93	-8
Thu Dec 26 06:38:00 2002	1040884680	320	21	KT	-SNBR 	00	-2	993	Cloudy	5	mi	2800	ft	86	-7
Thu Dec 26 06:53:00 2002	1040885580	320	22	KT		-0.6	-2.8	994.1	Cloudy	9	mi	3900	ft	85	-8
Thu Dec 26 07:12:00 2002	1040886720	310	20	KT		-1	-3	995	Cloudy	10	mi	9500	ft	86	-8
Thu Dec 26 07:35:00 2002	1040888100	320	19	KT		-1	-3	996	Cloudy	10	mi	6000	ft	86	-8
Thu Dec 26 07:53:00 2002	1040889180	330	24	KT		0	-3.9	996	Cloudy	10	mi	6000	ft	75	-8
Thu Dec 26 08:53:00 2002	1040892780	320	18	KT	UP 	-0.6	-2.8	998.3	Cloudy	7	mi	3400	ft	85	-8
Thu Dec 26 09:33:00 2002	1040895180	320	19	KT		-1	-4	999	Cloudy	10	mi	4600	ft	80	-8
Thu Dec 26 09:53:00 2002	1040896380	330	20	KT		-0.6	-4.4	1000.1	Cloudy	10	mi	6500	ft	75	-8
Thu Dec 26 10:53:00 2002	1040899980	320	23	KT		-1.1	-5.6	1001.7	Mostly Cloudy	10	mi	7500	ft	72	-9
Thu Dec 26 11:53:00 2002	1040903580	320	17	KT	UP 	-1.1	-6.1	1003.8	Few Clouds	8	mi	Unlimited	69	-8
Thu Dec 26 12:53:00 2002	1040907180	320	16	KT		-0.6	-5	1005.4	Clear	10	mi	Unlimited	72	-7
Thu Dec 26 13:53:00 2002	1040910780	310	20	KT		0	-5.6	1007.5	Clear	10	mi	Unlimited	66	-7
Thu Dec 26 14:53:00 2002	1040914380	320	17	KT		0	-6.1	1008.9	Clear	10	mi	Unlimited	64	-7


US Weather Pages Questions?
Copyright © 1997 - 2002 Usage Terms
 
Support USWX by starting your Amazon purchase here.
 
USWX Recommends
cover
The Philadelphia Area Weather Book