United States Weather Pages
US

WEATHER
GLOSSARY
ALMANAC
PLANNER
FAQ
GADGET

QuickCast:
  Washington DC, DC
Show me the last observations for .
Coded

Time (GMT)			Secs		Dir	Spd	Unit	Cond	T_C	DP_C	Pres	Sky	Vis	Unit	Ceiling	Unit	RH
Wed Dec 25 02:51:00 2002	1040784660	50	10	KT	-FZDZBR 	00	00	1011	Cloudy	3	mi	700	ft	100	-5
Wed Dec 25 03:20:00 2002	1040786400	60	9	KT	-FZDZBR 	00	00	1011	Cloudy	2.5	mi	700	ft	100	-4
Wed Dec 25 03:33:00 2002	1040787180	40	8	KT		00	00	1011	Cloudy	3	mi	700	ft	100	-4
Wed Dec 25 03:51:00 2002	1040788260	60	9	KT	DZBR 	0.6	0.3	1009.8	Cloudy	3	mi	700	ft	98	-4
Wed Dec 25 04:01:00 2002	1040788860	50	8	KT	-FZDZBR 	00	00	1010	Cloudy	3	mi	700	ft	100	-4
Wed Dec 25 04:39:00 2002	1040791140	70	11	KT	-DZBR 	01	01	1009	Cloudy	4	mi	500	ft	100	-4
Wed Dec 25 04:51:00 2002	1040791860	50	9	KT	-DZBR 	0.6	0.6	1008.4	Cloudy	4	mi	500	ft	100	-4
Wed Dec 25 04:51:00 2002	1040791860	50	9	KT	-DZBR 	01	01	1008	Cloudy	4	mi	500	ft	100	-3
Wed Dec 25 05:51:00 2002	1040795460	50	9	KT	-DZBR 	0.6	0.6	1006.9	Cloudy	4	mi	700	ft	100	-4
Wed Dec 25 05:51:00 2002	1040795460	50	9	KT	-DZBR 	0.6	0.6	1006.9	Cloudy	4	mi	700	ft	100	-4
Wed Dec 25 06:51:00 2002	1040799060	50	10	KT	-DZBR 	0.6	0.6	1005.9	Cloudy	5	mi	700	ft	100	-4
Wed Dec 25 06:51:00 2002	1040799060	50	10	KT	-DZBR 	0.6	0.6	1005.9	Cloudy	5	mi	700	ft	100	-4
Wed Dec 25 07:51:00 2002	1040802660	50	8	KT	-DZBR 	0.6	0.6	1005	Cloudy	5	mi	700	ft	100	-4
Wed Dec 25 06:51:00 2002	1040799060	50	10	KT	-DZBR 	01	01	1006	Cloudy	5	mi	700	ft	100	-4
Wed Dec 25 08:51:00 2002	1040806260	40	11	KT	-DZBR 	0.6	0.6	1002.6	Cloudy	3	mi	500	ft	100	-4
Wed Dec 25 08:51:00 2002	1040806260	40	11	KT	-DZBR 	01	01	1003	Cloudy	3	mi	500	ft	100	-4
Wed Dec 25 09:51:00 2002	1040809860	40	9	KT	-RABR 	0.6	0.6	1000.2	Cloudy	3	mi	700	ft	100	-4
Wed Dec 25 10:51:00 2002	1040813460	10	5	KT	+RABR 	1.1	1.1	999.4	Cloudy	3	mi	700	ft	100	-2
Wed Dec 25 11:27:00 2002	1040815620	40	9	KT	-RABR 	01	01	998	Cloudy	4	mi	1300	ft	100	-3
Wed Dec 25 11:51:00 2002	1040817060	40	12	KT	-RABR 	1.1	1.1	996.6	Cloudy	5	mi	3700	ft	100	-4
Wed Dec 25 12:39:00 2002	1040819940	40	10	KT	RABR 	01	01	996	Cloudy	2.5	mi	3500	ft	100	-4
Wed Dec 25 12:51:00 2002	1040820660		3	KT	+RABR 	1.1	1.1	996	Cloudy	3	mi	700	ft	100	-1
Wed Dec 25 13:43:00 2002	1040823780	300	15	KT	+RABR 	02	02	997	Cloudy	3	mi	1100	ft	100	-4
Wed Dec 25 13:51:00 2002	1040824260	300	12	KT	RABR 	1.7	1.7	997	Cloudy	4	mi	1700	ft	100	-3
Wed Dec 25 14:24:00 2002	1040826240	330	17	KT	-RA SNBR 	01	01	996	Cloudy	4	mi	5500	ft	100	-6
Wed Dec 25 14:51:00 2002	1040827860	360	14	KT	-RA 	1.1	1.1	993.9	Cloudy	7	mi	5000	ft	100	-4
Wed Dec 25 15:18:00 2002	1040829480	340	12	KT	-RA 	02	02	994	Cloudy	10	mi	5000	ft	100	-3
Wed Dec 25 15:30:00 2002	1040830200	340	14	KT	-SNBR 	01	01	994	Cloudy	3	mi	5000	ft	100	-4
Wed Dec 25 15:36:00 2002	1040830560	330	15	KT	-SNBR 	01	01	993	Cloudy	1.5	mi	3700	ft	100	-5
Wed Dec 25 15:51:00 2002	1040831460	330	13	KT	-SNBR 	1.1	1.1	993	Cloudy	3	mi	3000	ft	100	-4
Wed Dec 25 15:57:00 2002	1040831820	330	13	KT	-SNBR 	01	01	993	Cloudy	4	mi	3000	ft	100	-4
Wed Dec 25 17:18:00 2002	1040836680	310	8	KT	-SNBR 	02	02	993	Cloudy	4	mi	2800	ft	100	-2
Wed Dec 25 17:25:00 2002	1040837100	290	10	KT	-SNBR 	02	02	993	Cloudy	4	mi	1500	ft	100	-2
Wed Dec 25 17:39:00 2002	1040837940	310	9	KT	-SNBR 	02	02	993	Cloudy	4	mi	1500	ft	100	-2
Wed Dec 25 17:51:00 2002	1040838660	310	9	KT	-SNBR 	1.7	1.7	992.7	Cloudy	5	mi	1100	ft	100	-3
Wed Dec 25 18:51:00 2002	1040842260	320	7	KT		2.8	2.2	993.7	Cloudy	10	mi	4500	ft	96	-1
Wed Dec 25 19:04:00 2002	1040843040	330	8	KT		03	02	994	Cloudy	10	mi	4500	ft	93	-1
Wed Dec 25 19:41:00 2002	1040845260	300	8	KT		03	02	995	Mostly Cloudy	10	mi	4500	ft	93	-1
Wed Dec 25 19:51:00 2002	1040845860	300	7	KT		2.8	2.2	994.5	Cloudy	10	mi	14000	ft	96	-1
Wed Dec 25 20:43:00 2002	1040848980	290	9	KT		03	02	995	Cloudy	10	mi	14000	ft	93	-1
Wed Dec 25 20:51:00 2002	1040849460	300	11	KT		3.3	1.7	995.5	Mostly Cloudy	10	mi	4700	ft	89	-1
Wed Dec 25 21:51:00 2002	1040853060	310	13	KT		3.9	0	997	Mostly Cloudy	10	mi	5000	ft	76	-1
Wed Dec 25 22:51:00 2002	1040856660	290	19	KT		3.3	-2.2	997.9	Cloudy	10	mi	4800	ft	67	-3
Wed Dec 25 23:51:00 2002	1040860260	290	16	KT		3.9	-3.3	998.5	Cloudy	10	mi	4600	ft	59	-1
Thu Dec 26 00:51:00 2002	1040863860	290	14	KT		3.9	-2.8	999.9	Cloudy	10	mi	4600	ft	62	-1
Thu Dec 26 01:51:00 2002	1040867460	300	15	KT		3.9	-2.8	1000.9	Cloudy	10	mi	5000	ft	62	-1
Thu Dec 26 02:51:00 2002	1040871060	320	20	KT		3.9	-2.8	1002.8	Cloudy	10	mi	4600	ft	62	-2
Thu Dec 26 03:51:00 2002	1040874660	320	22	KT		3.3	-3.3	1004.6	Cloudy	10	mi	4200	ft	62	-3
Thu Dec 26 04:51:00 2002	1040878260	320	20	KT		2.8	-4.4	1006.4	Cloudy	10	mi	4900	ft	59	-3
Thu Dec 26 05:51:00 2002	1040881860	320	21	KT		2.8	-4.4	1007.4	Cloudy	10	mi	20000	ft	59	-3
Thu Dec 26 06:51:00 2002	1040885460	320	19	KT		2.8	-4.4	1009	Cloudy	10	mi	20000	ft	59	-3
Thu Dec 26 07:51:00 2002	1040889060	320	15	KT		2.8	-4.4	1010.3	Cloudy	10	mi	20000	ft	59	-3
Thu Dec 26 08:51:00 2002	1040892660	320	17	KT		2.8	-3.3	1011.3	Cloudy	10	mi	20000	ft	64	-3
Thu Dec 26 09:51:00 2002	1040896260	320	19	KT		2.8	-3.9	1012.5	Mostly Cloudy	10	mi	20000	ft	61	-3
Thu Dec 26 10:51:00 2002	1040899860	320	17	KT		2.8	-4.4	1014.3	Mostly Clear	10	mi	Unlimited	59	-3
Thu Dec 26 11:51:00 2002	1040903460	320	15	KT		2.8	-4.4	1016.1	Mostly Clear	10	mi	Unlimited	59	-3
Thu Dec 26 12:51:00 2002	1040907060	320	20	KT		2.2	-5	1017.9	Few Clouds	10	mi	Unlimited	59	-4
Thu Dec 26 13:51:00 2002	1040910660	330	17	KT		3.3	-5	1019.5	Few Clouds	10	mi	Unlimited	54	-2
Thu Dec 26 14:51:00 2002	1040914260	330	15	KT		3.9	-5	1020.9	Few Clouds	10	mi	Unlimited	52	-1


US Weather Pages Questions?
Copyright © 1997 - 2002 Usage Terms
 
Support USWX by starting your Amazon purchase here.