| www.srh.noaa.gov |
| Trenton, Mercer County Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 26 | 08:53 | NW 14 G 21 | 10.00 | Fair | CLR | 30 | 21 | 29.93 | 1013.3 | |||||
| 26 | 07:53 | NW 15 G 23 | 10.00 | Fair | CLR | 30 | 22 | 29.87 | 1011.2 | |||||
| 26 | 06:53 | NW 14 G 20 | 10.00 | Fair | CLR | 30 | 23 | 31 | 30 | 29.81 | 1009.0 | |||
| 26 | 05:53 | NW 16 G 25 | 10.00 | Fair | CLR | 30 | 24 | 29.75 | 1007.1 | |||||
| 26 | 04:53 | NW 15 G 24 | 10.00 | A Few Clouds | FEW030 | 30 | 24 | 29.72 | 1006.1 | |||||
| 26 | 03:53 | NW 14 G 25 | 10.00 | A Few Clouds | FEW032 | 30 | 24 | 29.67 | 1004.3 | |||||
| 26 | 02:53 | NW 18 G 28 | 10.00 | Partly Cloudy | FEW030 SCT120 | 31 | 24 | 29.61 | 1002.2 | |||||
| 26 | 01:53 | NW 17 G 26 | 10.00 | Mostly Cloudy | BKN110 | 30 | 25 | 29.55 | 1000.4 | |||||
| 26 | 00:53 | NW 18 G 28 | 10.00 | Overcast | SCT085 OVC110 | 31 | 25 | 33 | 31 | 29.50 | 998.5 | |||
| 25 | 23:53 | NW 15 G 24 | 9.00 | Light Snow | FEW020 BKN060 | 31 | 28 | 29.44 | 996.4 | |||||
| 25 | 23:02 | NW 13 G 22 | 4.00 | Light Snow Fog/Mist | FEW018 SCT030 BKN055 | 30 | 28 | 29.40 | NA | |||||
| 25 | 22:53 | NW 16 G 25 | 5.00 | Light Snow Fog/Mist | BKN028 BKN060 | 31 | 28 | 29.40 | 995.1 | |||||
| 25 | 22:35 | NW 18 G 24 | 4.00 | Light Snow Fog/Mist | BKN024 OVC055 | 30 | 28 | 29.38 | NA | |||||
| 25 | 21:53 | NW 16 G 25 | 10.00 | Overcast | OVC055 | 32 | 28 | 29.35 | 993.6 | |||||
| 25 | 21:32 | NW 15 G 22 | 10.00 | Freezing Light Rain | OVC046 | 32 | 30 | 29.33 | NA | |||||
| 25 | 20:53 | NW 14 G 25 | 3.00 | Light Snow Fog/Mist | FEW012 OVC050 | 32 | 31 | 29.30 | 991.8 | |||||
| 25 | 20:39 | NW 14 G 23 | 4.00 | Light Snow Fog/Mist | FEW010 BKN016 OVC055 | 32 | 32 | 29.29 | NA | |||||
| 25 | 20:13 | NW 16 G 23 | 2.50 | Light Snow Fog/Mist | FEW009 BKN016 OVC055 | 32 | 32 | 29.28 | NA | |||||
| 25 | 19:53 | W 14 G 23 | 3.00 | Light Snow Fog/Mist | FEW019 BKN029 OVC055 | 33 | 32 | 29.26 | 990.6 | |||||
| 25 | 19:24 | NW 14 | 6.00 | Light Snow Fog/Mist | BKN027 BKN032 OVC055 | 34 | 32 | 29.24 | NA | |||||
| 25 | 18:53 | NW 16 G 24 | 8.00 | Light Snow | FEW010 SCT032 OVC050 | 33 | 33 | 35 | 32 | 29.23 | 989.3 | 0.23 | ||
| 25 | 18:42 | NW 16 | 5.00 | Light Snow Fog/Mist | SCT010 SCT018 OVC050 | 34 | 34 | 29.22 | NA | |||||
| 25 | 18:25 | W 14 G 22 | 4.00 | Light Snow Fog/Mist | BKN010 BKN018 OVC060 | 34 | 34 | 29.21 | NA | |||||
| 25 | 18:17 | NW 14 | 2.50 | Light Snow Fog/Mist | FEW007 BKN010 OVC018 | 34 | 34 | 29.21 | NA | |||||
| 25 | 18:11 | NW 12 | 3.00 | Light Snow Fog/Mist | BKN007 OVC010 | 34 | 34 | 29.21 | NA | |||||
| 25 | 18:06 | NW 13 G 20 | 2.50 | Light Snow Fog/Mist | SCT004 OVC010 | 34 | 34 | 29.21 | NA | |||||
| 25 | 18:02 | NW 15 G 20 | 1.75 | Light Snow Fog/Mist | BKN006 OVC010 | 34 | 34 | 29.20 | NA | |||||
| 25 | 17:53 | NW 14 | 1.00 | Light Snow Fog/Mist | BKN004 OVC010 | 32 | 32 | 29.20 | 988.3 | 0.04 | ||||
| 25 | 17:08 | NW 14 G 21 | 1.25 | Light Snow Fog/Mist | BKN006 OVC010 | 34 | 34 | 29.19 | NA | 0.01 | ||||
| 25 | 16:53 | NW 18 G 26 | 0.50 | Moderate Snow Fog | BKN003 OVC007 | 33 | 33 | 29.17 | 987.3 | 0.05 | ||||
| 25 | 16:30 | NW 18 G 31 | 0.75 | Light Snow Fog/Mist | BKN006 OVC010 | 34 | 34 | 29.14 | NA | 0.03 | ||||
| 25 | 15:53 | NW 17 G 31 | 0.25 | HEAVY Snow Fog | BKN004 OVC010 | 32 | 32 | 29.12 | 985.6 | 0.06 | 0.14 | |||
| 25 | 15:15 | NW 20 G 28 | 0.75 | Light Snow Fog/Mist | BKN008 BKN012 OVC021 | 32 | 32 | 29.09 | NA | 0.02 | ||||
| 25 | 15:06 | NW 20 G 28 | 0.75 | Light Snow Fog/Mist | BKN010 OVC020 | 32 | 32 | 29.08 | NA | 0.01 | ||||
| 25 | 14:53 | NW 21 G 32 | 1.50 | Light Snow Fog/Mist | BKN011 OVC018 | 32 | 32 | 29.06 | 983.5 | 0.02 | ||||
| 25 | 14:46 | NW 22 G 32 | 2.50 | Light Snow Fog/Mist | SCT009 OVC014 | 32 | 32 | 29.04 | NA | 0.02 | ||||
| 25 | 14:39 | NW 21 G 31 | 3.00 | Freezing Light Rain Fog/Mist | FEW007 OVC014 | 32 | 32 | 29.04 | NA | 0.01 | ||||
| 25 | 14:29 | N 16 G 26 | 4.00 | Light Snow Fog/Mist | BKN009 OVC014 | 34 | 34 | 29.04 | NA | 0.01 | ||||
| 25 | 14:15 | N 28 G 35 | 5.00 | Light Snow Fog/Mist and Breezy | BKN012 BKN018 OVC027 | 34 | 34 | 29.01 | NA | 0.01 | ||||
| 25 | 14:10 | N 22 G 30 | 5.00 | Freezing Light Rain Fog/Mist | BKN009 OVC016 | 34 | 34 | 29.01 | NA | 0.01 | ||||
| 25 | 13:53 | N 20 G 32 | 4.00 | Light Snow Fog/Mist | BKN010 OVC016 | 34 | 34 | 29.02 | 982.3 | 0.06 | ||||
| 25 | 13:31 | N 22 G 30 | 3.00 | Light Snow Fog/Mist | BKN010 OVC014 | 34 | 34 | 29.06 | NA | 0.04 | ||||
| 25 | 13:23 | N 18 G 31 | 3.00 | Freezing Light Rain Fog/Mist | OVC010 | 34 | 34 | 29.07 | NA | 0.03 | ||||
| 25 | 13:20 | N 18 G 31 | 2.50 | Moderate Rain Fog/Mist | OVC010 | 34 | 34 | 29.07 | NA | 0.02 | ||||
| 25 | 13:06 | N 18 G 29 | 5.00 | Light Snow Fog/Mist | OVC010 | 36 | 36 | 29.07 | NA | 0.01 | ||||
| 25 | 12:59 | N 18 G 28 | 4.00 | Light Snow Fog/Mist | OVC008 | 36 | 36 | 29.08 | NA | |||||
| 25 | 12:53 | N 22 G 28 | 3.00 | Freezing Moderate Rain Fog/Mist | OVC008 | 35 | 35 | 39 | 34 | 29.08 | 984.4 | 0.11 | 0.75 | |
| 25 | 12:21 | N 23 G 28 | 3.00 | Moderate Rain Fog/Mist | BKN006 OVC017 | 36 | 36 | 29.10 | NA | 0.06 | ||||
| 25 | 11:53 | N 21 G 25 | 2.50 | Moderate Rain Fog/Mist | BKN008 OVC015 | 36 | 36 | 29.13 | 986.1 | 0.20 | ||||
| 25 | 11:36 | N 16 G 21 | 1.75 | HEAVY Rain Fog/Mist | OVC008 | 37 | 37 | 29.18 | NA | 0.13 | ||||
| 25 | 10:53 | NE 20 | 4.00 | Moderate Rain Fog/Mist | OVC008 | 38 | 38 | 29.19 | 988.2 | 0.17 | ||||
| 25 | 10:29 | NE 15 | 4.00 | Moderate Rain Fog/Mist | OVC006 | 37 | 37 | 29.27 | NA | 0.10 | ||||
| 25 | 09:53 | NE 14 | 2.50 | Moderate Rain Fog/Mist | BKN006 OVC010 | 39 | 39 | 29.30 | 991.6 | 0.27 | 0.27 | |||
| 24 | 23:18 | NE 7 | 1.75 | Light Snow Fog/Mist | OVC014 | 30 | 30 | 29.89 | NA | |||||
| 24 | 23:11 | NE 6 | 2.50 | Light Snow Fog/Mist | OVC016 | 30 | 30 | 29.89 | NA | |||||
| 24 | 22:53 | N 6 | 4.00 | Light Snow | BKN026 OVC060 | 33 | 28 | 29.90 | 1012.1 | |||||
| 24 | 21:53 | NE 6 | 10.00 | Overcast | OVC055 | 34 | 22 | 29.90 | 1012.1 | |||||
| 24 | 20:53 | NE 5 | 10.00 | Overcast | BKN055 BKN070 OVC085 | 35 | 22 | 29.91 | 1012.5 | |||||
| 24 | 19:53 | E 5 | 10.00 | Overcast | BKN050 OVC070 | 35 | 21 | 29.93 | 1013.2 | |||||
| 24 | 18:53 | E 3 | 10.00 | Mostly Cloudy | BKN075 BKN090 | 35 | 21 | 37 | 35 | 29.95 | 1013.8 | |||
| 24 | 17:53 | Calm | 10.00 | Overcast | OVC090 | 35 | 20 | 29.96 | 1014.3 | |||||
| 24 | 16:53 | Calm | 10.00 | Partly Cloudy | SCT100 | 35 | 21 | 29.96 | 1014.0 | |||||
| 24 | 15:53 | N 5 | 10.00 | Fair | CLR | 36 | 20 | 29.97 | 1014.4 | |||||
| 24 | 14:53 | N 6 | 10.00 | Fair | CLR | 37 | 19 | 29.98 | 1014.8 | |||||
| 24 | 13:53 | NW 8 | 10.00 | Fair | CLR | 37 | 20 | 30.00 | 1015.5 | |||||
| 24 | 12:53 | N 7 | 10.00 | Fair | CLR | 36 | 20 | 37 | 30 | 30.01 | 1015.9 | |||
| 24 | 11:53 | N 8 | 10.00 | Fair | CLR | 36 | 21 | 30.04 | 1016.9 | |||||
| 24 | 10:53 | NW 7 | 10.00 | Partly Cloudy | SCT040 | 36 | 21 | 30.10 | 1018.9 | |||||
| 24 | 09:53 | NW 8 | 10.00 | Fair | CLR | 35 | 20 | 30.11 | 1019.1 | |||||
| 24 | 08:53 | W 9 | 10.00 | A Few Clouds | FEW044 | 34 | 19 | 30.10 | 1018.9 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|