United States Weather Pages
US

WEATHER
GLOSSARY
ALMANAC
PLANNER
FAQ
GADGET

QuickCast:
  Trenton, NJ
Show me the last observations for .
Coded

Time (GMT)			Secs		Dir	Spd	Unit	Cond	T_C	DP_C	Pres	Sky	Vis	Unit	Ceiling	Unit	RH
Wed Dec 25 02:53:00 2002	1040784780	30	5	KT		1.1	-5.6	1012.1	Cloudy	10	mi	5500	ft	61	-2
Wed Dec 25 03:53:00 2002	1040788380	20	5	KT	-SN 	0.6	-2.2	1012.1	Cloudy	4	mi	6000	ft	81	-2
Wed Dec 25 04:11:00 2002	1040789460	30	5	KT	-SNBR 	-1	-1	1012	Cloudy	2.5	mi	1600	ft	100	-4
Wed Dec 25 04:18:00 2002	1040789880	40	6	KT	-SNBR 	-1	-1	1012	Cloudy	1.75	mi	1400	ft	100	-5
Wed Dec 25 04:53:00 2002	1040791980	50	7	KT	-SNBR 	-0.6	-0.6	1010.6	Cloudy	2	mi	1200	ft	100	-5
Wed Dec 25 05:04:00 2002	1040792640	40	5	KT	-SNBR 	-1	-1	1011	Cloudy	3	mi	1200	ft	100	-4
Wed Dec 25 05:31:00 2002	1040794260	40	5	KT	-SNBR 	-1	-1	1010	Cloudy	2.5	mi	800	ft	100	-4
Wed Dec 25 06:04:00 2002	1040796240	50	7	KT	-SNBR 	-1	-1	1010	Cloudy	2.5	mi	600	ft	100	-5
Wed Dec 25 06:53:00 2002	1040799180	40	9	KT	-SNBR 	-0.6	-0.6	1007.9	Cloudy	2.5	mi	600	ft	100	-6
Wed Dec 25 07:53:00 2002	1040802780	50	11	KT	BR 	0	0	1006.6	Cloudy	5	mi	600	ft	100	-6
Wed Dec 25 07:12:00 2002	1040800320	50	8	KT	-SNBR 	-1	-1	1008	Cloudy	3	mi	600	ft	100	-6
Wed Dec 25 08:05:00 2002	1040803500	50	10	KT	-FZRABR 	00	00	1007	Cloudy	5	mi	600	ft	100	-5
Wed Dec 25 09:12:00 2002	1040807520	50	11	KT	-FZRABR 	00	00	1005	Cloudy	5	mi	400	ft	100	-6
Wed Dec 25 09:53:00 2002	1040809980	50	11	KT	UPBR 	0	0	1003	Cloudy	5	mi	400	ft	100	-6
Wed Dec 25 10:02:00 2002	1040810520	50	12	KT	-FZRABR 	00	00	1003	Cloudy	5	mi	400	ft	100	-6
Wed Dec 25 10:53:00 2002	1040813580	60	14	KT	-FZRABR 	0.6	0.6	1000.9	Cloudy	4	mi	400	ft	100	-5
Wed Dec 25 11:53:00 2002	1040817180	60	13	KT	-FZRABR 	1.1	1.1	999.8	Cloudy	6	mi	400	ft	100	-4
Wed Dec 25 12:53:00 2002	1040820780	60	15	KT	-FZRABR 	1.1	1.1	996.1	Cloudy	5	mi	400	ft	100	-5
Wed Dec 25 13:12:00 2002	1040821920	50	13	KT	BR 	02	02	996	Cloudy	6	mi	400	ft	100	-3
Wed Dec 25 13:53:00 2002	1040824380	50	16	KT	UPBR 	2.2	2.2	994.1	Cloudy	2.5	mi	400	ft	100	-3
Wed Dec 25 14:04:00 2002	1040825040	50	11	KT	-RABR 	03	03	994	Cloudy	1.75	mi	400	ft	100	-2
Wed Dec 25 14:15:00 2002	1040825700	60	13	KT	-RABR 	03	03	994	Cloudy	2	mi	400	ft	100	-2
Wed Dec 25 14:26:00 2002	1040826360	60	12	KT	+RABR 	03	03	994	Cloudy	1.5	mi	400	ft	100	-2
Wed Dec 25 14:43:00 2002	1040827380	50	14	KT	RABR 	03	03	993	Cloudy	2	mi	600	ft	100	-2
Wed Dec 25 14:53:00 2002	1040827980	50	12	KT	RABR 	3.9	3.9	991.6	Cloudy	2.5	mi	1000	ft	100	-1
Wed Dec 25 15:29:00 2002	1040830140	40	13	KT	RABR 	03	03	991	Cloudy	4	mi	600	ft	100	-2
Wed Dec 25 15:53:00 2002	1040831580	40	17	KT	RABR 	3.3	3.3	988.2	Cloudy	4	mi	800	ft	100	-2
Wed Dec 25 17:21:00 2002	1040836860	10	20	KT	RABR 	02	02	985	Cloudy	3	mi	1700	ft	100	-4
Wed Dec 25 17:53:00 2002	1040838780	360	19	KT	FZRABR 	1.7	1.7	984.4	Cloudy	3	mi	800	ft	100	-4
Wed Dec 25 17:59:00 2002	1040839140	360	16	KT	-SNBR 	02	02	985	Cloudy	4	mi	800	ft	100	-4
Wed Dec 25 18:06:00 2002	1040839560	10	16	KT	-SNBR 	02	02	984	Cloudy	5	mi	1000	ft	100	-4
Wed Dec 25 18:20:00 2002	1040840400	360	16	KT	RABR 	01	01	984	Cloudy	2.5	mi	1000	ft	100	-5
Wed Dec 25 18:23:00 2002	1040840580	360	16	KT	-FZRABR 	01	01	984	Cloudy	3	mi	1000	ft	100	-5
Wed Dec 25 18:31:00 2002	1040841060	10	19	KT	-SNBR 	01	01	984	Cloudy	3	mi	1400	ft	100	-6
Wed Dec 25 18:53:00 2002	1040842380	360	17	KT	-SNBR 	1.1	1.1	982.3	Cloudy	4	mi	1600	ft	100	-5
Wed Dec 25 19:10:00 2002	1040843400	360	19	KT	-FZRABR 	01	01	982	Cloudy	5	mi	1600	ft	100	-6
Wed Dec 25 19:15:00 2002	1040843700	350	24	KT	-SNBR 	01	01	982	Cloudy	5	mi	2700	ft	100	-6
Wed Dec 25 19:29:00 2002	1040844540	350	14	KT	-SNBR 	01	01	983	Cloudy	4	mi	1400	ft	100	-4
Wed Dec 25 19:39:00 2002	1040845140	320	18	KT	-FZRABR 	00	00	983	Cloudy	3	mi	1400	ft	100	-7
Wed Dec 25 19:46:00 2002	1040845560	320	19	KT	-SNBR 	00	00	983	Cloudy	2.5	mi	1400	ft	100	-7
Wed Dec 25 19:53:00 2002	1040845980	320	18	KT	-SNBR 	0	0	983.5	Cloudy	1.5	mi	1800	ft	100	-7
Wed Dec 25 20:04:00 2002	1040846640	320	13	KT	-SNBR 	00	00	984	Cloudy	1	mi	2000	ft	100	-6
Wed Dec 25 20:06:00 2002	1040846760	310	17	KT	-SNBR 	00	00	985	Cloudy	0.75	mi	2000	ft	100	-7
Wed Dec 25 20:15:00 2002	1040847300	320	17	KT	-SNBR 	00	00	985	Cloudy	0.75	mi	2100	ft	100	-7
Wed Dec 25 20:53:00 2002	1040849580	310	15	KT	+SNFG 	0	0	985.6	Cloudy	0.25	mi	1000	ft	100	-6
Wed Dec 25 21:30:00 2002	1040851800	320	16	KT	-SNBR 	01	01	987	Cloudy	0.75	mi	1000	ft	100	-5
Wed Dec 25 21:53:00 2002	1040853180	320	16	KT	SNFG 	0.6	0.6	987.3	Cloudy	0.5	mi	700	ft	100	-6
Wed Dec 25 22:08:00 2002	1040854080	310	12	KT	-SNBR 	01	01	988	Cloudy	1.25	mi	1000	ft	100	-4
Wed Dec 25 22:53:00 2002	1040856780	300	12	KT	-SNBR 	0	0	988.3	Cloudy	1	mi	1000	ft	100	-6
Wed Dec 25 23:02:00 2002	1040857320	300	13	KT	-SNBR 	01	01	989	Cloudy	1.75	mi	1000	ft	100	-4
Wed Dec 25 23:06:00 2002	1040857560	300	11	KT	-SNBR 	01	01	989	Cloudy	2.5	mi	1000	ft	100	-4
Wed Dec 25 23:11:00 2002	1040857860	300	10	KT	-SNBR 	01	01	989	Cloudy	3	mi	1000	ft	100	-4
Wed Dec 25 23:17:00 2002	1040858220	300	12	KT	-SNBR 	01	01	989	Cloudy	2.5	mi	1800	ft	100	-4
Wed Dec 25 23:25:00 2002	1040858700	290	12	KT	-SNBR 	01	01	989	Cloudy	4	mi	6000	ft	100	-4
Wed Dec 25 23:42:00 2002	1040859720	300	14	KT	-SNBR 	01	01	990	Cloudy	5	mi	5000	ft	100	-4
Wed Dec 25 23:53:00 2002	1040860380	300	14	KT	-SN 	0.6	0.6	989.3	Cloudy	8	mi	5000	ft	100	-5
Thu Dec 26 00:24:00 2002	1040862240	300	12	KT	-SNBR 	01	00	990	Cloudy	6	mi	5500	ft	93	-4
Thu Dec 26 00:53:00 2002	1040863980	290	12	KT	-SNBR 	0.6	0	990.6	Cloudy	3	mi	5500	ft	96	-5
Thu Dec 26 01:13:00 2002	1040865180	300	14	KT	-SNBR 	00	00	992	Cloudy	2.5	mi	5500	ft	100	-6
Thu Dec 26 01:39:00 2002	1040866740	300	12	KT	-SNBR 	00	00	992	Cloudy	4	mi	5500	ft	100	-6
Thu Dec 26 01:53:00 2002	1040867580	300	12	KT	-SNBR 	0	-0.6	991.8	Cloudy	3	mi	5000	ft	96	-6
Thu Dec 26 02:32:00 2002	1040869920	300	13	KT	-FZRA 	00	-1	993	Cloudy	10	mi	4600	ft	93	-6
Thu Dec 26 02:53:00 2002	1040871180	300	14	KT		0	-2.2	993.6	Cloudy	10	mi	5500	ft	85	-6
Thu Dec 26 03:35:00 2002	1040873700	300	16	KT	-SNBR 	-1	-2	995	Cloudy	4	mi	5500	ft	93	-8
Thu Dec 26 03:53:00 2002	1040874780	300	14	KT	-SNBR 	-0.6	-2.2	995.1	Mostly Cloudy	5	mi	2800	ft	89	-7
Thu Dec 26 04:02:00 2002	1040875320	300	11	KT	-SNBR 	-1	-2	996	Mostly Cloudy	4	mi	5500	ft	93	-7
Thu Dec 26 04:53:00 2002	1040878380	310	13	KT	-SN 	-0.6	-2.2	996.4	Mostly Cloudy	9	mi	6000	ft	89	-7
Thu Dec 26 05:53:00 2002	1040881980	310	16	KT		-0.6	-3.9	998.5	Cloudy	10	mi	11000	ft	78	-7
Thu Dec 26 06:53:00 2002	1040885580	300	15	KT		-1.1	-3.9	1000.4	Mostly Cloudy	10	mi	11000	ft	81	-8
Thu Dec 26 07:53:00 2002	1040889180	320	16	KT		-0.6	-4.4	1002.2	Mostly Clear	10	mi	Unlimited	75	-7
Thu Dec 26 08:53:00 2002	1040892780	320	12	KT		-1.1	-4.4	1004.3	Few Clouds	10	mi	Unlimited	78	-7
Thu Dec 26 09:53:00 2002	1040896380	320	13	KT		-1.1	-4.4	1006.1	Few Clouds	10	mi	Unlimited	78	-7
Thu Dec 26 10:53:00 2002	1040899980	320	14	KT		-1.1	-4.4	1007.1	Clear	10	mi	Unlimited	78	-7
Thu Dec 26 11:53:00 2002	1040903580	310	12	KT		-1.1	-5	1009	Clear	10	mi	Unlimited	75	-7
Thu Dec 26 12:53:00 2002	1040907180	300	13	KT		-1.1	-5.6	1011.2	Clear	10	mi	Unlimited	72	-7
Thu Dec 26 13:53:00 2002	1040910780	300	12	KT		-1.1	-6.1	1013.3	Clear	10	mi	Unlimited	69	-7
Thu Dec 26 14:53:00 2002	1040914380	320	17	KT		-0.6	-6.1	1014.4	Clear	10	mi	Unlimited	66	-7


US Weather Pages Questions?
Copyright © 1997 - 2002 Usage Terms
 
Support USWX by starting your Amazon purchase here.
 
USWX Recommends
cover
The Philadelphia Area Weather Book