|
Time (GMT) Secs Dir Spd Unit Cond T_C DP_C Pres Sky Vis Unit Ceiling Unit RH
Wed Dec 25 02:51:00 2002 1040784660 40 5 KT 02 -5 1014 Cloudy 10 mi 6500 ft 60 -1
Wed Dec 25 03:51:00 2002 1040788260 5 KT -SN 2.2 -6.1 1013 Cloudy 9 mi 6500 ft 54 -1
Wed Dec 25 04:51:00 2002 1040791860 90 5 KT SN 1.1 -3.9 1012.6 Cloudy 1.75 mi 5500 ft 69 -2
Wed Dec 25 05:29:00 2002 1040794140 60 7 KT -SNBR -1 -1 1012 Cloudy 1.75 mi 2200 ft 100 -5
Wed Dec 25 05:51:00 2002 1040795460 50 5 KT -SNBR -0.6 -1.7 1011.4 Cloudy 4 mi 1800 ft 92 -4
Wed Dec 25 05:51:00 2002 1040795460 50 5 KT -SNBR -0.6 -1.7 1011.4 Cloudy 4 mi 1800 ft 92 -4
Wed Dec 25 04:51:00 2002 1040791860 90 5 KT SN 01 -4 1013 Cloudy 1.75 mi 5500 ft 69 -2
Wed Dec 25 05:29:00 2002 1040794140 60 7 KT -SNBR -1 -1 1012 Cloudy 1.75 mi 2200 ft 100 -5
Wed Dec 25 06:20:00 2002 1040797200 40 5 KT -SNBR -1 -2 1011 Cloudy 4 mi 5000 ft 93 -4
Wed Dec 25 06:36:00 2002 1040798160 50 5 KT -SNBR -1 -2 1011 Cloudy 1.5 mi 1900 ft 93 -4
Wed Dec 25 06:51:00 2002 1040799060 40 4 KT -SNBR -0.6 -1.1 1010.6 - 0.75 mi - 96 -3
Wed Dec 25 06:30:00 2002 1040797800 50 5 KT -SNBR -1 -2 1011 Cloudy 3 mi 5000 ft 93 -4
Wed Dec 25 07:02:00 2002 1040799720 50 5 KT -SNBR -1 -1 1010 Cloudy 1.5 mi 1000 ft 100 -4
Wed Dec 25 06:30:00 2002 1040797800 50 5 KT -SNBR -1 -2 1011 Cloudy 3 mi 5000 ft 93 -4
Wed Dec 25 07:26:00 2002 1040801160 40 4 KT -SNBR -1 -1 1010 Cloudy 1.25 mi 2400 ft 100 -4
Wed Dec 25 06:36:00 2002 1040798160 50 5 KT -SNBR -1 -2 1011 Cloudy 1.5 mi 1900 ft 93 -4
Wed Dec 25 06:51:00 2002 1040799060 40 4 KT -SNBR -1 -1 1011 - 0.75 mi - 100 -4
Wed Dec 25 08:51:00 2002 1040806260 40 6 KT -SNBR -0.6 -1.7 1007.8 Cloudy 2 mi 2100 ft 92 -4
Wed Dec 25 08:51:00 2002 1040806260 40 6 KT -SNBR -0.6 -1.7 1007.8 Cloudy 2 mi 2100 ft 92 -4
Wed Dec 25 08:51:00 2002 1040806260 40 6 KT -SNBR -1 -2 1008 Cloudy 2 mi 2100 ft 93 -5
Wed Dec 25 09:23:00 2002 1040808180 40 4 KT -SNBR -1 -2 1007 Cloudy 3 mi 2100 ft 93 -4
Wed Dec 25 09:51:00 2002 1040809860 5 KT -SNBR -0.6 -1.7 1006.1 Cloudy 2 mi 1900 ft 92 -4
Wed Dec 25 10:05:00 2002 1040810700 40 6 KT -SNBR -1 -2 1006 Cloudy 3 mi 1900 ft 93 -5
Wed Dec 25 10:51:00 2002 1040813460 40 7 KT 0 -1.7 1004.1 Cloudy 10 mi 1300 ft 88 -4
Wed Dec 25 11:51:00 2002 1040817060 60 8 KT -RABR 0.6 -0.6 1002.8 Cloudy 4 mi 900 ft 92 -4
Wed Dec 25 12:51:00 2002 1040820660 60 11 KT -RABR 01 01 1001.2 Cloudy 2 mi 900 ft 100 -4
Wed Dec 25 13:51:00 2002 1040824260 70 15 KT -RABR 1.7 1.1 997.2 Cloudy 2.5 mi 700 ft 96 -4
Wed Dec 25 14:51:00 2002 1040827860 70 14 KT -RABR 1.7 1.1 995.5 Cloudy 1.5 mi 700 ft 96 -4
Wed Dec 25 15:07:00 2002 1040828820 70 14 KT -FZRABR 02 01 995 Cloudy 1.5 mi 900 ft 93 -3
Wed Dec 25 15:26:00 2002 1040829960 70 14 KT -RABR 02 01 994 Cloudy 1 mi 900 ft 93 -3
Wed Dec 25 15:51:00 2002 1040831460 60 14 KT RABR 1.7 1.1 992.9 Cloudy 1.5 mi 1100 ft 96 -4
Wed Dec 25 17:51:00 2002 1040838660 20 12 KT -RABR 1.1 0.6 987.8 Cloudy 4 mi 1300 ft 96 -4
Wed Dec 25 18:03:00 2002 1040839380 20 13 KT -RABR 01 01 987 Cloudy 2.5 mi 1500 ft 100 -4
Wed Dec 25 18:15:00 2002 1040840100 20 11 KT -SNBR 01 01 987 Cloudy 3 mi 1300 ft 100 -4
Wed Dec 25 18:23:00 2002 1040840580 20 10 KT -SNBR 01 01 987 Cloudy 2 mi 1500 ft 100 -4
Wed Dec 25 18:41:00 2002 1040841660 20 14 KT -SNBR 01 00 986 Cloudy 0.75 mi 2600 ft 93 -4
Wed Dec 25 18:53:00 2002 1040842380 20 13 KT -SNBR 01 00 985 Cloudy 3 mi 2600 ft 93 -4
Wed Dec 25 18:55:00 2002 1040842500 20 12 KT -SNBR 01 00 985 Cloudy 2 mi 2600 ft 93 -4
Wed Dec 25 19:09:00 2002 1040843340 10 14 KT PL SNBR 01 00 985 Cloudy 2 mi 2600 ft 93 -4
Wed Dec 25 19:51:00 2002 1040845860 10 14 KT -SNBR 0.6 0 984.2 Cloudy 1.5 mi 1400 ft 96 -5
Wed Dec 25 20:15:00 2002 1040847300 10 16 KT -SNBR 01 00 984 Cloudy 0.75 mi 1400 ft 93 -5
Wed Dec 25 20:51:00 2002 1040849460 10 14 KT +SNFG 0 -0.6 983 Cloudy 0.25 mi 1400 ft 96 -6
Wed Dec 25 21:51:00 2002 1040853060 350 17 KT +SN FZFG -0.6 -0.6 984.3 Cloudy 0.25 mi 900 ft 100 -7
Wed Dec 25 22:51:00 2002 1040856660 330 13 KT +SNFG 0 0 985.2 Cloudy 0.25 mi 700 ft 100 -6
Wed Dec 25 23:44:00 2002 1040859840 340 17 KT +SNFG 00 -1 986 Cloudy 0.25 mi 900 ft 93 -7
Wed Dec 25 23:51:00 2002 1040860260 340 14 KT SNFG 0 -0.6 986 Cloudy 0.5 mi 1100 ft 96 -6
Thu Dec 26 00:00:00 2002 1040860800 350 15 KT SNFG 00 -1 986 Cloudy 0.5 mi 1100 ft 93 -6
Thu Dec 26 00:51:00 2002 1040863860 340 12 KT SNFG 0.6 0 988 Cloudy 0.25 mi 1500 ft 96 -5
Thu Dec 26 01:20:00 2002 1040865600 340 12 KT -SNBR 01 00 988 Cloudy 1 mi 2300 ft 93 -4
Thu Dec 26 01:51:00 2002 1040867460 350 9 KT -SNBR 0.6 0 989.4 Cloudy 1.5 mi 2300 ft 96 -4
Thu Dec 26 02:51:00 2002 1040871060 330 13 KT -SNBR 0 -1.1 990.8 Cloudy 2 mi 3400 ft 92 -6
Thu Dec 26 02:59:00 2002 1040871540 320 15 KT -SNBR 00 -2 991 Cloudy 4 mi 3400 ft 86 -6
Thu Dec 26 03:51:00 2002 1040874660 330 13 KT 0 -2.8 992.5 Cloudy 10 mi 11000 ft 81 -6
Thu Dec 26 04:51:00 2002 1040878260 330 12 KT 0 -2.2 994.3 Cloudy 10 mi 7000 ft 85 -6
Thu Dec 26 05:51:00 2002 1040881860 330 13 KT 0 -3.9 996 Cloudy 10 mi 9000 ft 75 -6
Thu Dec 26 06:02:00 2002 1040882520 320 17 KT 00 -4 997 Cloudy 10 mi 9000 ft 74 -7
Thu Dec 26 06:51:00 2002 1040885460 330 16 KT -0.6 -5 998.3 Cloudy 10 mi 9000 ft 72 -7
Thu Dec 26 06:58:00 2002 1040885880 330 14 KT -1 -5 999 Cloudy 10 mi 12000 ft 74 -7
Thu Dec 26 07:51:00 2002 1040889060 340 13 KT -1.1 -5.6 1000.7 Mostly Cloudy 10 mi 12000 ft 72 -7
Thu Dec 26 08:51:00 2002 1040892660 320 16 KT -1.1 -5.6 1002.4 Mostly Cloudy 10 mi 12000 ft 72 -8
Thu Dec 26 09:51:00 2002 1040896260 340 20 KT -1.1 -5.6 1004 Mostly Clear 10 mi Unlimited 72 -8
Thu Dec 26 10:51:00 2002 1040899860 330 12 KT -1.1 -5.6 1006.1 Mostly Cloudy 10 mi 12000 ft 72 -7
Thu Dec 26 11:51:00 2002 1040903460 340 14 KT -0.6 -5 1007.7 Mostly Cloudy 10 mi 3400 ft 72 -7
Thu Dec 26 12:51:00 2002 1040907060 330 14 KT -0.6 -5.6 1009.4 Mostly Cloudy 10 mi 12000 ft 69 -7
Thu Dec 26 13:51:00 2002 1040910660 330 11 KT -0.6 -6.1 1011.2 Mostly Cloudy 10 mi 12000 ft 66 -6
Thu Dec 26 14:51:00 2002 1040914260 330 15 KT 0 -6.1 1012.6 Mostly Clear 10 mi Unlimited 64 -6
|
|
|
|
|
|