| www.srh.noaa.gov |
| Sussex Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 26 | 08:53 | NW 9 G 16 | 10.00 | Overcast | OVC034 | 29 | 18 | 29.91 | 1013.4 | |||||
| 26 | 07:53 | NW 14 G 25 | 10.00 | Fair | CLR | 28 | 18 | 29.84 | 1011.0 | |||||
| 26 | 06:53 | NW 10 G 26 | 10.00 | A Few Clouds | FEW029 | 28 | 20 | 29 | 27 | 29.78 | 1008.8 | |||
| 26 | 06:45 | NW 20 G 26 | 10.00 | Unknown Precipitation | FEW029 | 28 | 19 | 29.76 | NA | |||||
| 26 | 05:53 | NW 12 G 25 | 10.00 | Overcast | OVC027 | 28 | 20 | 29.74 | 1007.5 | |||||
| 26 | 05:34 | NW 9 G 18 | 10.00 | Overcast | OVC027 | 28 | 19 | 29.73 | NA | |||||
| 26 | 05:05 | N 12 | 10.00 | Overcast | OVC030 | 28 | 19 | 29.70 | NA | |||||
| 26 | 04:53 | NW 8 G 21 | 10.00 | Mostly Cloudy | BKN028 BKN110 | 28 | 20 | 29.69 | 1005.9 | |||||
| 26 | 03:53 | NW 15 G 25 | 8.00 | Unknown Precipitation | BKN100 | 28 | 20 | 29.64 | 1004.0 | |||||
| 26 | 02:53 | N 14 G 23 | 10.00 | Unknown Precipitation | BKN090 | 28 | 19 | 29.59 | 1002.3 | |||||
| 26 | 01:53 | NW 8 G 17 | 10.00 | Mostly Cloudy | FEW027 BKN100 | 28 | 18 | 29.54 | 1000.7 | |||||
| 26 | 01:05 | NW 14 G 17 | 10.00 | Overcast | SCT029 BKN037 OVC100 | 28 | 19 | 29.50 | NA | |||||
| 26 | 00:53 | Vrbl 6 G 20 | 10.00 | Overcast | BKN029 OVC036 | 28 | 20 | 32 | 28 | 29.49 | 999.0 | 0.04 | ||
| 26 | 00:17 | W 8 G 18 | 10.00 | Overcast | BKN025 OVC090 | 30 | 21 | 29.46 | NA | |||||
| 25 | 23:53 | Vrbl 6 G 16 | 10.00 | Overcast | OVC090 | 30 | 24 | 29.41 | 996.4 | |||||
| 25 | 23:01 | NW 8 G 17 | 9.00 | Overcast | BKN033 OVC090 | 30 | 25 | 29.37 | NA | |||||
| 25 | 22:53 | NW 8 | 5.00 | Light Snow | BKN029 | 30 | 24 | 29.37 | 994.8 | 0.01 | ||||
| 25 | 22:38 | NW 12 G 20 | 3.00 | Light Snow | FEW002 OVC014 | 30 | 25 | 29.36 | NA | 0.01 | ||||
| 25 | 22:30 | NW 10 | 2.00 | Light Snow Fog/Mist | FEW002 OVC012 | 28 | 27 | 29.35 | NA | 0.01 | ||||
| 25 | 22:27 | Vrbl 3 | 1.25 | Light Snow Fog/Mist | FEW002 OVC010 | 28 | 27 | 29.35 | NA | 0.01 | ||||
| 25 | 22:25 | Vrbl 7 | 0.75 | Light Snow Fog/Mist | FEW002 BKN008 OVC014 | 28 | 27 | 29.35 | NA | 0.01 | ||||
| 25 | 21:53 | W 8 G 18 | 0.50 | Moderate Snow Freezing Fog | VV003 | 29 | 27 | 29.32 | 993.3 | 0.01 | 0.03 | |||
| 25 | 21:34 | NW 8 G 17 | 1.00 | Light Snow Fog/Mist | VV004 | 28 | 27 | 29.31 | NA | |||||
| 25 | 21:18 | NW 9 G 17 | 0.75 | Light Snow Fog/Mist | VV004 | 28 | 27 | 29.31 | NA | |||||
| 25 | 20:53 | NW 7 | 1.25 | Light Snow Fog/Mist | OVC005 | 29 | 26 | 29.28 | 992.0 | 0.01 | ||||
| 25 | 20:46 | NW 9 | 1.00 | Light Snow Fog/Mist | VV005 | 28 | 27 | 29.27 | NA | 0.01 | ||||
| 25 | 20:31 | NW 10 G 16 | 1.00 | Light Snow Fog/Mist | VV009 | 28 | 27 | 29.26 | NA | |||||
| 25 | 20:21 | NW 8 G 17 | 1.75 | Light Snow Fog/Mist | OVC014 | 28 | 25 | 29.26 | NA | |||||
| 25 | 19:53 | NW 10 | 2.50 | Light Snow Fog/Mist | OVC018 | 30 | 26 | 29.24 | 990.4 | 0.01 | ||||
| 25 | 19:46 | NW 10 | 2.50 | Light Snow Fog/Mist | OVC018 | 30 | 27 | 29.23 | NA | 0.01 | ||||
| 25 | 19:26 | NW 12 G 18 | 2.00 | Light Snow Fog/Mist | FEW002 OVC012 | 30 | 27 | 29.23 | NA | 0.01 | ||||
| 25 | 19:22 | NW 9 G 18 | 1.50 | Light Snow Fog/Mist | FEW002 OVC008 | 30 | 28 | 29.22 | NA | 0.01 | ||||
| 25 | 19:16 | NW 12 G 18 | 1.00 | Light Snow Fog/Mist | VV005 | 30 | 28 | 29.22 | NA | 0.01 | ||||
| 25 | 18:53 | NW 9 | 0.75 | Light Snow Fog/Mist | VV003 | 32 | 30 | 32 | 30 | 29.21 | 989.5 | 0.07 | 0.20 | |
| 25 | 17:53 | NW 10 | 0.25 | HEAVY Snow Freezing Fog | BKN002 BKN006 OVC010 | 31 | 30 | 29.19 | 988.8 | 0.01 | ||||
| 25 | 17:46 | N 12 G 17 | 0.50 | Moderate Snow Fog | BKN004 BKN010 OVC015 | 32 | 30 | 29.19 | NA | |||||
| 25 | 16:53 | N 14 G 20 | 1.00 | Light Snow Fog/Mist | VV005 | 31 | 29 | 29.19 | 988.7 | 0.02 | ||||
| 25 | 16:45 | N 13 G 20 | 1.00 | Light Snow Fog/Mist | BKN004 OVC014 | 30 | 28 | 29.19 | NA | 0.02 | ||||
| 25 | 15:53 | N 12 G 22 | 0.50 | Moderate Snow Freezing Fog | VV004 | 31 | 29 | 29.16 | 987.8 | 0.03 | 0.10 | |||
| 25 | 15:20 | N 14 G 22 | 0.50 | Moderate Snow Fog | BKN004 OVC013 | 32 | 30 | 29.16 | NA | 0.01 | ||||
| 25 | 14:53 | N 12 | 0.75 | Light Snow Fog/Mist | BKN005 OVC011 | 31 | 29 | 29.16 | 987.8 | 0.03 | ||||
| 25 | 14:32 | N 15 G 23 | 0.75 | Light Snow Fog/Mist | BKN005 OVC009 | 30 | 28 | 29.16 | NA | 0.02 | ||||
| 25 | 14:09 | N 9 G 18 | 0.50 | Light Snow Freezing Fog | BKN003 OVC009 | 30 | 28 | 29.19 | NA | 0.01 | ||||
| 25 | 14:02 | N 13 | 0.50 | Moderate Snow Freezing Fog | SCT003 OVC009 | 30 | 28 | 29.19 | NA | 0.01 | ||||
| 25 | 13:53 | N 13 | 0.50 | Moderate Snow Freezing Fog | FEW006 OVC011 | 31 | 29 | 29.21 | 989.3 | 0.04 | ||||
| 25 | 13:22 | NE 13 | 0.50 | Light Snow Freezing Fog | SCT006 OVC011 | 30 | 28 | 29.21 | NA | 0.02 | ||||
| 25 | 12:53 | N 8 | 0.50 | Moderate Snow Freezing Fog | BKN006 BKN009 OVC013 | 30 | 29 | 31 | 28 | 29.24 | 990.6 | 0.10 | 0.40 | |
| 25 | 12:41 | N 14 G 18 | 0.25 | Moderate Snow Freezing Fog | SCT004 BKN009 OVC014 | 30 | 28 | 29.25 | NA | 0.09 | ||||
| 25 | 12:11 | NE 13 | 0.50 | Light Snow Freezing Fog | SCT004 OVC011 | 30 | 28 | 29.28 | NA | 0.05 | ||||
| 25 | 11:55 | NE 14 | 0.25 | Light Snow Freezing Fog | BKN002 BKN007 OVC011 | 30 | 28 | 29.29 | NA | |||||
| 25 | 11:53 | N 13 | 0.25 | Moderate Snow Freezing Fog | FEW002 BKN007 OVC011 | 30 | 29 | 29.29 | 992.0 | 0.18 | ||||
| 25 | 11:41 | NE 12 | 0.50 | Light Snow Freezing Fog | BKN007 OVC013 | 30 | 28 | 29.31 | NA | 0.13 | ||||
| 25 | 11:29 | N 13 | 1.00 | Unknown Precipitation Fog/Mist | BKN009 OVC013 | 30 | 28 | 29.35 | NA | 0.10 | ||||
| 25 | 11:21 | N 12 | 1.25 | Freezing Moderate Rain Fog/Mist | BKN007 OVC013 | 30 | 28 | 29.34 | NA | 0.08 | ||||
| 25 | 11:14 | N 14 | 2.00 | Freezing Moderate Rain Fog/Mist | BKN007 OVC015 | 30 | 28 | 29.33 | NA | 0.06 | ||||
| 25 | 10:55 | N 17 | 2.00 | Freezing Moderate Rain Fog/Mist | BKN005 OVC010 | 30 | 30 | 29.33 | NA | 0.01 | ||||
| 25 | 10:53 | NE 16 | 1.75 | Vicinity THUNDERSTORM Freezing Moderate Rain Fog/Mist | BKN005 OVC010 | 31 | 30 | 29.34 | 993.8 | 0.10 | ||||
| 25 | 10:44 | NE 16 G 21 | 1.75 | Vicinity THUNDERSTORM Freezing Moderate Rain Fog/Mist | BKN005 OVC010 | 30 | 30 | 29.36 | NA | 0.06 | ||||
| 25 | 10:30 | N 15 G 22 | 2.00 | Freezing Moderate Rain Fog/Mist | BKN005 OVC010 | 30 | 28 | 29.38 | NA | 0.02 | ||||
| 25 | 10:02 | N 17 G 25 | 2.00 | Freezing Light Rain Fog/Mist | OVC005 | 30 | 28 | 29.40 | NA | |||||
| 25 | 09:53 | NE 17 G 24 | 1.75 | Freezing Light Rain Fog/Mist | OVC007 | 30 | 29 | 29.42 | 996.6 | 0.01 | 0.02 | |||
| 24 | 22:53 | NE 5 | 10.00 | Overcast | BKN060 OVC080 | 32 | 20 | 29.91 | 1013.1 | |||||
| 24 | 21:53 | NE 9 | 10.00 | Mostly Cloudy | BKN070 BKN090 | 32 | 20 | 29.92 | 1013.7 | |||||
| 24 | 20:53 | Calm | 10.00 | Overcast | BKN080 OVC095 | 32 | 20 | 29.94 | 1014.3 | |||||
| 24 | 19:53 | Calm | 10.00 | Mostly Cloudy | BKN100 | 31 | 21 | 29.94 | 1014.1 | |||||
| 24 | 18:53 | Calm | 10.00 | A Few Clouds | FEW120 | 32 | 20 | 36 | 32 | 29.95 | 1014.7 | |||
| 24 | 17:53 | NE 3 | 10.00 | Fair | CLR | 33 | 18 | 29.95 | 1014.6 | |||||
| 24 | 16:53 | N 6 | 10.00 | Fair | CLR | 33 | 18 | 29.97 | 1015.2 | |||||
| 24 | 15:53 | N 6 | 10.00 | Fair | CLR | 34 | 18 | 29.98 | 1015.6 | |||||
| 24 | 14:53 | NE 3 | 10.00 | Fair | CLR | 36 | 18 | 29.99 | 1015.9 | |||||
| 24 | 13:53 | Vrbl 5 | 10.00 | Fair | CLR | 36 | 17 | 30.01 | 1016.4 | |||||
| 24 | 12:53 | N 9 | 10.00 | Fair | CLR | 36 | 17 | 36 | 31 | 30.01 | 1016.5 | |||
| 24 | 11:53 | W 10 | 10.00 | Fair | CLR | 36 | 16 | 30.04 | 1017.4 | |||||
| 24 | 10:53 | W 8 | 10.00 | Fair | CLR | 35 | 15 | 30.07 | 1018.5 | |||||
| 24 | 09:53 | N 6 | 10.00 | Fair | CLR | 34 | 15 | 30.08 | 1018.9 | |||||
| 24 | 08:53 | NW 8 | 10.00 | Fair | CLR | 33 | 15 | 30.07 | 1018.7 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|