|
Time (GMT) Secs Dir Spd Unit Cond T_C DP_C Pres Sky Vis Unit Ceiling Unit RH
Wed Dec 25 02:53:00 2002 1040784780 30 8 KT 0 -6.7 1013.7 Mostly Cloudy 10 mi 7000 ft 61 -4
Wed Dec 25 03:53:00 2002 1040788380 30 4 KT 0 -6.7 1013.1 Cloudy 10 mi 8000 ft 61 -3
Wed Dec 25 04:53:00 2002 1040791980 50 5 KT 0 -6.7 1012.4 Cloudy 10 mi 2700 ft 61 -3
Wed Dec 25 05:26:00 2002 1040793960 70 6 KT -SN -1 -4 1012 Cloudy 1.75 mi 1300 ft 80 -5
Wed Dec 25 05:53:00 2002 1040795580 20 4 KT -SNBR -1.7 -2.8 1011.4 Cloudy 4 mi 9000 ft 92 -4
Wed Dec 25 05:43:00 2002 1040794980 50 4 KT -SNBR -2 -3 1011 Cloudy 1.75 mi 6000 ft 93 -5
Wed Dec 25 06:53:00 2002 1040799180 50 5 KT -1.7 -3.9 1010.5 Cloudy 10 mi 6500 ft 85 -5
Wed Dec 25 07:53:00 2002 1040802780 30 7 KT -SN -1.7 -3.9 1009.2 Cloudy 8 mi 4700 ft 85 -6
Wed Dec 25 07:25:00 2002 1040801100 30 6 KT -SNBR -2 -4 1010 Cloudy 2.5 mi 4700 ft 86 -6
Wed Dec 25 08:18:00 2002 1040804280 20 8 KT -SN -2 -4 1008 Cloudy 7 mi 4700 ft 86 -7
Wed Dec 25 09:07:00 2002 1040807220 20 8 KT -SNBR -2 -3 1007 Cloudy 1.75 mi 4300 ft 93 -7
Wed Dec 25 09:15:00 2002 1040807700 20 10 KT -SNBR -2 -3 1007 Cloudy 2.5 mi 4300 ft 93 -8
Wed Dec 25 09:23:00 2002 1040808180 20 10 KT -SNBR -2 -3 1007 Cloudy 3 mi 4300 ft 93 -8
Wed Dec 25 09:39:00 2002 1040809140 20 9 KT -SNBR -2 -3 1006 Cloudy 3 mi 4100 ft 93 -7
Wed Dec 25 09:53:00 2002 1040809980 30 9 KT -SNBR -2.2 -3.3 1006.4 Cloudy 2.5 mi 4100 ft 92 -7
Wed Dec 25 10:03:00 2002 1040810580 20 11 KT -SNBR -2 -3 1005 Cloudy 1.5 mi 4100 ft 93 -8
Wed Dec 25 10:14:00 2002 1040811240 20 11 KT -SNBR -2 -3 1005 Cloudy 3 mi 4100 ft 93 -8
Wed Dec 25 10:25:00 2002 1040811900 30 12 KT UPBR -2 -3 1005 Cloudy 4 mi 4100 ft 93 -8
Wed Dec 25 11:53:00 2002 1040817180 20 12 KT -FZRA -2.2 -3.3 1003 Cloudy 7 mi 1100 ft 92 -8
Wed Dec 25 12:42:00 2002 1040820120 20 11 KT -FZRABR -2 -3 1001 Cloudy 5 mi 900 ft 93 -8
Wed Dec 25 12:53:00 2002 1040820780 20 13 KT -FZRABR -1.7 -2.8 1001.1 Cloudy 3 mi 900 ft 92 -8
Wed Dec 25 13:34:00 2002 1040823240 20 14 KT BR -2 -3 999 Cloudy 5 mi 700 ft 93 -8
Wed Dec 25 13:53:00 2002 1040824380 20 15 KT BR -1.7 -2.8 998.2 Cloudy 4 mi 700 ft 92 -8
Wed Dec 25 14:15:00 2002 1040825700 20 13 KT -FZRABR -2 -2 997 Cloudy 3 mi 700 ft 100 -8
Wed Dec 25 14:53:00 2002 1040827980 30 15 KT -FZRABR -1.1 -1.7 996.6 Cloudy 1.75 mi 700 ft 96 -8
Wed Dec 25 15:02:00 2002 1040828520 20 15 KT -FZRABR -1 -2 996 Cloudy 2 mi 500 ft 93 -8
Wed Dec 25 15:30:00 2002 1040830200 20 13 KT FZRABR -1 -2 995 Cloudy 2 mi 1000 ft 93 -7
Wed Dec 25 15:44:00 2002 1040831040 30 14 KT VCTS FZRABR -1 -1 994 Cloudy 1.75 mi 1000 ft 100 -7
Wed Dec 25 15:53:00 2002 1040831580 30 14 KT VCTS FZRABR -0.6 -1.1 993.8 Cloudy 1.75 mi 1000 ft 96 -7
Wed Dec 25 15:55:00 2002 1040831700 20 15 KT FZRABR -1 -1 993 Cloudy 2 mi 1000 ft 100 -8
Wed Dec 25 16:14:00 2002 1040832840 20 12 KT FZRABR -1 -2 993 Cloudy 2 mi 1500 ft 93 -7
Wed Dec 25 16:21:00 2002 1040833260 20 10 KT FZRABR -1 -2 994 Cloudy 1.25 mi 1300 ft 93 -6
Wed Dec 25 16:29:00 2002 1040833740 20 11 KT UPBR -1 -2 994 Cloudy 1 mi 1300 ft 93 -7
Wed Dec 25 17:41:00 2002 1040838060 20 12 KT SN FZFG -1 -2 991 Cloudy 0.25 mi 1400 ft 93 -7
Wed Dec 25 17:53:00 2002 1040838780 20 7 KT SN FZFG -1.1 -1.7 990.6 Cloudy 0.5 mi 1300 ft 96 -6
Wed Dec 25 18:22:00 2002 1040840520 30 11 KT -SN FZFG -1 -2 989 Cloudy 0.5 mi 1100 ft 93 -7
Wed Dec 25 18:53:00 2002 1040842380 10 11 KT SN FZFG -0.6 -1.7 989.3 Cloudy 0.5 mi 1100 ft 92 -6
Wed Dec 25 19:02:00 2002 1040842920 360 11 KT SN FZFG -1 -2 988 Cloudy 0.5 mi 900 ft 93 -7
Wed Dec 25 19:09:00 2002 1040843340 360 8 KT -SN FZFG -1 -2 988 Cloudy 0.5 mi 900 ft 93 -6
Wed Dec 25 19:32:00 2002 1040844720 350 13 KT -SNBR -1 -2 987 Cloudy 0.75 mi 900 ft 93 -7
Wed Dec 25 19:53:00 2002 1040845980 350 10 KT -SNBR -0.6 -1.7 987.8 Cloudy 0.75 mi 1100 ft 92 -6
Wed Dec 25 20:20:00 2002 1040847600 350 12 KT SNFG 00 -1 987 Cloudy 0.5 mi 1300 ft 93 -6
Wed Dec 25 20:53:00 2002 1040849580 350 10 KT SN FZFG -0.6 -1.7 987.8 - 0.5 mi - 92 -6
Wed Dec 25 21:45:00 2002 1040852700 350 11 KT -SNBR -1 -2 988 Cloudy 1 mi 1400 ft 93 -7
Wed Dec 25 21:53:00 2002 1040853180 350 12 KT -SNBR -0.6 -1.7 988.7 - 1 mi - 92 -6
Wed Dec 25 22:46:00 2002 1040856360 350 10 KT SNFG 00 -1 988 Cloudy 0.5 mi 1500 ft 93 -5
Wed Dec 25 22:53:00 2002 1040856780 330 9 KT +SN FZFG -0.6 -1.1 988.8 Cloudy 0.25 mi 1000 ft 96 -6
Wed Dec 25 23:53:00 2002 1040860380 330 8 KT -SNBR 0 -1.1 989.5 - 0.75 mi - 92 -4
Thu Dec 26 00:16:00 2002 1040861760 300 10 KT -SNBR -1 -2 990 - 1 mi - 93 -6
Thu Dec 26 00:22:00 2002 1040862120 310 8 KT -SNBR -1 -2 990 Cloudy 1.5 mi 800 ft 93 -6
Thu Dec 26 00:26:00 2002 1040862360 310 10 KT -SNBR -1 -3 990 Cloudy 2 mi 1200 ft 86 -6
Thu Dec 26 00:46:00 2002 1040863560 310 9 KT -SNBR -1 -3 990 Cloudy 2.5 mi 1800 ft 86 -6
Thu Dec 26 00:53:00 2002 1040863980 310 9 KT -SNBR -1.1 -3.3 990.4 Cloudy 2.5 mi 1800 ft 85 -6
Thu Dec 26 01:21:00 2002 1040865660 320 7 KT -SNBR -2 -4 991 Cloudy 1.75 mi 1400 ft 86 -7
Thu Dec 26 01:31:00 2002 1040866260 320 9 KT -SNBR -2 -3 991 - 1 mi - 93 -7
Thu Dec 26 01:46:00 2002 1040867160 320 8 KT -SNBR -2 -3 991 - 1 mi - 93 -7
Thu Dec 26 01:53:00 2002 1040867580 320 6 KT -SNBR -1.7 -3.3 992 Cloudy 1.25 mi 500 ft 89 -6
Thu Dec 26 02:18:00 2002 1040869080 320 8 KT -SNBR -2 -3 993 - 0.75 mi - 93 -7
Thu Dec 26 02:34:00 2002 1040870040 300 7 KT -SNBR -2 -3 993 - 1 mi - 93 -7
Thu Dec 26 02:53:00 2002 1040871180 290 7 KT SN FZFG -1.7 -2.8 993.3 - 0.5 mi - 92 -6
Thu Dec 26 03:25:00 2002 1040873100 6 KT -SNBR -2 -3 994 Cloudy 0.75 mi 1400 ft 93 -6
Thu Dec 26 03:27:00 2002 1040873220 3 KT -SNBR -2 -3 994 Cloudy 1.25 mi 1000 ft 93 -4
Thu Dec 26 03:30:00 2002 1040873400 310 9 KT -SNBR -2 -3 994 Cloudy 2 mi 1200 ft 93 -7
Thu Dec 26 03:38:00 2002 1040873880 310 10 KT -SN -1 -4 994 Cloudy 3 mi 1400 ft 80 -6
Thu Dec 26 03:53:00 2002 1040874780 330 7 KT -SN -1.1 -4.4 994.8 Mostly Cloudy 5 mi 2900 ft 78 -6
Thu Dec 26 04:01:00 2002 1040875260 300 7 KT -1 -4 995 Cloudy 9 mi 9000 ft 80 -5
Thu Dec 26 04:53:00 2002 1040878380 5 KT -1.1 -4.4 996.4 Cloudy 10 mi 9000 ft 78 -4
Thu Dec 26 05:17:00 2002 1040879820 280 7 KT -1 -6 998 Cloudy 10 mi 9000 ft 69 -5
Thu Dec 26 05:53:00 2002 1040881980 5 KT -2.2 -6.7 999 Cloudy 10 mi 3600 ft 71 -6
Thu Dec 26 06:05:00 2002 1040882700 330 12 KT -2 -7 999 Cloudy 10 mi 10000 ft 69 -8
Thu Dec 26 06:53:00 2002 1040885580 310 7 KT -2.2 -7.8 1000.7 Mostly Cloudy 10 mi 10000 ft 66 -7
Thu Dec 26 07:53:00 2002 1040889180 350 12 KT UP -2.2 -7.2 1002.3 Mostly Cloudy 10 mi 9000 ft 69 -8
Thu Dec 26 08:53:00 2002 1040892780 320 13 KT UP -2.2 -6.7 1004 Mostly Cloudy 8 mi 10000 ft 71 -8
Thu Dec 26 09:53:00 2002 1040896380 300 7 KT -2.2 -6.7 1005.9 Mostly Cloudy 10 mi 2800 ft 71 -7
Thu Dec 26 10:05:00 2002 1040897100 360 10 KT -2 -7 1006 Cloudy 10 mi 3000 ft 69 -8
Thu Dec 26 10:34:00 2002 1040898840 320 8 KT -2 -7 1007 Cloudy 10 mi 2700 ft 69 -7
Thu Dec 26 10:53:00 2002 1040899980 300 10 KT -2.2 -6.7 1007.5 Cloudy 10 mi 2700 ft 71 -8
Thu Dec 26 11:45:00 2002 1040903100 310 17 KT UP -2 -7 1008 Few Clouds 10 mi Unlimited 69 -9
Thu Dec 26 11:53:00 2002 1040903580 320 9 KT -2.2 -6.7 1008.8 Few Clouds 10 mi Unlimited 71 -7
Thu Dec 26 12:53:00 2002 1040907180 320 12 KT -2.2 -7.8 1011 Clear 10 mi Unlimited 66 -8
Thu Dec 26 13:53:00 2002 1040910780 320 8 KT -1.7 -7.8 1013.4 Cloudy 10 mi 3400 ft 63 -7
Thu Dec 26 14:53:00 2002 1040914380 4 KT -1.1 -7.2 1014.5 Cloudy 10 mi 3400 ft 63 -4
|
|
|
|
|
|