United States Weather Pages
US

WEATHER
GLOSSARY
ALMANAC
PLANNER
FAQ
GADGET

QuickCast:
  Shirley, NY
Show me the last observations for .
Coded

Time (GMT)			Secs		Dir	Spd	Unit	Cond	T_C	DP_C	Pres	Sky	Vis	Unit	Ceiling	Unit	RH
Wed Dec 25 02:56:00 2002	1040784960		3	KT		1.7	-5	1014.1	Cloudy	10	mi	7500	ft	61	0
Wed Dec 25 03:56:00 2002	1040788560		4	KT		2.2	-5	1013.6	Cloudy	10	mi	7500	ft	59	0
Wed Dec 25 04:56:00 2002	1040792160		3	KT		2.2	-6.1	1013.2	Cloudy	10	mi	7000	ft	54	1
Wed Dec 25 06:07:00 2002	1040796420		3	KT		02	-6	1012	Cloudy	10	mi	2800	ft	55	1
Wed Dec 25 07:56:00 2002	1040802960		5	KT		1.7	-1.7	1009.9	Cloudy	9	mi	2900	ft	78	-1
Wed Dec 25 06:56:00 2002	1040799360		3	KT		2.2	-4.4	1010.9	Cloudy	10	mi	5500	ft	62	1
Wed Dec 25 08:56:00 2002	1040806560		4	KT		1.7	0	1008.3	Cloudy	10	mi	2800	ft	88	-1
Wed Dec 25 09:10:00 2002	1040807400		4	KT		02	00	1008	Cloudy	10	mi	8500	ft	87	0
Wed Dec 25 09:26:00 2002	1040808360	40	5	KT		02	01	1007	Cloudy	10	mi	2800	ft	93	-1
Wed Dec 25 09:56:00 2002	1040810160		3	KT	-RA 	2.2	1.1	1007	Cloudy	10	mi	1900	ft	92	1
Wed Dec 25 10:56:00 2002	1040813760		5	KT		3.3	2.2	1005.2	Cloudy	10	mi	2700	ft	92	1
Wed Dec 25 11:56:00 2002	1040817360	60	8	KT		3.3	2.2	1003.6	Cloudy	10	mi	2600	ft	92	-1
Wed Dec 25 12:56:00 2002	1040820960	50	7	KT	-RABR 	3.3	2.2	1002.6	Cloudy	4	mi	1600	ft	92	0
Wed Dec 25 13:41:00 2002	1040823660	50	7	KT	BR 	04	03	1001	Cloudy	4	mi	1400	ft	93	1
Wed Dec 25 13:56:00 2002	1040824560	60	9	KT	BR 	3.9	3.3	999.6	Cloudy	4	mi	1400	ft	96	0
Wed Dec 25 14:32:00 2002	1040826720	70	12	KT		04	03	996	Cloudy	8	mi	700	ft	93	-1
Wed Dec 25 14:56:00 2002	1040828160	60	8	KT		4.4	3.3	997.1	Cloudy	10	mi	900	ft	93	1
Wed Dec 25 15:22:00 2002	1040829720	70	11	KT	-RABR 	04	03	996	Cloudy	2.5	mi	1100	ft	93	0
Wed Dec 25 15:44:00 2002	1040831040	70	14	KT	-RABR 	04	03	994	Cloudy	3	mi	1100	ft	93	-1
Wed Dec 25 15:56:00 2002	1040831760	70	12	KT	-RABR 	4.4	3.9	993.1	Cloudy	3	mi	1100	ft	97	0
Wed Dec 25 16:10:00 2002	1040832600	70	10	KT	-RABR 	05	04	993	Cloudy	2.5	mi	1300	ft	93	M
Wed Dec 25 17:19:00 2002	1040836740	50	11	KT	-RABR 	05	04	988	Cloudy	3	mi	1100	ft	93	M
Wed Dec 25 17:33:00 2002	1040837580	60	11	KT	-RABR 	05	04	988	Cloudy	4	mi	900	ft	93	M
Wed Dec 25 17:56:00 2002	1040838960	50	7	KT	RABR 	5	4.4	987.4	Cloudy	1.75	mi	900	ft	96	M
Wed Dec 25 18:12:00 2002	1040839920	50	8	KT	-RABR 	06	04	986	Cloudy	2	mi	1300	ft	87	M
Wed Dec 25 18:22:00 2002	1040840520	50	11	KT	-RABR 	06	04	986	Cloudy	2	mi	1500	ft	87	M
Wed Dec 25 18:33:00 2002	1040841180	60	11	KT	-RABR 	06	04	986	Cloudy	3	mi	1300	ft	87	M
Wed Dec 25 18:43:00 2002	1040841780	50	8	KT	+RABR 	06	04	985	Cloudy	1.75	mi	1300	ft	87	M
Wed Dec 25 18:56:00 2002	1040842560	40	11	KT	RABR 	5	4.4	984.7	Cloudy	2.5	mi	1700	ft	96	M
Wed Dec 25 19:11:00 2002	1040843460	50	10	KT	RABR 	05	04	984	Cloudy	2	mi	1300	ft	93	M
Wed Dec 25 19:39:00 2002	1040845140	30	13	KT	RABR 	05	04	983	Cloudy	1.75	mi	4000	ft	93	M
Wed Dec 25 19:49:00 2002	1040845740	40	9	KT	RABR 	05	04	982	Cloudy	2.5	mi	2000	ft	93	M
Wed Dec 25 19:56:00 2002	1040846160	40	9	KT	-RABR 	5.6	4.4	981.9	Cloudy	4	mi	1300	ft	92	M
Wed Dec 25 20:10:00 2002	1040847000	40	12	KT	RABR 	06	04	981	Cloudy	2	mi	800	ft	87	M
Wed Dec 25 20:18:00 2002	1040847480	40	14	KT	-RABR 	06	04	981	Cloudy	3	mi	1000	ft	87	M
Wed Dec 25 20:56:00 2002	1040849760	30	12	KT	-RABR 	5	4.4	979.7	Cloudy	4	mi	1200	ft	96	M
Wed Dec 25 21:35:00 2002	1040852100	30	15	KT		05	04	978	Cloudy	10	mi	800	ft	93	M
Wed Dec 25 21:56:00 2002	1040853360	20	13	KT	-RA 	5	3.9	977.7	Cloudy	10	mi	800	ft	93	M
Wed Dec 25 22:56:00 2002	1040856960	350	15	KT	-RA 	3.3	2.8	977.7	Cloudy	7	mi	800	ft	97	-2
Wed Dec 25 23:56:00 2002	1040860560	330	17	KT	RABR 	1.1	0.6	979	Cloudy	3	mi	800	ft	96	-5
Thu Dec 26 00:07:00 2002	1040861220	330	21	KT	-SNBR 	01	00	979	Cloudy	2	mi	600	ft	93	-6
Thu Dec 26 00:18:00 2002	1040861880	330	18	KT	-SNBR 	01	00	980	Cloudy	1.5	mi	1300	ft	93	-6
Thu Dec 26 00:56:00 2002	1040864160	330	22	KT	-SNBR 	0.6	-0.6	980.7	Cloudy	1.25	mi	800	ft	92	-7
Thu Dec 26 01:26:00 2002	1040865960	330	21	KT	-SNBR 	00	-1	982	-	0.75	mi	-	93	-7
Thu Dec 26 01:37:00 2002	1040866620	330	24	KT	-SNBR 	00	-1	982	-	0.75	mi	-	93	-8
Thu Dec 26 01:56:00 2002	1040867760	330	19	KT	-SNBR 	0	-1.1	983.3	-	0.75	mi	-	92	-7
Thu Dec 26 02:03:00 2002	1040868180	330	27	KT	-SNBR 	00	-1	984	-	0.75	mi	-	93	-8
Thu Dec 26 02:23:00 2002	1040869380	330	21	KT	-SNBR 	00	-1	984	-	1	mi	-	93	-7
Thu Dec 26 02:56:00 2002	1040871360	330	17	KT	-SNBR 	0	-1.1	985.7	Cloudy	1	mi	1200	ft	92	-7
Thu Dec 26 03:17:00 2002	1040872620	330	18	KT	-SNBR 	00	-1	986	Cloudy	0.75	mi	1200	ft	93	-7
Thu Dec 26 03:56:00 2002	1040874960	320	18	KT	-SNBR 	0	-1.1	988	Cloudy	1	mi	1100	ft	92	-7
Thu Dec 26 04:06:00 2002	1040875560	320	19	KT	-SNBR 	00	-1	988	-	0.75	mi	-	93	-7
Thu Dec 26 04:56:00 2002	1040878560	320	21	KT	-SNBR 	0	-1.1	990.1	-	1	mi	-	92	-7
Thu Dec 26 05:12:00 2002	1040879520	320	18	KT	-SNBR 	00	-1	991	Cloudy	0.75	mi	700	ft	93	-7
Thu Dec 26 05:41:00 2002	1040881260	330	18	KT	SNFG 	00	-1	992	Cloudy	0.5	mi	700	ft	93	-7
Thu Dec 26 05:56:00 2002	1040882160	320	16	KT	-SNBR 	-0.6	-1.1	992.9	-	0.75	mi	-	96	-7
Thu Dec 26 06:08:00 2002	1040882880	330	18	KT	-SNBR 	-1	-2	994	-	1	mi	-	93	-8
Thu Dec 26 06:14:00 2002	1040883240	320	16	KT	-SNBR 	00	-2	994	Cloudy	3	mi	2600	ft	86	-7
Thu Dec 26 06:26:00 2002	1040883960	310	14	KT		00	-2	994	Cloudy	8	mi	3300	ft	86	-6
Thu Dec 26 06:35:00 2002	1040884500	310	21	KT		00	-3	995	Cloudy	8	mi	3600	ft	80	-7
Thu Dec 26 06:56:00 2002	1040885760	320	17	KT	-SNBR 	-0.6	-2.8	995.3	Cloudy	5	mi	5500	ft	85	-7
Thu Dec 26 07:56:00 2002	1040889360	310	17	KT	-SN 	0	-2.8	997.4	Cloudy	5	mi	5000	ft	81	-7
Thu Dec 26 08:56:00 2002	1040892960	320	17	KT	-SN 	0	-3.9	999.4	Cloudy	6	mi	5500	ft	75	-7
Thu Dec 26 09:56:00 2002	1040896560	320	18	KT		0	-4.4	1000.9	Cloudy	10	mi	8500	ft	72	-7
Thu Dec 26 10:56:00 2002	1040900160	310	17	KT		0	-5	1002.7	Cloudy	10	mi	9500	ft	69	-7
Thu Dec 26 11:56:00 2002	1040903760	320	16	KT		0	-5.6	1004.8	Mostly Clear	10	mi	Unlimited	66	-7
Thu Dec 26 12:56:00 2002	1040907360	300	10	KT		-0.6	-5	1006.7	Clear	10	mi	Unlimited	72	-6
Thu Dec 26 13:56:00 2002	1040910960	310	17	KT		-0.6	-5.6	1008.3	Clear	10	mi	Unlimited	69	-7
Thu Dec 26 14:56:00 2002	1040914560	310	12	KT		1.1	-5.6	1009.7	Clear	10	mi	Unlimited	61	-4


US Weather Pages Questions?
Copyright © 1997 - 2002 Usage Terms
 
Support USWX by starting your Amazon purchase here.
 
USWX Recommends
cover
The Philadelphia Area Weather Book