|
Time (GMT) Secs Dir Spd Unit Cond T_C DP_C Pres Sky Vis Unit Ceiling Unit RH
Wed Dec 25 02:53:00 2002 1040784780 70 3 KT -SNBR -1.1 -1.1 1012.2 Cloudy 2.5 mi 6000 ft 100 -3
Wed Dec 25 03:03:00 2002 1040785380 90 3 KT -SNBR -1 -1 1012 Cloudy 3 mi 6000 ft 100 -3
Wed Dec 25 03:18:00 2002 1040786280 80 3 KT -SNBR -1 -1 1012 Cloudy 1.75 mi 6000 ft 100 -3
Wed Dec 25 03:25:00 2002 1040786700 80 4 KT -SNBR -1 -1 1011 Cloudy 1 mi 6000 ft 100 -4
Wed Dec 25 03:39:00 2002 1040787540 80 5 KT -SNBR -1 -1 1011 Cloudy 1.25 mi 2200 ft 100 -4
Wed Dec 25 03:53:00 2002 1040788380 90 3 KT -SNBR -1.1 -1.1 1011.4 Cloudy 1.5 mi 2200 ft 100 -3
Wed Dec 25 03:59:00 2002 1040788740 80 4 KT -SNBR -1 -1 1011 Cloudy 0.75 mi 2200 ft 100 -4
Wed Dec 25 04:06:00 2002 1040789160 80 4 KT -SNBR -1 -1 1010 Cloudy 0.75 mi 3900 ft 100 -4
Wed Dec 25 04:17:00 2002 1040789820 80 4 KT -SNBR -1 -1 1010 Cloudy 1.5 mi 2300 ft 100 -4
Wed Dec 25 04:24:00 2002 1040790240 60 3 KT -SNBR -1 -1 1010 Cloudy 1.75 mi 2100 ft 100 -3
Wed Dec 25 04:45:00 2002 1040791500 70 3 KT -SNBR -1 -1 1009 Cloudy 2 mi 2100 ft 100 -3
Wed Dec 25 06:32:00 2002 1040797920 60 4 KT -SNBR -1 -1 1007 Cloudy 2.5 mi 4100 ft 100 -4
Wed Dec 25 06:53:00 2002 1040799180 0 0 KT -SNBR -1.1 -1.1 1007.4 Cloudy 2 mi 4100 ft 100 M
Wed Dec 25 07:09:00 2002 1040800140 0 0 KT -SN -2 1007 Cloudy 1.75 mi 4100 ft 0 M
Wed Dec 25 07:41:00 2002 1040802060 0 0 KT -SNBR -2 -2 1006 Cloudy 1.5 mi 2400 ft 100 M
Wed Dec 25 08:53:00 2002 1040806380 0 0 KT BR -1.1 -1.7 1004.2 Cloudy 3 mi 1900 ft 96 M
Wed Dec 25 09:03:00 2002 1040806980 20 3 KT BR -1 -2 1003 Cloudy 3 mi 1600 ft 93 -3
Wed Dec 25 09:11:00 2002 1040807460 0 0 KT BR -1 -2 1003 Cloudy 3 mi 1400 ft 93 M
Wed Dec 25 09:53:00 2002 1040809980 0 0 KT BR -1.1 -1.1 1002 Cloudy 3 mi 700 ft 100 M
Wed Dec 25 10:09:00 2002 1040810940 20 4 KT -FZRABR -1 -1 1001 Cloudy 2.5 mi 1000 ft 100 -4
Wed Dec 25 10:20:00 2002 1040811600 10 5 KT -FZRABR -1 -1 1000 Cloudy 3 mi 1400 ft 100 -4
Wed Dec 25 10:53:00 2002 1040813580 0 0 KT -FZRABR -0.6 -1.1 1000.2 Cloudy 4 mi 1400 ft 96 M
Wed Dec 25 11:08:00 2002 1040814480 350 3 KT -FZRABR -1 -1 999 Cloudy 2.5 mi 1400 ft 100 -3
Wed Dec 25 11:16:00 2002 1040814960 0 0 KT -FZRABR -1 -1 999 Cloudy 2.5 mi 1400 ft 100 M
Wed Dec 25 11:24:00 2002 1040815440 0 0 KT -FZRABR -1 -1 999 Cloudy 3 mi 1400 ft 100 M
Wed Dec 25 11:39:00 2002 1040816340 20 3 KT -FZRABR -1 -1 999 Cloudy 5 mi 1700 ft 100 -3
Wed Dec 25 11:53:00 2002 1040817180 30 5 KT -0.6 -0.6 998.4 Cloudy 7 mi 1700 ft 100 -4
Wed Dec 25 12:11:00 2002 1040818260 330 4 KT FZRABR -1 -1 998 Cloudy 2.5 mi 1500 ft 100 -4
Wed Dec 25 12:18:00 2002 1040818680 320 3 KT FZRABR -1 -1 998 Cloudy 1.75 mi 1500 ft 100 -3
Wed Dec 25 12:44:00 2002 1040820240 290 8 KT FZRABR 00 00 999 Cloudy 2.5 mi 2400 ft 100 -4
Wed Dec 25 12:53:00 2002 1040820780 290 8 KT FZRABR 0 -0.6 999.2 Cloudy 2.5 mi 2400 ft 96 -4
Wed Dec 25 13:01:00 2002 1040821260 300 8 KT FZRABR 00 -1 999 Cloudy 1 mi 1300 ft 93 -4
Wed Dec 25 13:03:00 2002 1040821380 300 10 KT -SNBR 00 -1 999 Cloudy 0.75 mi 1500 ft 93 -5
Wed Dec 25 13:22:00 2002 1040822520 320 9 KT -SN FZFG -1 -1 999 Cloudy 0.5 mi 1800 ft 100 -6
Wed Dec 25 13:53:00 2002 1040824380 300 3 KT -SNBR -0.6 -0.6 998.6 - 0.75 mi - 100 -3
Wed Dec 25 14:53:00 2002 1040827980 320 4 KT +SN FZFG -0.6 -0.6 997.8 Cloudy 0.25 mi 400 ft 100 -3
Wed Dec 25 15:53:00 2002 1040831580 10 3 KT +SN FZFG -0.6 -0.6 995.8 - 0.25 mi - 100 -3
Wed Dec 25 17:23:00 2002 1040836980 340 3 KT SNFG 00 -1 993 - 0.5 mi - 93 -2
Wed Dec 25 17:39:00 2002 1040837940 330 4 KT -SNBR 00 00 993 - 0.75 mi - 100 -3
Wed Dec 25 17:53:00 2002 1040838780 340 4 KT -SNBR 0 0 993.1 - 0.75 mi - 100 -3
Wed Dec 25 18:06:00 2002 1040839560 340 4 KT -SNBR 00 00 993 Mostly Clear 1 mi Unlimited 100 -3
Wed Dec 25 18:13:00 2002 1040839980 340 4 KT -SNBR 00 00 993 - 1 mi - 100 -3
Wed Dec 25 18:28:00 2002 1040840880 320 5 KT -SNBR 01 00 993 Cloudy 0.75 mi 1100 ft 93 -2
Wed Dec 25 18:36:00 2002 1040841360 320 4 KT -SNBR 00 00 993 Cloudy 0.75 mi 1300 ft 100 -3
Wed Dec 25 18:53:00 2002 1040842380 320 3 KT SNFG 0.6 0 993.3 Cloudy 0.5 mi 1300 ft 96 -1
Wed Dec 25 19:26:00 2002 1040844360 330 4 KT -SNBR 01 00 993 Cloudy 1 mi 1300 ft 93 -1
Wed Dec 25 19:39:00 2002 1040845140 320 4 KT -SNBR 01 00 993 Cloudy 1 mi 1500 ft 93 -1
Wed Dec 25 19:53:00 2002 1040845980 0 0 KT -SNBR 0.6 0 993.5 Cloudy 1 mi 1500 ft 96 M
Wed Dec 25 20:12:00 2002 1040847120 310 3 KT -SNBR 01 00 993 Cloudy 1.25 mi 1500 ft 93 -1
Wed Dec 25 20:22:00 2002 1040847720 300 4 KT -SNBR 01 00 993 Cloudy 1 mi 1300 ft 93 -1
Wed Dec 25 20:34:00 2002 1040848440 300 4 KT -SNBR 01 00 993 - 0.75 mi - 93 -1
Wed Dec 25 20:53:00 2002 1040849580 300 4 KT -SNBR 0.6 0 993.7 Cloudy 1.25 mi 2000 ft 96 -2
Wed Dec 25 21:29:00 2002 1040851740 0 0 KT -SNBR 00 00 994 - 1 mi - 100 M
Wed Dec 25 21:43:00 2002 1040852580 290 3 KT -SNBR 01 00 994 Cloudy 1 mi 1300 ft 93 -1
Wed Dec 25 21:53:00 2002 1040853180 290 4 KT -SNBR 0.6 0 994.5 Cloudy 1.5 mi 1400 ft 96 -2
Wed Dec 25 22:06:00 2002 1040853960 300 4 KT -SNBR 01 00 994 Cloudy 2 mi 1400 ft 93 -1
Wed Dec 25 22:15:00 2002 1040854500 4 KT -SNBR 01 00 994 Cloudy 2.5 mi 1600 ft 93 -1
Wed Dec 25 22:53:00 2002 1040856780 310 4 KT -SNBR 0.6 0 995.2 Cloudy 2 mi 3300 ft 96 -2
Wed Dec 25 23:07:00 2002 1040857620 300 4 KT -SNBR 00 00 995 Cloudy 3 mi 4600 ft 100 -3
Wed Dec 25 23:53:00 2002 1040860380 300 4 KT -SNBR 0 -1.1 996.2 Cloudy 5 mi 6000 ft 92 -3
Thu Dec 26 00:46:00 2002 1040863560 330 7 KT -SNBR -1 -3 998 Cloudy 2.5 mi 3000 ft 86 -5
Thu Dec 26 00:53:00 2002 1040863980 330 7 KT -SNBR -1.1 -2.8 998.4 Cloudy 2.5 mi 3500 ft 88 -6
Thu Dec 26 01:01:00 2002 1040864460 320 7 KT -SNBR -1 -3 998 Cloudy 3 mi 4000 ft 86 -5
Thu Dec 26 01:53:00 2002 1040867580 310 6 KT -SNBR -1.1 -2.8 1000.1 Cloudy 2.5 mi 4800 ft 88 -5
Thu Dec 26 02:23:00 2002 1040869380 300 5 KT -SNBR -1 -2 1000 Cloudy 4 mi 4300 ft 93 -4
Thu Dec 26 02:53:00 2002 1040871180 310 9 KT -SN -1.1 -3.3 1001.3 Cloudy 9 mi 3700 ft 85 -6
Thu Dec 26 03:53:00 2002 1040874780 320 11 KT -0.6 -4.4 1003 Cloudy 10 mi 3500 ft 75 -6
Thu Dec 26 04:53:00 2002 1040878380 310 10 KT -0.6 -4.4 1004.7 Cloudy 10 mi 4100 ft 75 -6
Thu Dec 26 05:53:00 2002 1040881980 310 9 KT -1.1 -5 1005.8 Cloudy 10 mi 3800 ft 75 -6
Thu Dec 26 06:53:00 2002 1040885580 300 8 KT -1.1 -4.4 1007.5 Cloudy 10 mi 3600 ft 78 -6
Thu Dec 26 07:53:00 2002 1040889180 310 9 KT -0.6 -4.4 1008.9 Cloudy 10 mi 3400 ft 75 -6
Thu Dec 26 08:53:00 2002 1040892780 310 12 KT -0.6 -4.4 1010.5 Cloudy 10 mi 3600 ft 75 -6
Thu Dec 26 09:53:00 2002 1040896380 310 14 KT -0.6 -5 1011.9 Cloudy 10 mi 3800 ft 72 -7
Thu Dec 26 10:53:00 2002 1040899980 310 9 KT -1.1 -6.1 1013.4 Mostly Clear 10 mi Unlimited 69 -6
Thu Dec 26 11:53:00 2002 1040903580 310 5 KT -1.1 -6.1 1015.3 Mostly Clear 10 mi Unlimited 69 -4
Thu Dec 26 12:53:00 2002 1040907180 310 12 KT -1.7 -6.1 1016.7 Mostly Clear 10 mi Unlimited 72 -8
Thu Dec 26 13:53:00 2002 1040910780 300 9 KT -0.6 -5.6 1018 Mostly Cloudy 10 mi 3600 ft 69 -6
Thu Dec 26 14:53:00 2002 1040914380 310 6 KT 0 -4.4 1018.8 Cloudy 10 mi 3400 ft 72 -3
|
|
|
|
|
|