www.srh.noaa.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past two days NWS logo
Reading Regional/Carl A. Spaatz Field Airport
Enter Your "City, ST"   
D
a
t
e
Time
(est)
Wind
(mph)
Vis.
(mi.)
Weather Sky Cond. Temperature (ºF) Pressure Precipitation
Air Dwpt 6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr 6 hr
Max. Min.
2608:54NW 810.00Mostly CloudyBKN036 302230.011017.1
2607:54NW 1010.00A Few CloudsFEW037 292029.961015.5
2606:54NW 17 G 2610.00Partly CloudySCT035 3021323029.901013.2
2605:54NW 18 G 2310.00Mostly CloudyBKN035 312329.841011.4
2604:54NW 18 G 2510.00OvercastOVC033 312429.811010.0
2603:54NW 1710.00OvercastOVC033 312429.781009.1
2602:54NW 1410.00OvercastOVC037 312329.741007.7
2601:54NW 16 G 2310.00OvercastOVC035 312429.681005.7
2600:54NW 1610.00OvercastOVC037 3124333029.611003.50.01
2600:24NW 143.00Light Snow Fog/MistFEW015 BKN035 OVC042 302729.60NA
2600:14NW 162.50Light Snow Fog/MistFEW015 BKN028 OVC037 302729.59NA
2523:54NW 92.50Light Snow Fog/MistSCT022 BKN030 OVC037 302729.581002.3
2523:29NW 164.00Light Snow Fog/MistSCT020 BKN029 OVC039 302729.56NA
2522:54NW 1610.00Unknown PrecipitationSCT028 OVC090 312529.521000.4
2522:32NW 14 G 2110.00Mostly CloudyBKN027 BKN035 BKN090 302529.51NA
2521:54NW 2010.00OvercastFEW029 OVC080 312529.47998.60.010.01
2521:12NW 1410.00OvercastSCT025 SCT075 OVC100 322529.44NA0.01
2520:54NW 1810.00Light RainSCT021 BKN027 OVC100 322629.42996.8
2520:15NW 1310.00OvercastSCT022 BKN027 OVC080 342829.39NA
2519:54NW 1210.00OvercastFEW043 BKN050 OVC090 332829.37995.2
2519:41W 1310.00OvercastFEW024 BKN050 OVC095 343029.36NA
2518:54W 78.00OvercastFEW010 BKN023 OVC029 3331333229.34994.40.010.03
2518:32W 86.00Light Snow Fog/MistBKN021 OVC075 343029.33NA0.01
2517:54W 105.00Light Snow Fog/MistSCT024 OVC043 333129.31993.4
2516:54NW 109.00OvercastFEW027 SCT042 OVC049 333129.29992.40.01
2516:09NW 135.00Light Snow Fog/MistSCT012 BKN028 OVC038 323029.28NA0.01
2516:00NW 132.00Light Snow Fog/MistBKN012 BKN028 323029.27NA0.01
2515:54NW 131.25Light Snow Fog/MistOVC008 323229.27991.90.01
2515:41NW 100.75Light Snow Fog/MistBKN006 OVC010 323229.27NA
2515:05NW 100.50Moderate Snow FogBKN004 OVC010 323229.25NA
2514:54NW 130.25HEAVY Snow FogBKN002 OVC010 323229.25991.20.01
2514:40N 120.25HEAVY Snow FogBKN002 OVC007 323229.24NA0.01
2514:27N 120.50Moderate Snow FogBKN004 OVC009 323229.24NA0.01
2513:54NW 130.25HEAVY Snow FogOVC002 333229.23990.5
2512:54N 120.25FogOVC002 3232343229.20989.60.010.64
2511:54N 100.25HEAVY Snow FogOVC002 333229.25991.2
2510:58N 90.25HEAVY Snow FogBKN002 OVC008 343229.32NA
2510:54N 80.25HEAVY Snow FogBKN006 OVC010 333229.33993.80.04
2510:46N 70.75Light Snow Fog/MistBKN006 OVC010 343229.34NA0.03
2510:35NW 82.00Light Snow Fog/MistBKN006 OVC029 343229.36NA0.03
2509:54N 92.00HEAVY Rain Fog/MistSCT008 BKN017 OVC026 333229.38995.60.330.59
2509:36N 102.50HEAVY Rain Fog/MistBKN015 OVC021 343229.39NA0.24
2423:09E 62.50Light Snow Fog/MistOVC015 302829.86NA
2422:54E 51.75Light Snow Fog/MistOVC019 302829.881012.5
2422:41NE 54.00Light Snow Fog/MistBKN028 OVC034 302829.88NA
2421:54N 65.00Light Snow Fog/MistSCT035 OVC060 312829.901013.3
2420:54E 67.00Light SnowOVC024 332429.911013.5
2420:35E 75.00Light SnowOVC022 342129.91NA
2420:22E 82.50Light SnowOVC026 342329.92NA
2419:54SE 510.00OvercastBKN042 OVC065 351729.921013.8
2418:54E 610.00Mostly CloudyBKN080 3519363529.931014.2
2417:54E 310.00OvercastOVC060 352029.951015.0
2416:54E 510.00OvercastOVC085 352029.951015.0
2415:54NE 710.00FairCLR 352029.951014.9
2414:54NE 810.00FairCLR 362129.971015.7
2413:54NE 610.00FairCLR 362030.001016.7
2412:54NE 610.00FairCLR 3620362930.011017.0
2411:54Vrbl 510.00FairCLR 362030.051018.3
2410:54NW 610.00Partly CloudySCT041 352130.101020.2
2409:54W 710.00FairCLR 342030.111020.2
2409:23W 1010.00FairCLR 341930.10NA
2408:54W 910.00FairCLR 321930.111020.3
D
a
t
e
Time
(est)
Wind
(mph)
Vis.
(mi.)
Weather Sky Cond. Air Dwpt Max. Min. altimeter
(in)
sea level
(mb)
1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: April 12, 2002
Privacy
Credits