|
Time (GMT) Secs Dir Spd Unit Cond T_C DP_C Pres Sky Vis Unit Ceiling Unit RH
Wed Dec 25 02:54:00 2002 1040784840 10 5 KT -SNBR -0.6 -2.2 1013.3 Cloudy 5 mi 6000 ft 89 -4
Wed Dec 25 03:41:00 2002 1040787660 60 4 KT -SNBR -1 -2 1012 Cloudy 4 mi 3400 ft 93 -4
Wed Dec 25 03:54:00 2002 1040788440 70 4 KT -SNBR -1.1 -2.2 1012.5 Cloudy 1.75 mi 1900 ft 92 -4
Wed Dec 25 04:31:00 2002 1040790660 70 4 KT -SNBR -1 -2 1011 Cloudy 1.75 mi 1400 ft 93 -4
Wed Dec 25 04:46:00 2002 1040791560 70 5 KT -SNBR -1 -2 1010 Cloudy 2.5 mi 1400 ft 93 -4
Wed Dec 25 04:54:00 2002 1040792040 70 6 KT -SNBR -1.1 -2.2 1011.2 Cloudy 1.5 mi 1400 ft 92 -5
Wed Dec 25 05:11:00 2002 1040793060 70 6 KT -SNBR -1 -2 1010 Cloudy 2 mi 1400 ft 93 -5
Wed Dec 25 05:30:00 2002 1040794200 90 5 KT -SNBR -1 -2 1009 Cloudy 0.75 mi 1400 ft 93 -4
Wed Dec 25 05:42:00 2002 1040794920 70 4 KT -SNBR -1 -2 1009 Cloudy 1.25 mi 1200 ft 93 -4
Wed Dec 25 06:32:00 2002 1040797920 70 5 KT -SNBR -1 -2 1008 Cloudy 4 mi 1300 ft 93 -4
Wed Dec 25 06:15:00 2002 1040796900 80 4 KT -SNBR -1 -2 1008 Cloudy 2 mi 1300 ft 93 -4
Wed Dec 25 05:54:00 2002 1040795640 70 4 KT -SNBR -1.1 -2.2 1009.5 Cloudy 1.25 mi 1200 ft 92 -4
Wed Dec 25 07:54:00 2002 1040802840 60 6 KT -FZRABR -0.6 -1.7 1007.3 Cloudy 3 mi 1300 ft 92 -4
Wed Dec 25 08:54:00 2002 1040806440 80 8 KT -FZRABR 0 -1.1 1005 Cloudy 6 mi 1100 ft 92 -4
Wed Dec 25 09:06:00 2002 1040807160 80 7 KT BR 00 -1 1004 Cloudy 6 mi 1100 ft 93 -4
Wed Dec 25 09:54:00 2002 1040810040 70 8 KT -FZRABR 0 -1.1 1002.8 Cloudy 6 mi 1100 ft 92 -4
Wed Dec 25 10:54:00 2002 1040813640 60 10 KT -FZRABR 0 -0.6 1000.6 Cloudy 4 mi 900 ft 96 -5
Wed Dec 25 11:54:00 2002 1040817240 70 11 KT -FZRABR 0.6 -0.6 998.5 Cloudy 6 mi 900 ft 92 -4
Wed Dec 25 12:10:00 2002 1040818200 70 6 KT -FZRABR 01 -1 998 Cloudy 6 mi 1100 ft 86 -2
Wed Dec 25 12:38:00 2002 1040819880 70 9 KT -RA 01 -1 997 Cloudy 7 mi 1100 ft 86 -3
Wed Dec 25 12:54:00 2002 1040820840 30 7 KT RABR 1.1 0 996.7 Cloudy 5 mi 1100 ft 92 -3
Wed Dec 25 13:39:00 2002 1040823540 20 8 KT +RABR 01 01 996 Cloudy 2 mi 1300 ft 100 -3
Wed Dec 25 13:54:00 2002 1040824440 30 9 KT +RABR 0.6 0 996.4 Cloudy 2.5 mi 1900 ft 96 -4
Wed Dec 25 14:01:00 2002 1040824860 30 8 KT RABR 01 00 996 Cloudy 3 mi 2300 ft 93 -3
Wed Dec 25 14:21:00 2002 1040826060 10 9 KT +RABR 01 00 996 Cloudy 3 mi 1900 ft 93 -3
Wed Dec 25 14:36:00 2002 1040826960 10 9 KT +RABR 01 00 995 Cloudy 2.5 mi 2100 ft 93 -3
Wed Dec 25 14:54:00 2002 1040828040 360 8 KT +RABR 0.6 0 995.6 Cloudy 2 mi 2600 ft 96 -4
Wed Dec 25 15:35:00 2002 1040830500 330 7 KT -SNBR 01 00 994 Cloudy 2 mi 2900 ft 93 -3
Wed Dec 25 15:46:00 2002 1040831160 350 6 KT -SNBR 01 00 994 Cloudy 0.75 mi 1000 ft 93 -2
Wed Dec 25 15:54:00 2002 1040831640 350 7 KT +SNFG 0.6 0 993.8 Cloudy 0.25 mi 1000 ft 96 -3
Wed Dec 25 15:58:00 2002 1040831880 360 8 KT +SNFG 01 00 993 Cloudy 0.25 mi 800 ft 93 -3
Wed Dec 25 17:54:00 2002 1040838840 350 10 KT FG 0 0 989.6 Cloudy 0.25 mi 200 ft 100 -5
Wed Dec 25 18:54:00 2002 1040842440 330 11 KT +SNFG 0.6 0 990.5 Cloudy 0.25 mi 200 ft 96 -4
Wed Dec 25 19:27:00 2002 1040844420 340 10 KT SNFG 00 00 990 Cloudy 0.5 mi 900 ft 100 -5
Wed Dec 25 19:40:00 2002 1040845200 340 10 KT +SNFG 00 00 990 Cloudy 0.25 mi 700 ft 100 -5
Wed Dec 25 19:54:00 2002 1040846040 330 11 KT +SNFG 0 0 991.2 Cloudy 0.25 mi 1000 ft 100 -6
Wed Dec 25 20:05:00 2002 1040846700 320 9 KT SNFG 00 00 991 Cloudy 0.5 mi 1000 ft 100 -4
Wed Dec 25 20:41:00 2002 1040848860 320 9 KT -SNBR 00 00 991 Cloudy 0.75 mi 1000 ft 100 -4
Wed Dec 25 20:54:00 2002 1040849640 320 11 KT -SNBR 0 0 991.9 Cloudy 1.25 mi 800 ft 100 -6
Wed Dec 25 21:00:00 2002 1040850000 310 11 KT -SNBR 00 -1 991 Mostly Cloudy 2 mi 1200 ft 93 -6
Wed Dec 25 21:09:00 2002 1040850540 310 11 KT -SNBR 00 -1 992 Cloudy 5 mi 3800 ft 93 -6
Wed Dec 25 21:54:00 2002 1040853240 300 9 KT 0.6 -0.6 992.4 Cloudy 9 mi 4900 ft 92 -4
Wed Dec 25 22:54:00 2002 1040856840 280 9 KT -SNBR 0.6 -0.6 993.4 Cloudy 5 mi 4300 ft 92 -4
Wed Dec 25 23:32:00 2002 1040859120 280 7 KT -SNBR 01 -1 993 Cloudy 6 mi 7500 ft 86 -3
Wed Dec 25 23:54:00 2002 1040860440 280 6 KT 0.6 -0.6 994.4 Cloudy 8 mi 2900 ft 92 -3
Thu Dec 26 00:41:00 2002 1040863260 290 11 KT 01 -1 994 Cloudy 10 mi 9500 ft 86 -4
Thu Dec 26 00:54:00 2002 1040864040 300 10 KT 0.6 -2.2 995.2 Cloudy 10 mi 9000 ft 81 -4
Thu Dec 26 01:15:00 2002 1040865300 300 11 KT 01 -2 995 Cloudy 10 mi 8000 ft 80 -4
Thu Dec 26 01:54:00 2002 1040867640 310 16 KT -RA 0 -3.3 996.8 Cloudy 10 mi 10000 ft 78 -7
Thu Dec 26 02:12:00 2002 1040868720 310 12 KT 00 -4 997 Cloudy 10 mi 10000 ft 74 -6
Thu Dec 26 02:54:00 2002 1040871240 310 17 KT -0.6 -3.9 998.6 Cloudy 10 mi 8000 ft 78 -7
Thu Dec 26 03:32:00 2002 1040873520 300 12 KT -1 -4 999 Mostly Cloudy 10 mi 2700 ft 80 -7
Thu Dec 26 03:54:00 2002 1040874840 320 14 KT UP -0.6 -3.9 1000.4 Cloudy 10 mi 9000 ft 78 -7
Thu Dec 26 04:29:00 2002 1040876940 300 14 KT -SNBR -1 -3 1001 Cloudy 4 mi 3900 ft 86 -7
Thu Dec 26 04:54:00 2002 1040878440 300 8 KT -SNBR -1.1 -2.8 1002.3 Cloudy 2.5 mi 3700 ft 88 -6
Thu Dec 26 05:14:00 2002 1040879640 310 14 KT -SNBR -1 -3 1002 Cloudy 2.5 mi 3700 ft 86 -7
Thu Dec 26 05:24:00 2002 1040880240 310 12 KT -SNBR -1 -3 1002 Cloudy 3 mi 4200 ft 86 -7
Thu Dec 26 05:54:00 2002 1040882040 310 14 KT -0.6 -4.4 1003.5 Cloudy 10 mi 3700 ft 75 -7
Thu Dec 26 06:54:00 2002 1040885640 310 14 KT -0.6 -4.4 1005.7 Cloudy 10 mi 3500 ft 75 -7
Thu Dec 26 07:54:00 2002 1040889240 320 12 KT -0.6 -5 1007.7 Cloudy 10 mi 3700 ft 72 -6
Thu Dec 26 08:54:00 2002 1040892840 320 15 KT -0.6 -4.4 1009.1 Cloudy 10 mi 3300 ft 75 -7
Thu Dec 26 09:54:00 2002 1040896440 310 16 KT -0.6 -4.4 1010 Cloudy 10 mi 3300 ft 75 -7
Thu Dec 26 10:54:00 2002 1040900040 320 16 KT -0.6 -5 1011.4 Mostly Cloudy 10 mi 3500 ft 72 -7
Thu Dec 26 11:54:00 2002 1040903640 320 15 KT -1.1 -6.1 1013.2 Mostly Clear 10 mi Unlimited 69 -8
Thu Dec 26 12:54:00 2002 1040907240 310 9 KT -1.7 -6.7 1015.5 Few Clouds 10 mi Unlimited 69 -7
Thu Dec 26 13:54:00 2002 1040910840 300 7 KT -1.1 -5.6 1017.1 Mostly Cloudy 10 mi 3600 ft 72 -6
Thu Dec 26 14:54:00 2002 1040914440 290 10 KT 0 -5.6 1017.8 Cloudy 10 mi 3600 ft 66 -5
|
|
|
|
|
|