| www.srh.noaa.gov |
| Pottstown Limerick Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 26 | 08:54 | NW 18 G 26 | 10.00 | Fair | CLR | 30 | 18 | 30.00 | 1016.0 | |||||
| 26 | 07:54 | NW 17 | 10.00 | Fair | CLR | 30 | 20 | 29.95 | 1014.0 | |||||
| 26 | 06:54 | NW 16 G 26 | 10.00 | Mostly Cloudy | BKN033 | 30 | 21 | 31 | 30 | 29.90 | 1012.4 | |||
| 26 | 05:54 | NW 17 G 26 | 10.00 | Mostly Cloudy | BKN033 | 31 | 23 | 29.83 | 1009.9 | |||||
| 26 | 04:54 | NW 20 G 26 | 10.00 | Partly Cloudy | FEW029 SCT110 | 31 | 23 | 29.78 | 1008.4 | |||||
| 26 | 03:54 | NW 17 G 25 | 10.00 | Fair | CLR | 31 | 22 | 29.74 | 1007.0 | |||||
| 26 | 02:54 | NW 17 G 29 | 10.00 | Overcast | FEW030 OVC100 | 31 | 22 | 29.70 | 1005.7 | |||||
| 26 | 01:54 | NW 18 G 30 | 10.00 | Overcast | OVC080 | 31 | 23 | 29.65 | 1003.9 | |||||
| 26 | 00:54 | W 18 G 25 | 10.00 | Overcast | FEW030 OVC100 | 30 | 25 | 33 | 30 | 29.59 | 1001.9 | |||
| 25 | 23:54 | NW 16 G 29 | 10.00 | Overcast | FEW024 OVC095 | 31 | 25 | 29.53 | 1000.1 | |||||
| 25 | 22:54 | NW 17 G 30 | 9.00 | Overcast | FEW022 OVC042 | 31 | 23 | 29.49 | 998.6 | |||||
| 25 | 22:45 | NW 17 G 32 | 5.00 | Light Snow | OVC028 | 30 | 25 | 29.49 | NA | |||||
| 25 | 22:35 | NW 17 G 29 | 2.00 | Light Snow Fog/Mist | BKN016 OVC027 | 30 | 27 | 29.48 | NA | |||||
| 25 | 21:59 | W 17 G 24 | 1.75 | Light Snow Fog/Mist | BKN014 BKN023 OVC029 | 30 | 28 | 29.45 | NA | |||||
| 25 | 21:54 | NW 20 G 26 | 2.00 | Light Snow Fog/Mist | BKN018 OVC025 | 31 | 28 | 29.45 | 997.1 | |||||
| 25 | 21:31 | NW 18 G 26 | 5.00 | Light Snow | FEW022 BKN028 OVC080 | 32 | 27 | 29.42 | NA | |||||
| 25 | 21:09 | NW 13 G 28 | 10.00 | Overcast | SCT024 BKN030 OVC080 | 34 | 27 | 29.40 | NA | |||||
| 25 | 20:54 | NW 15 G 21 | 10.00 | Overcast | BKN022 OVC030 | 33 | 28 | 29.40 | 995.4 | |||||
| 25 | 20:17 | W 18 G 24 | 10.00 | Overcast | FEW015 BKN029 OVC055 | 34 | 30 | 29.36 | NA | |||||
| 25 | 19:54 | W 10 G 17 | 5.00 | Light Snow Fog/Mist | FEW014 OVC049 | 33 | 31 | 29.34 | 993.5 | |||||
| 25 | 19:44 | W 13 | 6.00 | Light Snow Fog/Mist | FEW018 BKN049 OVC060 | 34 | 30 | 29.34 | NA | |||||
| 25 | 19:05 | W 15 | 5.00 | Light Snow Fog/Mist | SCT012 BKN018 OVC025 | 34 | 30 | 29.33 | NA | |||||
| 25 | 18:54 | W 13 | 9.00 | Light Snow | BKN012 OVC018 | 33 | 31 | 33 | 32 | 29.32 | 992.9 | 0.10 | ||
| 25 | 18:34 | W 14 | 10.00 | Overcast | SCT013 BKN019 OVC047 | 34 | 30 | 29.31 | NA | |||||
| 25 | 17:54 | W 10 | 10.00 | Overcast | OVC041 | 33 | 31 | 29.30 | 992.0 | |||||
| 25 | 17:32 | W 12 | 10.00 | Overcast | SCT016 OVC041 | 34 | 30 | 29.29 | NA | |||||
| 25 | 16:54 | W 13 | 5.00 | Light Snow Fog/Mist | OVC017 | 32 | 31 | 29.27 | 991.2 | |||||
| 25 | 15:58 | NW 9 | 4.00 | Light Snow Fog/Mist | SCT005 BKN015 OVC021 | 32 | 30 | 29.25 | NA | |||||
| 25 | 15:54 | NW 12 | 1.75 | Light Snow Fog/Mist | BKN005 BKN012 OVC017 | 32 | 31 | 29.25 | 990.3 | 0.04 | 0.10 | |||
| 25 | 14:54 | NW 17 G 22 | 0.50 | Moderate Snow Fog | BKN008 OVC014 | 33 | 32 | 29.21 | 989.2 | 0.03 | ||||
| 25 | 14:18 | NW 16 G 24 | 1.75 | Light Snow Fog/Mist | BKN010 OVC016 | 34 | 32 | 29.19 | NA | 0.01 | ||||
| 25 | 13:54 | NW 15 G 21 | 1.25 | Light Snow Fog/Mist | BKN008 OVC014 | 33 | 32 | 29.18 | 988.0 | 0.03 | ||||
| 25 | 13:36 | NW 13 G 22 | 1.00 | Light Snow Fog/Mist | BKN008 OVC014 | 34 | 32 | 29.17 | NA | 0.02 | ||||
| 25 | 13:23 | N 12 G 23 | 1.50 | Light Snow Fog/Mist | SCT008 OVC014 | 34 | 32 | 29.17 | NA | 0.01 | ||||
| 25 | 12:54 | N 15 G 22 | 1.00 | Light Snow Fog/Mist | BKN008 OVC014 | 33 | 32 | 34 | 32 | 29.16 | 987.2 | 0.06 | 0.80 | |
| 25 | 12:40 | N 10 G 26 | 1.50 | Light Snow Fog/Mist | BKN008 BKN015 OVC026 | 34 | 32 | 29.16 | NA | 0.05 | ||||
| 25 | 12:24 | N 16 G 25 | 2.50 | Light Snow Fog/Mist | FEW006 BKN017 OVC024 | 34 | 32 | 29.17 | NA | 0.03 | ||||
| 25 | 12:17 | N 21 G 25 | 1.75 | Light Snow Fog/Mist | SCT006 BKN017 OVC030 | 34 | 32 | 29.17 | NA | 0.03 | ||||
| 25 | 11:54 | N 10 | 1.25 | Light Snow Fog/Mist | BKN008 OVC016 | 33 | 32 | 29.22 | 989.5 | 0.16 | ||||
| 25 | 11:27 | N 13 | 1.50 | Light Snow Fog/Mist | BKN008 BKN014 OVC028 | 34 | 32 | 29.23 | NA | 0.06 | ||||
| 25 | 11:16 | N 13 | 2.50 | Light Snow Fog/Mist | FEW008 BKN014 OVC028 | 34 | 32 | 29.26 | NA | 0.04 | ||||
| 25 | 11:03 | N 13 | 1.50 | Light Snow Fog/Mist | SCT008 BKN014 OVC030 | 34 | 32 | 29.28 | NA | 0.02 | ||||
| 25 | 10:54 | N 10 | 2.00 | Light Snow Fog/Mist | SCT008 OVC016 | 33 | 32 | 29.29 | 991.8 | 0.25 | ||||
| 25 | 10:30 | N 10 | 2.00 | HEAVY Rain Fog/Mist | SCT008 BKN015 OVC021 | 34 | 34 | 29.33 | NA | 0.17 | ||||
| 25 | 10:11 | N 7 | 2.50 | HEAVY Rain Fog/Mist | BKN008 OVC013 | 34 | 34 | 29.36 | NA | 0.08 | ||||
| 25 | 10:00 | NW 9 | 3.00 | Moderate Rain Fog/Mist | BKN008 OVC013 | 34 | 34 | 29.36 | NA | 0.02 | ||||
| 25 | 09:40 | N 10 | 2.50 | HEAVY Rain Fog/Mist | SCT007 OVC014 | 34 | 34 | 29.36 | NA | 0.19 | ||||
| 24 | 22:54 | E 6 | 1.25 | Light Snow Fog/Mist | OVC007 | 30 | 27 | 29.90 | 1012.6 | 0.02 | ||||
| 24 | 22:38 | E 5 | 1.25 | Light Snow Fog/Mist | OVC011 | 30 | 27 | 29.92 | NA | 0.01 | ||||
| 24 | 22:25 | Vrbl 6 | 1.75 | Light Snow | OVC019 | 32 | 25 | 29.92 | NA | |||||
| 24 | 22:14 | Vrbl 3 | 9.00 | Overcast | BKN025 OVC055 | 34 | 23 | 29.92 | NA | |||||
| 24 | 21:54 | E 3 | 10.00 | Overcast | OVC060 | 34 | 20 | 29.92 | 1013.0 | |||||
| 24 | 20:54 | NE 7 | 10.00 | Overcast | OVC060 | 34 | 20 | 29.92 | 1013.0 | |||||
| 24 | 19:54 | E 3 | 10.00 | Overcast | OVC042 | 34 | 20 | 29.95 | 1014.0 | |||||
| 24 | 18:54 | Calm | 10.00 | Overcast | OVC070 | 34 | 19 | 36 | 34 | 29.95 | 1014.2 | |||
| 24 | 17:54 | Calm | 10.00 | Overcast | OVC070 | 35 | 20 | 29.98 | 1015.1 | |||||
| 24 | 16:54 | E 3 | 10.00 | Overcast | OVC090 | 35 | 19 | 29.97 | 1014.9 | |||||
| 24 | 15:54 | NE 6 | 10.00 | A Few Clouds | FEW100 | 35 | 20 | 29.97 | 1015.0 | |||||
| 24 | 14:54 | NE 6 | 10.00 | Fair | CLR | 36 | 20 | 29.99 | 1015.5 | |||||
| 24 | 13:54 | N 7 | 10.00 | Fair | CLR | 36 | 21 | 30.02 | 1016.6 | |||||
| 24 | 12:54 | N 7 | 10.00 | Fair | CLR | 36 | 20 | 36 | 29 | 30.03 | 1016.8 | |||
| 24 | 11:54 | NW 7 | 10.00 | Fair | CLR | 36 | 20 | 30.06 | 1018.0 | |||||
| 24 | 10:54 | NW 7 | 10.00 | A Few Clouds | FEW042 | 35 | 19 | 30.11 | 1019.8 | |||||
| 24 | 09:54 | W 7 | 10.00 | Fair | CLR | 34 | 19 | 30.13 | 1020.2 | |||||
| 24 | 08:54 | W 6 | 10.00 | Fair | CLR | 32 | 18 | 30.12 | 1020.0 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|