United States Weather Pages
US

WEATHER
GLOSSARY
ALMANAC
PLANNER
FAQ
GADGET

QuickCast:
  Philadelphia, PA
Show me the last observations for .
Coded

Time (GMT)			Secs		Dir	Spd	Unit	Cond	T_C	DP_C	Pres	Sky	Vis	Unit	Ceiling	Unit	RH
Wed Dec 25 02:54:00 2002	1040784840	80	9	KT	-SN 	2.2	-5	1013.1	Cloudy	8	mi	4600	ft	59	-2
Wed Dec 25 03:07:00 2002	1040785620	60	6	KT	-SN 	02	-4	1014	Cloudy	3	mi	4600	ft	64	-1
Wed Dec 25 03:13:00 2002	1040785980	60	6	KT	-SN 	01	-3	1014	Cloudy	1.5	mi	4600	ft	75	-2
Wed Dec 25 03:25:00 2002	1040786700	80	7	KT	-SNBR 	01	-2	1013	Cloudy	1.5	mi	1200	ft	80	-3
Wed Dec 25 03:47:00 2002	1040788020	70	6	KT	-SNBR 	00	-1	1013	Cloudy	1.25	mi	800	ft	93	-3
Wed Dec 25 03:54:00 2002	1040788440	60	5	KT	-SNBR 	0	-0.6	1012.4	Cloudy	1.25	mi	800	ft	96	-3
Wed Dec 25 04:21:00 2002	1040790060	50	8	KT	-SNBR 	00	-1	1012	Cloudy	2	mi	1200	ft	93	-4
Wed Dec 25 04:47:00 2002	1040791620	50	6	KT	-SNBR 	00	-1	1012	Cloudy	3	mi	1200	ft	93	-3
Wed Dec 25 04:54:00 2002	1040792040	60	7	KT	-SNBR 	0	-1.1	1011.2	Cloudy	3	mi	5000	ft	92	-4
Wed Dec 25 04:54:00 2002	1040792040	60	7	KT	-SNBR 	0	-1.1	1011.2	Cloudy	3	mi	5000	ft	92	-4
Wed Dec 25 05:07:00 2002	1040792820	60	7	KT	-SNBR 	00	-1	1011	Cloudy	2	mi	5000	ft	93	-4
Wed Dec 25 05:11:00 2002	1040793060	50	10	KT	-SNBR 	00	-1	1011	Cloudy	1.75	mi	1200	ft	93	-5
Wed Dec 25 05:11:00 2002	1040793060	50	10	KT	-SNBR 	00	-1	1011	Cloudy	1.75	mi	1200	ft	93	-5
Wed Dec 25 04:54:00 2002	1040792040	60	7	KT	-SNBR 	00	-1	1011	Cloudy	3	mi	5000	ft	93	-4
Wed Dec 25 05:11:00 2002	1040793060	50	10	KT	-SNBR 	00	-1	1011	Cloudy	1.75	mi	1200	ft	93	-5
Wed Dec 25 06:00:00 2002	1040796000	40	10	KT	-SNBR 	00	-1	1010	Cloudy	3	mi	4700	ft	93	-5
Wed Dec 25 05:54:00 2002	1040795640	40	11	KT	-SNBR 			0	Few Clouds	2.5	mi	Unlimited	0	M
Wed Dec 25 06:36:00 2002	1040798160	50	12	KT	-SNBR 	00	-1	1008	Cloudy	4	mi	4000	ft	93	-6
Wed Dec 25 06:00:00 2002	1040796000	40	10	KT	-SNBR 	00	-1	1010	Cloudy	3	mi	4700	ft	93	-5
Wed Dec 25 06:46:00 2002	1040798760	50	11	KT	UPBR 	00	-1	1008	Cloudy	6	mi	4000	ft	93	-6
Wed Dec 25 06:21:00 2002	1040797260	50	11	KT	-SNBR 	00	-1	1008	Cloudy	2.5	mi	4300	ft	93	-6
Wed Dec 25 07:01:00 2002	1040799660	50	11	KT		01	-1	1008	Cloudy	9	mi	6000	ft	86	-4
Wed Dec 25 06:21:00 2002	1040797260	50	11	KT	-SNBR 	00	-1	1008	Cloudy	2.5	mi	4300	ft	93	-6
Wed Dec 25 07:01:00 2002	1040799660	50	11	KT		01	-1	1008	Cloudy	9	mi	6000	ft	86	-4
Wed Dec 25 06:54:00 2002	1040799240	50	12	KT	-FZDZ 	0	-0.6	1007.8	Cloudy	8	mi	4000	ft	96	-6
Wed Dec 25 06:54:00 2002	1040799240	50	12	KT	-FZDZ 	0	-0.6	1007.8	Cloudy	8	mi	4000	ft	96	-6
Wed Dec 25 06:46:00 2002	1040798760	50	11	KT	UPBR 	00	-1	1008	Cloudy	6	mi	4000	ft	93	-6
Wed Dec 25 06:54:00 2002	1040799240	50	12	KT	-FZDZ 	00	-1	1008	Cloudy	8	mi	4000	ft	93	-6
Wed Dec 25 07:54:00 2002	1040802840	50	9	KT	-RABR 	0.6	0	1006.6	Cloudy	5	mi	600	ft	96	-4
Wed Dec 25 08:54:00 2002	1040806440	50	9	KT	-DZBR 	0.6	0	1005.2	Cloudy	6	mi	600	ft	96	-4
Wed Dec 25 08:54:00 2002	1040806440	50	9	KT	-DZBR 	0.6	0	1005.2	Cloudy	6	mi	600	ft	96	-4
Wed Dec 25 09:54:00 2002	1040810040	60	12	KT	-RABR 	1.1	0	1001.8	Cloudy	5	mi	600	ft	92	-4
Wed Dec 25 10:54:00 2002	1040813640	60	11	KT	-DZ 	1.1	0.6	1000.2	Cloudy	7	mi	600	ft	96	-4
Wed Dec 25 11:20:00 2002	1040815200	60	10	KT	-RA 	02	01	1000	Cloudy	7	mi	600	ft	93	-2
Wed Dec 25 11:54:00 2002	1040817240	50	12	KT	-RABR 	1.7	1.1	998.2	Cloudy	5	mi	400	ft	96	-3
Wed Dec 25 12:54:00 2002	1040820840	50	8	KT	-DZBR 	2.8	2.2	996	Cloudy	5	mi	400	ft	96	-1
Wed Dec 25 13:01:00 2002	1040821260	60	9	KT	-RABR 	03	02	996	Cloudy	2.5	mi	400	ft	93	-1
Wed Dec 25 13:05:00 2002	1040821500	50	9	KT	-RABR 	03	02	996	Cloudy	1.75	mi	400	ft	93	-1
Wed Dec 25 13:28:00 2002	1040822880	60	9	KT	-RABR 	04	03	995	Cloudy	2	mi	800	ft	93	0
Wed Dec 25 13:40:00 2002	1040823600	60	9	KT	-RABR 	04	03	994	Cloudy	3	mi	1200	ft	93	0
Wed Dec 25 13:44:00 2002	1040823840	50	10	KT	-RABR 	04	03	994	Cloudy	3	mi	1200	ft	93	0
Wed Dec 25 13:54:00 2002	1040824440	50	7	KT	-RABR 	4.4	3.9	994.3	Cloudy	3	mi	1200	ft	97	1
Wed Dec 25 14:00:00 2002	1040824800	40	9	KT	-RABR 	04	04	994	Cloudy	2.5	mi	1200	ft	100	0
Wed Dec 25 14:13:00 2002	1040825580	30	11	KT	RABR 	04	03	993	Cloudy	3	mi	1200	ft	93	0
Wed Dec 25 14:15:00 2002	1040825700	40	11	KT	-RABR 	04	03	993	Cloudy	2	mi	1200	ft	93	0
Wed Dec 25 14:23:00 2002	1040826180	40	12	KT	RABR 	04	04	993	Cloudy	1.75	mi	1200	ft	100	-1
Wed Dec 25 14:54:00 2002	1040828040	30	11	KT	RABR 	4.4	3.9	991.1	Cloudy	2	mi	600	ft	97	1
Wed Dec 25 15:02:00 2002	1040828520	360	11	KT	-RABR 	05	04	992	Cloudy	3	mi	1000	ft	93	M
Wed Dec 25 15:11:00 2002	1040829060	330	13	KT	+RABR 	04	03	992	Cloudy	1	mi	1000	ft	93	-1
Wed Dec 25 15:39:00 2002	1040830740	350	18	KT	+RABR 	04	03	990	Cloudy	2	mi	3000	ft	93	-2
Wed Dec 25 15:54:00 2002	1040831640	350	19	KT	RABR 	3.3	2.2	989	Cloudy	3	mi	2000	ft	92	-3
Wed Dec 25 16:13:00 2002	1040832780	10	19	KT	-RABR 	03	02	987	Cloudy	2.5	mi	2900	ft	93	-3
Wed Dec 25 16:24:00 2002	1040833440	360	18	KT	RABR 	03	02	987	Cloudy	3	mi	2900	ft	93	-3
Wed Dec 25 16:27:00 2002	1040833620	360	17	KT	RABR 	03	02	987	Cloudy	3	mi	2400	ft	93	-3
Wed Dec 25 16:35:00 2002	1040834100	360	16	KT	RABR 	03	02	987	Cloudy	2.5	mi	2400	ft	93	-3
Wed Dec 25 17:18:00 2002	1040836680	360	22	KT	-DZBR 	03	02	985	Cloudy	4	mi	3000	ft	93	-3
Wed Dec 25 17:54:00 2002	1040838840	360	23	KT	-RA SNBR 	2.8	1.1	984.3	Cloudy	2.5	mi	1800	ft	89	-4
Wed Dec 25 18:14:00 2002	1040840040	360	20	KT	-RAPL BR 	03	01	985	Cloudy	2.5	mi	1800	ft	87	-3
Wed Dec 25 18:47:00 2002	1040842020	330	19	KT	-PL RABR 	02	01	986	Cloudy	3	mi	1800	ft	93	-4
Wed Dec 25 18:54:00 2002	1040842440	320	15	KT	PLBR 	1.7	0	986	Cloudy	3	mi	1800	ft	88	-4
Wed Dec 25 19:02:00 2002	1040842920	320	19	KT	PL SNBR 	02	00	986	Cloudy	2.5	mi	1700	ft	87	-4
Wed Dec 25 19:10:00 2002	1040843400	320	17	KT	-SNPL BR 	01	00	986	Cloudy	2	mi	1900	ft	93	-6
Wed Dec 25 19:14:00 2002	1040843640	320	17	KT	-SNPL BR 	01	00	987	Cloudy	1.75	mi	1900	ft	93	-6
Wed Dec 25 19:21:00 2002	1040844060	320	19	KT	-SNBR 	01	00	987	Cloudy	1.5	mi	1300	ft	93	-6
Wed Dec 25 19:54:00 2002	1040846040	320	20	KT	-SNBR 	1.1	0	987.5	Cloudy	1.25	mi	1400	ft	92	-6
Wed Dec 25 20:12:00 2002	1040847120	310	17	KT		01	00	988	Cloudy	0.75	mi	1300	ft	93	-6
Wed Dec 25 20:54:00 2002	1040849640	310	19	KT	-SNBR 	1.1	0	989.3	Cloudy	2	mi	1200	ft	92	-6
Wed Dec 25 21:14:00 2002	1040850840	310	13	KT	-RA SNBR 	02	00	990	Cloudy	6	mi	2100	ft	87	-3
Wed Dec 25 21:26:00 2002	1040851560	310	17	KT	-SNBR 	02	00	990	Cloudy	2	mi	1800	ft	87	-4
Wed Dec 25 21:30:00 2002	1040851800	310	19	KT	-SNBR 	01	00	990	Cloudy	1	mi	1800	ft	93	-6
Wed Dec 25 21:33:00 2002	1040851980	310	18	KT	-SNBR 	01	00	990	Cloudy	1	mi	1500	ft	93	-6
Wed Dec 25 21:43:00 2002	1040852580	300	18	KT	-SNBR 	01	00	990	Cloudy	2	mi	1400	ft	93	-6
Wed Dec 25 21:54:00 2002	1040853240	300	15	KT	-SN 	1.7	0	990.5	Cloudy	7	mi	7000	ft	88	-4
Wed Dec 25 22:05:00 2002	1040853900	290	14	KT	-SN 	02	00	991	Cloudy	9	mi	5000	ft	87	-3
Wed Dec 25 22:44:00 2002	1040856240	290	14	KT	-SN 	02	00	992	Cloudy	9	mi	4500	ft	87	-3
Wed Dec 25 22:54:00 2002	1040856840	280	14	KT	-SN 	2.2	0	991.7	Cloudy	8	mi	3500	ft	85	-3
Wed Dec 25 23:14:00 2002	1040858040	280	16	KT		02	00	992	Cloudy	9	mi	3900	ft	87	-4
Wed Dec 25 23:54:00 2002	1040860440	280	14	KT		2.2	0	992.6	Cloudy	10	mi	4300	ft	85	-3
Thu Dec 26 00:00:00 2002	1040860800	290	13	KT		02	00	993	Cloudy	10	mi	4500	ft	87	-3
Thu Dec 26 00:54:00 2002	1040864040	290	18	KT	-SN 	2.2	-0.6	993.4	Cloudy	9	mi	9500	ft	82	-4
Thu Dec 26 01:54:00 2002	1040867640	300	20	KT	-SN 	2.2	-1.1	994.7	Cloudy	7	mi	9500	ft	79	-4
Thu Dec 26 02:54:00 2002	1040871240	310	20	KT	-SN 	1.7	-2.8	996.2	Cloudy	10	mi	9500	ft	72	-5
Thu Dec 26 03:01:00 2002	1040871660	300	26	KT	-SN 	02	-3	997	Cloudy	6	mi	9500	ft	69	-6
Thu Dec 26 03:10:00 2002	1040872200	310	22	KT	-SN 	01	-2	997	Cloudy	4	mi	3000	ft	80	-6
Thu Dec 26 03:54:00 2002	1040874840	310	19	KT	-SN 	0.6	-2.8	998.1	Cloudy	8	mi	9000	ft	78	-6
Thu Dec 26 04:17:00 2002	1040876220	310	22	KT	-SN 	01	-3	999	Cloudy	7	mi	9500	ft	75	-6
Thu Dec 26 04:54:00 2002	1040878440	310	22	KT	-SN 	0.6	-3.3	999.5	Cloudy	8	mi	9500	ft	75	-7
Thu Dec 26 05:54:00 2002	1040882040	310	22	KT		0.6	-4.4	1001.6	Cloudy	10	mi	10000	ft	69	-7
Thu Dec 26 06:54:00 2002	1040885640	310	21	KT		0.6	-4.4	1003.6	Mostly Cloudy	10	mi	4800	ft	69	-7
Thu Dec 26 07:54:00 2002	1040889240	310	20	KT		1.1	-5.6	1004.9	Mostly Cloudy	10	mi	11000	ft	61	-6
Thu Dec 26 08:54:00 2002	1040892840	310	20	KT		0.6	-6.1	1006.9	Clear	10	mi	Unlimited	61	-6
Thu Dec 26 09:54:00 2002	1040896440	320	23	KT		0.6	-5.6	1008.2	Mostly Clear	10	mi	Unlimited	63	-7
Thu Dec 26 10:54:00 2002	1040900040	320	17	KT		1.1	-5.6	1009.7	Mostly Cloudy	10	mi	20000	ft	61	-5
Thu Dec 26 11:54:00 2002	1040903640	320	21	KT		1.1	-6.1	1011.6	Cloudy	10	mi	22000	ft	59	-6
Thu Dec 26 12:54:00 2002	1040907240	310	17	KT		0.6	-6.1	1013.6	Mostly Cloudy	10	mi	18000	ft	61	-6
Thu Dec 26 13:54:00 2002	1040910840	310	16	KT		0.6	-6.7	1015.7	Mostly Clear	10	mi	Unlimited	58	-6
Thu Dec 26 14:54:00 2002	1040914440	300	18	KT		1.7	-6.7	1017.2	Mostly Clear	10	mi	Unlimited	54	-4


US Weather Pages Questions?
Copyright © 1997 - 2002 Usage Terms
 
Support USWX by starting your Amazon purchase here.
 
USWX Recommends
cover
The Philadelphia Area Weather Book