United States Weather Pages
US

WEATHER
GLOSSARY
ALMANAC
PLANNER
FAQ
GADGET

QuickCast:
  Mount Pocono, PA
Show me the last observations for .
Coded

Time (GMT)			Secs		Dir	Spd	Unit	Cond	T_C	DP_C	Pres	Sky	Vis	Unit	Ceiling	Unit	RH
Wed Dec 25 02:53:00 2002	1040784780	100	6	KT		-3.3	-8.3	1012.3	Cloudy	10	mi	5500	ft	68	-8
Wed Dec 25 03:53:00 2002	1040788380	110	8	KT	-SN 	-3.3	-8.3	1011.4	Cloudy	9	mi	6500	ft	68	-8
Wed Dec 25 04:16:00 2002	1040789760	130	9	KT	-SNBR 	-4	-7	1009	Cloudy	2.5	mi	2300	ft	80	-9
Wed Dec 25 04:27:00 2002	1040790420	120	8	KT	-SNBR 	-4	-6	1009	-	1	mi	-	86	-9
Wed Dec 25 04:40:00 2002	1040791200	120	10	KT	-SNBR 	-4	-6	1008	-	1	mi	-	86	-10
Wed Dec 25 04:35:00 2002	1040790900	120	9	KT	-SNBR 	-4	-6	1009	Cloudy	1	mi	1100	ft	86	-9
Wed Dec 25 05:53:00 2002	1040795580	110	9	KT	-SNBR 	-5	-5.6	1009.3	Cloudy	4	mi	200	ft	96	-11
Wed Dec 25 06:53:00 2002	1040799180	100	10	KT	-SNBR 	-5	-5.6	1008.3	Cloudy	2	mi	200	ft	96	-11
Wed Dec 25 07:45:00 2002	1040802300	100	10	KT	-SNBR 	-5	-6	1005	Cloudy	2.5	mi	400	ft	93	-11
Wed Dec 25 08:53:00 2002	1040806380	90	13	KT	-SNBR 	-5	-5.6	1005.7	Cloudy	1.25	mi	400	ft	96	-12
Wed Dec 25 09:06:00 2002	1040807160	90	12	KT	-SNBR 	-5	-6	1003	Cloudy	1.25	mi	600	ft	93	-12
Wed Dec 25 09:42:00 2002	1040809320	90	13	KT	-SNBR 	-4	-6	1002	Cloudy	2	mi	2000	ft	86	-11
Wed Dec 25 09:53:00 2002	1040809980	90	12	KT	UPBR 	-4.4	-5.6	1003.7	Cloudy	4	mi	2000	ft	91	-11
Wed Dec 25 10:02:00 2002	1040810520	90	15	KT	-FZRABR 	-5	-6	1001	Cloudy	4	mi	400	ft	93	-13
Wed Dec 25 10:53:00 2002	1040813580	90	14	KT	-FZRABR 	-4.4	-5.6	1001.6	Cloudy	4	mi	200	ft	91	-12
Wed Dec 25 11:38:00 2002	1040816280	100	14	KT	-FZRABR 	-4	-4	999	Cloudy	2	mi	200	ft	100	-11
Wed Dec 25 11:53:00 2002	1040817180	100	14	KT	-FZRABR 	-3.9	-3.9	1000.6	Cloudy	2	mi	200	ft	100	-11
Wed Dec 25 12:13:00 2002	1040818380	90	13	KT	-FZRABR 	-3	-4	998	Cloudy	1.25	mi	200	ft	93	-9
Wed Dec 25 12:53:00 2002	1040820780	90	18	KT	-FZRABR 	-3.3	-3.9	998.5	Cloudy	2	mi	200	ft	96	-11
Wed Dec 25 13:08:00 2002	1040821680	90	16	KT	-FZRABR 	-3	-4	996	Cloudy	1.5	mi	200	ft	93	-11
Wed Dec 25 13:34:00 2002	1040823240	90	17	KT	-FZRABR 	-3	-3	995	Cloudy	0.75	mi	200	ft	100	-11
Wed Dec 25 13:45:00 2002	1040823900	90	16	KT	-FZRABR 	-3	-3	995	Cloudy	1.25	mi	200	ft	100	-11
Wed Dec 25 13:53:00 2002	1040824380	90	17	KT	-FZRABR 	-2.8	-3.3	996.3	Cloudy	1.25	mi	200	ft	96	-10
Wed Dec 25 14:34:00 2002	1040826840	100	12	KT	FZRABR 	-2	-3	994	Cloudy	1.25	mi	200	ft	93	-8
Wed Dec 25 14:53:00 2002	1040827980			KT	FZRABR 	-2.2	-2.2	995.3	Cloudy	1.75	mi	200	ft	100	M
Wed Dec 25 15:01:00 2002	1040828460			KT	FZRABR 	-2	-3	994	Cloudy	2.5	mi	200	ft	93	M
Wed Dec 25 15:08:00 2002	1040828880			KT	FZRABR 	-2	-3	994	Cloudy	3	mi	400	ft	93	M
Wed Dec 25 15:17:00 2002	1040829420			KT	FZRABR 	-2	-2	994	Cloudy	2.5	mi	400	ft	100	M
Wed Dec 25 15:27:00 2002	1040830020			KT	FZRABR 	-2	-3	993	Cloudy	3	mi	1600	ft	93	M
Wed Dec 25 15:33:00 2002	1040830380			KT	-SNBR 	-2	-3	993	Cloudy	2.5	mi	1600	ft	93	M
Wed Dec 25 15:40:00 2002	1040830800			KT	-SNBR 	-2	-3	993	Cloudy	1.75	mi	1600	ft	93	M
Wed Dec 25 15:53:00 2002	1040831580			KT	-SNBR 	-2.8	-3.3	994.4	Cloudy	0.75	mi	1600	ft	96	M
Wed Dec 25 16:01:00 2002	1040832060			KT	SN FZFG 	-3	-3	992	Cloudy	0.25	mi	1800	ft	100	M
Wed Dec 25 16:13:00 2002	1040832780			KT	+SN FZFG 	-3	-3	992	Cloudy	0.25	mi	800	ft	100	M
Wed Dec 25 17:53:00 2002	1040838780			KT	+SN FZFG 	-2.8	-3.3	990.9	-	0.25	mi	-	96	M
Wed Dec 25 18:53:00 2002	1040842380			KT	+SN FZFG 	-3.3	-4.4	989.6	-	0.25	mi	-	92	M
Wed Dec 25 19:04:00 2002	1040843040			KT	SN FZFG 	-3	-4	987	Cloudy	0.5	mi	500	ft	93	M
Wed Dec 25 19:15:00 2002	1040843700			KT	-SNBR 	-3	-4	987	-	0.75	mi	-	93	M
Wed Dec 25 19:45:00 2002	1040845500			KT	+SN FZFG 	-3	-4	987	-	0.25	mi	-	93	M
Wed Dec 25 19:53:00 2002	1040845980	0	0	KT	+SN FZFG 	-2.8	-3.9	989.7	Cloudy	0.25	mi	500	ft	92	M
Wed Dec 25 20:00:00 2002	1040846400	0	0	KT	+SN FZFG 	-3	-4	987	-	0.25	mi	-	93	M
Wed Dec 25 20:53:00 2002	1040849580	0	0	KT	FZFG 	-2.8	-3.3	989.8	-	0.25	mi	-	96	M
Wed Dec 25 21:10:00 2002	1040850600	0	0	KT	BR 	-3	-3	987	-	0.75	mi	-	100	M
Wed Dec 25 21:19:00 2002	1040851140	0	0	KT	BR 	-2	-3	987	Cloudy	1	mi	1200	ft	93	M
Wed Dec 25 21:26:00 2002	1040851560	0	0	KT	BR 	-2	-3	988	Cloudy	1	mi	1200	ft	93	M
Wed Dec 25 21:38:00 2002	1040852280	0	0	KT	BR 	-3	-3	987	Cloudy	1	mi	1800	ft	100	M
Wed Dec 25 21:53:00 2002	1040853180	0	0	KT	BR 	-3.3	-4.4	989.9	Cloudy	2	mi	3600	ft	92	M
Wed Dec 25 22:24:00 2002	1040855040	0	0	KT	BR 	-3	-4	988	Cloudy	2	mi	1400	ft	93	M
Wed Dec 25 22:30:00 2002	1040855400	0	0	KT	BR 	-4	-4	988	Cloudy	3	mi	1600	ft	100	M
Wed Dec 25 22:36:00 2002	1040855760	0	0	KT	BR 	-4	-5	988	Cloudy	2.5	mi	1400	ft	93	M
Wed Dec 25 22:53:00 2002	1040856780	0	0	KT	BR 	-3.9	-5	990.8	Cloudy	2	mi	1200	ft	92	M
Wed Dec 25 23:53:00 2002	1040860380	0	0	KT	BR 	-4.4	-5.6	991.6	Cloudy	3	mi	3000	ft	91	M
Thu Dec 26 00:04:00 2002	1040861040	0	0	KT	BR 	-4	-6	990	Cloudy	3	mi	2800	ft	86	M
Thu Dec 26 00:13:00 2002	1040861580	0	0	KT	BR 	-4	-6	990	Cloudy	2	mi	2800	ft	86	M
Thu Dec 26 00:22:00 2002	1040862120	0	0	KT	BR 	-4	-6	990	Cloudy	1.5	mi	2800	ft	86	M
Thu Dec 26 00:31:00 2002	1040862660	0	0	KT	-SNBR 	-4	-6	990	Cloudy	3	mi	2800	ft	86	M
Thu Dec 26 00:53:00 2002	1040863980	0	0	KT	-SN 	-5	-6.1	992	Cloudy	8	mi	1300	ft	92	M
Thu Dec 26 01:29:00 2002	1040866140	0	0	KT	-SNBR 	-5	-6	991	Cloudy	2.5	mi	1100	ft	93	M
Thu Dec 26 01:53:00 2002	1040867580	0	0	KT	-SNBR 	-5	-6.1	993.3	Cloudy	1.75	mi	1100	ft	92	M
Thu Dec 26 02:11:00 2002	1040868660	0	0	KT	-SNBR 	-5	-6	992	Cloudy	1	mi	1500	ft	93	M
Thu Dec 26 02:19:00 2002	1040869140	0	0	KT	-SNBR 	-5	-6	992	Cloudy	1	mi	1500	ft	93	M
Thu Dec 26 02:53:00 2002	1040871180	0	0	KT	-SNBR 	-5	-6.1	994.7	Cloudy	1.25	mi	1500	ft	92	M
Thu Dec 26 03:53:00 2002	1040874780	0	0	KT	-SNBR 	-5	-6.7	996.3	Cloudy	0.75	mi	1500	ft	88	M
Thu Dec 26 04:14:00 2002	1040876040	0	0	KT	-SNBR 	-6	-7	995	Cloudy	1.25	mi	1500	ft	93	M
Thu Dec 26 04:43:00 2002	1040877780	0	0	KT	-SNBR 	-6	-8	995	Cloudy	2.5	mi	1500	ft	86	M
Thu Dec 26 04:53:00 2002	1040878380	320	10	KT	-SNBR 	-6.1	-7.8	997.2	Cloudy	2	mi	1500	ft	88	-13
Thu Dec 26 05:16:00 2002	1040879760	310	12	KT	-SNBR 	-6	-8	995	Cloudy	3	mi	1900	ft	86	-13
Thu Dec 26 05:20:00 2002	1040880000	310	8	KT	-SNBR 	-6	-8	995	Cloudy	2.5	mi	1600	ft	86	-12
Thu Dec 26 05:23:00 2002	1040880180	300	11	KT	-SNBR 	-6	-8	995	Cloudy	3	mi	1900	ft	86	-13
Thu Dec 26 05:32:00 2002	1040880720	310	10	KT	-SNBR 	-6	-8	996	Cloudy	3	mi	2300	ft	86	-13
Thu Dec 26 05:53:00 2002	1040881980	310	12	KT	-SNBR 	-5.6	-7.8	998.6	Cloudy	2.5	mi	2400	ft	85	-13
Thu Dec 26 06:14:00 2002	1040883240	310	10	KT	-SNBR 	-6	-7	997	Cloudy	1.75	mi	4200	ft	93	-13
Thu Dec 26 06:29:00 2002	1040884140	310	9	KT	-SNBR 	-6	-7	998	Cloudy	2	mi	4400	ft	93	-12
Thu Dec 26 06:53:00 2002	1040885580	310	11	KT	-SNBR 	-5.6	-7.2	1001.1	Cloudy	2.5	mi	1500	ft	89	-12
Thu Dec 26 06:55:00 2002	1040885700	310	11	KT	-SNBR 	-6	-7	999	Cloudy	3	mi	1800	ft	93	-13
Thu Dec 26 07:53:00 2002	1040889180	310	10	KT	-SNBR 	-5.6	-7.2	1003.7	Cloudy	6	mi	1100	ft	89	-12
Thu Dec 26 08:53:00 2002	1040892780	300	8	KT	-SNBR 	-5.6	-7.2	1005.2	Cloudy	5	mi	1300	ft	89	-11
Thu Dec 26 09:45:00 2002	1040895900	290	10	KT	-SNBR 	-6	-8	1004	Cloudy	4	mi	1500	ft	86	-13
Thu Dec 26 09:53:00 2002	1040896380	300	11	KT	-SNBR 	-5.6	-7.8	1006.7	Cloudy	5	mi	1500	ft	85	-12
Thu Dec 26 10:22:00 2002	1040898120	300	10	KT	-SNBR 	-6	-8	1005	Cloudy	4	mi	1300	ft	86	-13
Thu Dec 26 10:53:00 2002	1040899980	290	9	KT	-SN 	-5.6	-8.9	1008.3	Cloudy	6	mi	1300	ft	78	-12
Thu Dec 26 11:30:00 2002	1040902200	320	11	KT	-SNBR 	-6	-8	1007	Cloudy	4	mi	2000	ft	86	-13
Thu Dec 26 11:53:00 2002	1040903580	310	11	KT	-SN 	-6.1	-8.9	1009.5	Cloudy	4	mi	1900	ft	81	-13
Thu Dec 26 12:53:00 2002	1040907180	310	15	KT	-SNBR 	-6.7	-8.3	1010.4	Cloudy	3	mi	1700	ft	88	-15
Thu Dec 26 13:00:00 2002	1040907600	300	15	KT	-SNBR 	-7	-8	1008	Cloudy	2.5	mi	1700	ft	93	-16
Thu Dec 26 13:16:00 2002	1040908560	310	14	KT	-SNBR 	-7	-9	1008	Cloudy	1.75	mi	1700	ft	86	-15
Thu Dec 26 13:53:00 2002	1040910780	310	10	KT	-SNBR 	-6.1	-7.8	1012.9	Cloudy	1	mi	1900	ft	88	-13
Thu Dec 26 14:53:00 2002	1040914380	300	9	KT	-SNBR 	-5.6	-7.2	1013.8	Cloudy	1	mi	2200	ft	89	-12


US Weather Pages Questions?
Copyright © 1997 - 2002 Usage Terms
 
Support USWX by starting your Amazon purchase here.
 
USWX Recommends
cover
The Philadelphia Area Weather Book